Voter Registration Info
Lisa M Lill
Demographic & Registration Data
Lisa Lill is a White, not Hispanic female and is 60 years old.
She is an Active voter not affiliated with a party.
Contact Information
Physical Address
107 Gull Dr
Anna Maria, FL 34216
Mailing Address
PO BOX 2163
Anna Maria, FL 34216-2163
Voter History
| Date | Election Type | Ballot |
|---|---|---|
| 2022-11-08 | General | voted by mail |
| 2022-08-23 | Primary | voted by mail |
| 2020-11-03 | General | voted by mail |
| 2020-08-18 | Primary | voted by mail |
| 2020-03-17 | Presidential Preference Primary | voted by mail |
| 2019-11-05 | Other | voted by mail |
| 2018-11-06 | General | voted by mail |
| 2018-08-28 | Primary | voted by mail |
| 2017-11-07 | Other | voted by mail |
| 2016-11-08 | General | voted by mail |
| 2016-08-30 | Primary | vote by mail ballot not counted |
| 2016-03-15 | Presidential Preference Primary | voted by mail |
| 2014-11-04 | General | voted by mail |
| 2013-11-05 | Other | voted by mail |
| 2013-06-18 | Other | voted by mail |
| 2012-11-06 | General | voted by mail |
| 2012-08-14 | Primary | voted by mail |
| 2012-01-31 | Presidential Preference Primary | voted by mail |
| 2011-11-08 | Other | voted by mail |
| 2010-11-02 | General | voted by mail |
| 2008-11-04 | General | voted by mail |
| 2006-11-07 | General | did not vote |
District Information
| US Congress | 16 | GovTrack |
|---|---|---|
| Florida House | 71 | Ballotpedia |
| Florida Senate | 20 | Ballotpedia |
| County | 3 | |
| School | 3 | |