Voter Registration Info
Kathleen Ann Atwood
Demographic & Registration Data
Kathleen Atwood is a White, not Hispanic female and is 86 years old.
She is an Active voter not affiliated with a party.
Contact Information
Voter History
Date | Election Type | Ballot |
---|---|---|
2022-11-08 | General | voted early |
2022-08-23 | Primary | voted at polls |
2020-11-03 | General | voted early |
2020-08-18 | Primary | voted early |
2018-11-06 | General | voted at polls |
2018-08-28 | Primary | voted early |
2016-11-08 | General | voted early |
2016-08-30 | Primary | voted early |
2016-03-15 | Presidential Preference Primary | voted early |
2014-11-04 | General | voted early |
2014-08-26 | Primary | voted at polls |
2013-11-05 | Other | voted at polls |
2012-11-06 | General | voted early |
2010-11-02 | General | voted at polls |
2010-08-24 | Primary | voted at polls |
2009-11-03 | Other | voted at polls |
2009-08-25 | Other | voted at polls |
2008-11-04 | General | voted early |
2008-08-26 | Primary | voted at polls |
2008-01-29 | Presidential Preference Primary | voted at polls |
District Information
US Congress | 11 | GovTrack |
---|---|---|
Florida House | 25 | Ballotpedia |
Florida Senate | 13 | Ballotpedia |
County | 2 | |
School | 3 |