Voter Registration Info
Joseph Hunter Kelly , JR
Demographic & Registration Data
Joseph Kelly is a White, not Hispanic male and is 61 years old.
He is an Active voter not affiliated with a party.
Contact Information
Voter History
Date | Election Type | Ballot |
---|---|---|
2022-11-08 | General | voted by mail |
2020-11-03 | General | voted by mail |
2020-08-18 | Primary | voted by mail |
2018-11-06 | General | voted early |
2018-08-28 | Primary | voted early |
2016-11-08 | General | voted early |
2016-08-30 | Primary | voted early |
2016-03-15 | Presidential Preference Primary | voted early |
2015-03-03 | Other | voted early |
2014-11-04 | General | voted early |
2014-08-26 | Primary | voted early |
2012-11-06 | General | voted early |
2012-08-14 | Primary | voted early |
2012-01-31 | Presidential Preference Primary | voted early |
2011-03-22 | Other | voted at polls |
2011-03-01 | Other | voted early |
2010-11-02 | General | voted early |
2010-08-24 | Primary | voted at polls |
2008-11-04 | General | voted early |
2008-08-26 | Primary | voted at polls |
2008-01-29 | Presidential Preference Primary | voted early |
2007-03-27 | Other | voted early |
2007-03-06 | Other | voted at polls |
2006-11-07 | General | voted early |
2006-09-05 | Primary | voted early |
District Information
US Congress | 14 | GovTrack |
---|---|---|
Florida House | 66 | Ballotpedia |
Florida Senate | 14 | Ballotpedia |
County | 2 | |
School | 1 |