Voter Registration Info
LINDA GRAHAM
Demographic & Registration Data
LINDA GRAHAM is a Black, not Hispanic female and is 84 years old.
She is an Inactive voter not affiliated with a party.
Contact Information
Voter History
| Date | Election Type | Ballot |
|---|---|---|
| 2020-08-18 | Primary | vote by mail ballot not counted |
| 2018-11-06 | General | voted by mail |
| 2018-08-28 | Primary | voted by mail |
| 2016-11-08 | General | voted by mail |
| 2016-08-30 | Primary | voted by mail |
| 2014-11-04 | General | voted by mail |
| 2012-11-06 | General | voted early |
| 2012-08-14 | Primary | voted early |
| 2012-01-31 | Presidential Preference Primary | voted early |
| 2010-11-02 | General | voted by mail |
| 2008-11-04 | General | voted early |
| 2008-08-26 | Primary | voted at polls |
| 2006-11-07 | General | voted at polls |
| 2006-09-05 | Primary | did not vote |
District Information
| US Congress | 2 | GovTrack |
|---|---|---|
| Florida House | 8 | Ballotpedia |
| Florida Senate | 3 | Ballotpedia |
| County | 1 | |
| School | 1 | |