Voter Registration Info
Mills Hunter Acosta-Rua
Demographic & Registration Data
Mills Acosta-Rua is a Hispanic male and is 26 years old.
He is an Active voter not affiliated with a party.
Contact Information
Voter History
| Date | Election Type | Ballot |
|---|---|---|
| 2023-05-16 | Other | vote by mail ballot not counted |
| 2023-03-21 | Other | voted by mail |
| 2022-11-08 | General | voted by mail |
| 2022-08-23 | Primary | voted by mail |
| 2022-02-22 | Other | voted by mail |
| 2020-11-03 | General | voted by mail |
| 2020-08-18 | Primary | voted by mail |
| 2019-05-14 | Other | voted by mail |
| 2018-11-06 | General | voted by mail |
District Information
| US Congress | 4 | GovTrack |
|---|---|---|
| Florida House | 12 | Ballotpedia |
| Florida Senate | 5 | Ballotpedia |
| County | 7 | |
| School | 5 | |