Voter Registration Info
Sharon Davis Mathis
Demographic & Registration Data
Sharon Mathis is a Black, not Hispanic female and is 61 years old.
She is an Inactive voter not affiliated with a party.
Contact Information
Physical Address
9733 Little River Blvd
Miami, FL 33147
Voter History
Date | Election Type | Ballot |
---|---|---|
2022-11-08 | General | voted by mail |
2022-08-23 | Primary | voted at polls |
2020-11-03 | General | voted by mail |
2020-08-18 | Primary | voted by mail |
2020-03-17 | Presidential Preference Primary | voted by mail |
2018-11-06 | General | voted by mail |
2018-08-28 | Primary | voted by mail |
2016-11-08 | General | voted by mail |
2016-08-30 | Primary | voted by mail |
2016-03-15 | Presidential Preference Primary | voted by mail |
2014-11-04 | General | voted by mail |
2014-08-26 | Primary | voted by mail |
2013-11-05 | Other | voted by mail |
2012-11-06 | General | voted by mail |
2012-08-14 | Primary | voted by mail |
2010-11-02 | General | voted at polls |
2008-11-04 | General | voted early |
2008-08-26 | Primary | voted at polls |
2008-01-29 | Presidential Preference Primary | voted at polls |
2007-01-23 | Other | voted at polls |
2006-11-07 | General | voted at polls |
2006-09-05 | Primary | voted early |
District Information
US Congress | 24 | GovTrack |
---|---|---|
Florida House | 109 | Ballotpedia |
Florida Senate | 34 | Ballotpedia |
County | 2 | |
School | 2 |