Voter Registration Info
Gloria Dolores Garcia
Demographic & Registration Data
Gloria Garcia is a Hispanic female and is 79 years old.
She is an Active voter not affiliated with a party.
Contact Information
Physical Address
24 Calabria AVE
APT 2
Coral Gables, FL 33134
Mailing Address
PO BOX 348243
Coral Gables, FL 33234
Voter History
Date | Election Type | Ballot |
---|---|---|
2023-04-25 | Other | vote by mail ballot not counted |
2023-04-11 | Other | voted by mail |
2022-11-08 | General | voted by mail |
2022-08-23 | Primary | voted by mail |
2021-04-13 | Other | voted by mail |
2020-11-03 | General | voted by mail |
2020-08-18 | Primary | voted by mail |
2018-11-06 | General | voted by mail |
2018-08-28 | Primary | voted by mail |
2017-04-25 | Other | voted by mail |
2017-04-11 | Other | voted by mail |
2016-11-08 | General | voted by mail |
2016-08-30 | Primary | voted by mail |
2016-03-15 | Presidential Preference Primary | voted by mail |
2015-04-14 | Other | voted by mail |
2014-11-04 | General | voted by mail |
2014-08-26 | Primary | voted by mail |
2013-11-05 | Other | voted by mail |
2013-05-14 | Other | voted by mail |
2012-11-06 | General | voted by mail |
2012-08-14 | Primary | voted by mail |
2011-11-01 | Other | voted at polls |
2011-06-28 | General | voted early |
2011-05-24 | Primary | voted at polls |
2011-03-15 | Other | voted by mail |
2010-11-02 | General | voted early |
2010-08-24 | Primary | voted at polls |
2010-01-12 | Other | voted at polls |
2009-11-03 | Other | voted at polls |
2008-12-16 | Other | voted early |
2008-11-04 | General | voted early |
2008-08-26 | Primary | voted early |
2008-01-29 | Presidential Preference Primary | voted early |
2007-01-23 | Other | voted early |
2006-11-07 | General | voted early |
2006-09-05 | Primary | voted early |
District Information
US Congress | 27 | GovTrack |
---|---|---|
Florida House | 114 | Ballotpedia |
Florida Senate | 36 | Ballotpedia |
County | 6 | |
School | 6 |