Voter Registration Info
Edward Arthur Kelly
Demographic & Registration Data
Edward Kelly is a White, not Hispanic male and is 71 years old.
He is an Active voter not affiliated with a party.
Contact Information
Voter History
Date | Election Type | Ballot |
---|---|---|
2022-11-08 | General | voted by mail |
2020-11-03 | General | voted early |
2020-03-17 | Presidential Preference Primary | voted by mail |
2018-11-06 | General | voted early |
2018-08-28 | Primary | voted at polls |
2016-11-08 | General | voted early |
2016-03-15 | Presidential Preference Primary | voted at polls |
2014-11-04 | General | voted early |
2014-06-24 | General | voted by mail |
2014-04-22 | Primary | voted by mail |
District Information
US Congress | 19 | GovTrack |
---|---|---|
Florida House | 81 | Ballotpedia |
Florida Senate | 28 | Ballotpedia |
County | 1 | |
School | 1 |