Voter Registration Info
Rutha Small Ellis
Demographic & Registration Data
Rutha Ellis is a Black, not Hispanic female and is 73 years old.
She is an Active voter not affiliated with a party.
Contact Information
Voter History
Date | Election Type | Ballot |
---|---|---|
2022-11-08 | General | voted early |
2022-08-23 | Primary | voted early |
2020-11-03 | General | voted by mail |
2020-08-18 | Primary | voted by mail |
2018-11-06 | General | voted early |
2018-08-28 | Primary | voted at polls |
2018-03-20 | Other | voted at polls |
2016-11-08 | General | voted early |
2016-08-30 | Primary | voted at polls |
2016-03-15 | Presidential Preference Primary | voted at polls |
2012-11-06 | General | voted early |
2007-03-06 | Other | did not vote |
2006-11-07 | General | did not vote |
2006-09-05 | Primary | did not vote |
2006-03-07 | Other | did not vote |
District Information
US Congress | 3 | GovTrack |
---|---|---|
Florida House | 21 | Ballotpedia |
Florida Senate | 6 | Ballotpedia |
County | 4 | |
School | 4 |