Voter Registration Info
Russell Albert Roy
Demographic & Registration Data
Russell Roy is a White, not Hispanic male and is 82 years old.
He is an Active voter not affiliated with a party.
Contact Information
Voter History
Date | Election Type | Ballot |
---|---|---|
2022-11-08 | General | voted by mail |
2022-08-23 | Primary | voted by mail |
2022-01-25 | Other | voted by mail |
2021-11-16 | Other | voted by mail |
2020-11-03 | General | voted early |
2020-08-18 | Primary | voted by mail |
2020-03-17 | Presidential Preference Primary | voted by mail |
2019-03-19 | Other | voted by mail |
2018-11-06 | General | voted by mail |
2018-08-28 | Primary | voted by mail |
2018-03-20 | Other | voted early |
2017-03-14 | Other | voted early |
2016-11-08 | General | voted by mail |
2016-08-30 | Primary | voted by mail |
2016-03-15 | Presidential Preference Primary | voted by mail |
2015-04-14 | Other | voted by mail |
2015-03-17 | Other | voted by mail |
2014-11-04 | General | voted by mail |
2014-08-26 | Primary | voted by mail |
2014-04-08 | Other | voted by mail |
2014-03-11 | Other | voted by mail |
2013-04-16 | Other | voted by mail |
2013-03-19 | Other | voted by mail |
2012-11-06 | General | voted by mail |
2012-08-14 | Primary | voted by mail |
2012-02-28 | Other | voted at polls |
2012-01-31 | Presidential Preference Primary | voted by mail |
2011-04-12 | Other | voted at polls |
2011-03-15 | Other | voted at polls |
2010-11-02 | General | voted early |
2010-08-24 | Primary | voted early |
2010-04-13 | Other | voted early |
2010-03-16 | Other | voted at polls |
2009-03-24 | Other | voted early |
2008-11-04 | General | voted early |
2008-08-26 | Primary | voted early |
2008-02-19 | Other | voted at polls |
2008-01-29 | Presidential Preference Primary | voted early |
2007-03-06 | Other | voted at polls |
2006-11-07 | General | voted early |
2006-09-05 | Primary | voted early |
2006-03-07 | Other | voted at polls |
District Information
US Congress | 3 | GovTrack |
---|---|---|
Florida House | 22 | Ballotpedia |
Florida Senate | 6 | Ballotpedia |
County | 5 | |
School | 2 |