Voter Registration Info
William I Taylor
Demographic & Registration Data
William Taylor is a White, not Hispanic male and is 61 years old.
He is an Active voter not affiliated with a party.
Contact Information
Voter History
Date | Election Type | Ballot |
---|---|---|
2022-11-08 | General | voted by mail |
2022-03-08 | General | voted by mail |
2022-01-11 | Primary | voted by mail |
2021-11-02 | Primary | voted by mail |
2020-11-03 | General | voted by mail |
2018-11-06 | General | voted early |
2016-11-08 | General | voted at polls |
2016-03-15 | Presidential Preference Primary | voted at polls |
2014-11-04 | General | voted at polls |
2012-11-06 | General | voted at polls |
2006-09-05 | Primary | did not vote |
2006-03-14 | Other | did not vote |
District Information
US Congress | 20 | GovTrack |
---|---|---|
Florida House | 97 | Ballotpedia |
Florida Senate | 32 | Ballotpedia |
County | 9 | |
School | 5 |