Voter Registration Info
William Edward Thomas
Demographic & Registration Data
William Thomas is a Black, not Hispanic male and is 73 years old.
He is an Active voter not affiliated with a party.
Contact Information
Voter History
Date | Election Type | Ballot |
---|---|---|
2022-11-08 | General | voted at polls |
2022-08-23 | Primary | voted at polls |
2020-11-03 | General | voted early |
2018-11-06 | General | voted at polls |
2016-11-08 | General | voted early |
2014-11-04 | General | voted early |
2014-08-26 | Primary | voted at polls |
2012-11-06 | General | voted early |
2010-11-02 | General | voted at polls |
2008-11-04 | General | voted early |
2008-08-26 | Primary | voted early |
2008-01-29 | Presidential Preference Primary | voted at polls |
2006-11-07 | General | voted at polls |
District Information
US Congress | 15 | GovTrack |
---|---|---|
Florida House | 50 | Ballotpedia |
Florida Senate | 12 | Ballotpedia |
County | 1 | |
School | 1 |