Voter Registration Info
Linda Ann Cook
Demographic & Registration Data
Linda Cook is a Asian or Pacific Islander female and is 50 years old.
She is an Active voter not affiliated with a party.
Contact Information
Physical Address
6020 45th St
VERO BEACH, FL 32967
Voter History
Date | Election Type | Ballot |
---|---|---|
2022-11-08 | General | voted early |
2022-08-23 | Primary | voted early |
2020-11-03 | General | voted early |
2020-08-18 | Primary | voted early |
2020-03-17 | Presidential Preference Primary | voted at polls |
2018-11-06 | General | voted early |
2018-08-28 | Primary | voted at polls |
2016-11-08 | General | voted early |
2012-11-06 | General | voted early |
2012-08-14 | Primary | voted early |
2008-11-04 | General | voted early |
2008-08-26 | Primary | voted at polls |
2008-01-29 | Presidential Preference Primary | voted at polls |
2006-11-07 | General | voted at polls |
2006-09-05 | Primary | did not vote |
District Information
US Congress | 8 | GovTrack |
---|---|---|
Florida House | 34 | Ballotpedia |
Florida Senate | 29 | Ballotpedia |
County | 2 | |
School | 2 |