Voter Registration Info
WILLIAM THOMAS WALLING , JR
Demographic & Registration Data
WILLIAM WALLING is a White, not Hispanic male and is 65 years old.
He is an Active voter not affiliated with a party.
Contact Information
Voter History
Date | Election Type | Ballot |
---|---|---|
2023-05-16 | Other | voted at polls |
2023-04-18 | Other | voted at polls |
2022-11-08 | General | voted early |
2022-08-23 | Primary | voted at polls |
2021-04-20 | Other | voted at polls |
2020-11-03 | General | voted by mail |
2020-03-17 | Presidential Preference Primary | voted by mail |
2019-04-16 | Other | voted at polls |
2018-11-06 | General | voted early |
2018-08-28 | Primary | voted at polls |
2016-11-08 | General | voted early |
2016-03-15 | Presidential Preference Primary | voted at polls |
2014-11-04 | General | voted early |
2014-08-26 | Primary | voted at polls |
2013-04-16 | Other | voted at polls |
2012-11-06 | General | voted early |
2012-01-31 | Presidential Preference Primary | voted at polls |
2011-04-19 | Other | voted at polls |
2010-11-02 | General | voted at polls |
2010-08-24 | Primary | voted at polls |
2008-11-04 | General | voted by mail |
2008-01-29 | Presidential Preference Primary | voted at polls |
2006-11-07 | General | voted early |
2006-09-05 | Primary | voted at polls |
District Information
US Congress | 2 | GovTrack |
---|---|---|
Florida House | 6 | Ballotpedia |
Florida Senate | 2 | Ballotpedia |
County | 3 | |
School | 3 |