13816 HIDDEN VALLEY LN
UMATILLA, FL 32784
Neighborhood Map
Property Details
This property is classified as Agricultural (Grazing land soil capability Class IV).
There is one building on the property.
It was built in 1984.
This property is valued at .
The legal description of this lot is: "SE 1/4 OF NE 1/4--LESS S 100 F".
Flood Data
This property is partially within the A Zone (within floodplain). Approximately 12.55 acres (23.31%) of the property is within this zone.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Moss, Mei B. (LAK 104869551) | 13816 Hidden Valley Ln Umatilla, FL 32784 | female | 82 | Republican Party of Florida | Active |
Moss, Ronald (LAK 104872589) | 13816 Hidden Valley Ln Umatilla, FL 32784 | male | 82 | Republican Party of Florida | Active |
Moss, Jaycie Syretha (LAK 120984749) | 13816 Hidden Valley LN Umatilla, FL 32784 | female | 28 | Republican Party of Florida | Active |
Krug, Lance Jeffrey (LAK 121522468) | 13816 Hidden Valley LN Umatilla, FL 32784 | male | 28 | Republican Party of Florida | Active |
Ringquist, Fallon Paige (LAK 123890656) | 13816 Hidden Valley LN Umatilla, FL 32784 | female | 26 | Republican Party of Florida | Active |
Moss, Sarah Nichole (LAK 126254757) | 13816 Hidden Valley LN Umatilla, FL 32784 | female | 24 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Umatilla through our Voter Demographics page.
Share
Ownership Information
MOSS RONALD & MEI B
13816 HIDDEN VALLEY LN
UMATILLA, FL 32784