8801 HUNTERS LAKE DR
TAMPA, FL 33647
Neighborhood Map
Property Details
This property is classified as Residential (Multi-family - 10 units or more).
The lot is 687070 square feet, the land value of which is assessed at .
There are 15 buildings on the property.
It was built in 1995.
This property is valued at .
The legal description of this lot is: "HUNTER'S GREEN PARCEL 45".
Sales and Assessment History
Date | Details |
---|---|
2022 Assessment | BMF V FL VINNINGS HUNTERS GREE changed from |
9 / 2021 | Multi-family - 10 units or more Number 2021483768 |
3 / 2015 | Multi-family - 10 units or more Book 23184, Page 1444 |
2015 Assessment | MREI III VININGS LLC changed from |
Flood Data
This property has multiple flood prone designations.
Zone | Description | BFE | Area (ac) |
---|---|---|---|
A | within floodplain | None | 2.14 (10.51%) |
AE | within floodplain | 45.8 | 1.18 (5.81%) |
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Jackson, Melody Anne (HIL 100558273) | 8801 HUNTERS LAKE DR APT 823 Tampa, FL 33647 | female | 59 | Florida Democratic Party | Active |
Robinson, Craig (HIL 100771458) | 8801 Hunters Lake Dr APT 711 Tampa, FL 33647 | male | 55 | No Party Affiliation | Active |
Robinson, Brenda Liz (HIL 100814147) | 8801 Hunters Lake Dr APT 711 Tampa, FL 336472856 | female | 52 | Florida Democratic Party | Inactive |
Douar, Khaled A (HIL 102285678) | 8801 HUNTERS LAKE DR APT 622 TAMPA, FL 336472854 | male | 56 | No Party Affiliation | Active |
Jackson, Thomas Patrick (HIL 102766969) | 8801 Hunters Lake DR Apt 823 Tampa, FL 336472857 | male | 56 | No Party Affiliation | Active |
Murphy, Carrie Ann (HIL 104370844) | 8801 Hunters Lake DR APT 914 Tampa, FL 33647 | female | 49 | Republican Party of Florida | Inactive |
Greek, Cecil Eugene (HIL 105099215) | 8801 HUNTERS LAKE Dr APT 1025 Tampa, FL 33647 | male | 71 | Florida Democratic Party | Active |
Davis, Shavonta Nicole (HIL 105143501) | 8801 Hunters Lake DR APT 925 Tampa, FL 33647 | female | 46 | Florida Democratic Party | Active |
Cannon, Faye Eileen (HIL 105170162) | 8801 HUNTERS LAKE DR APT 925 Tampa, FL 33647 | female | 63 | Florida Democratic Party | Active |
Beams, Angela Aiello (HIL 105508895) | 8801 HUNTERS LAKE DR APT 828 Tampa, FL 33647 | female | 60 | Republican Party of Florida | Inactive |
Looney, Cecilia Marie (HIL 106323023) | 8801 Hunters Lake Dr UNIT 113 Tampa, FL 33647 | female | 80 | Florida Democratic Party | Active |
Shaw, Allin Christopher (HIL 106503182) | 8801 HUNTERS LAKE DR APT 816 Tampa, FL 33647 | male | 48 | Florida Democratic Party | Active |
Foy, Maureen (HIL 106553701) | 8801 HUNTERS LAKE Dr APT 1015 Tampa, FL 33647 | female | 62 | Independent Party of Florida | Active |
Rohrbach, Christina (HIL 106642729) | 8801 Hunters Lake DR APT 726 Tampa, FL 33647 | female | 47 | No Party Affiliation | Active |
Irizarry, Danny Lee (HIL 107317274) | 8801 HUNTERS LAKE DR APT 837 TAMPA, FL 33647 | male | 46 | No Party Affiliation | Inactive |
Colon Leon, Ana Lina (HIL 107395480) | 8801 HUNTERS LAKE DR APT 837 TAMPA, FL 33647 | female | 70 | Florida Democratic Party | Active |
Word, Eric (HIL 108689501) | 8801 HUNTERS LAKE DR TAMPA, FL 33647 | male | 48 | Florida Democratic Party | Active |
Drake, Sada N (HIL 108864619) | 8801 HUNTERS LAKE DR APT 1023 TAMPA, FL 33647 | female | 44 | Republican Party of Florida | Inactive |
Spencer, Tatia Lavette (HIL 109221063) | 8801 Hunters Lake Dr APT 928 Tampa, FL 33647 | female | 59 | Florida Democratic Party | Active |
Perez, Pedro (HIL 110105233) | 8801 HUNTERS LAKE DR APT 916 Tampa, FL 33647 | male | 39 | Republican Party of Florida | Active |
Segarra, David (HIL 110255209) | 8801 HUNTERS LAKE DR APT 122 Tampa, FL 336472849 | male | 41 | No Party Affiliation | Inactive |
Campbell, Carol Shine (HIL 110386670) | 8801 HUNTERS LAKE Dr APT 418 Tampa, FL 33647 | female | 86 | Florida Democratic Party | Active |
Beach, David M (HIL 110499707) | 8801 HUNTERS LAKE Dr APT 814 Tampa, FL 336472857 | male | 67 | Republican Party of Florida | Active |
Griffin, Terry Eugene (HIL 110499932) | 8801 Hunters Lake Dr APT 325 Tampa, FL 33647 | male | 65 | Florida Democratic Party | Inactive |
Penton, Claudia Graves (HIL 110523503) | 8801 Hunters Lake Dr APT 212 Tampa, FL 33647 | female | 68 | Republican Party of Florida | Inactive |
Beach, Ann Veronica (HIL 110528840) | 8801 HUNTERS LAKE Dr APT 814 Tampa, FL 336472857 | female | 62 | Republican Party of Florida | Active |
George, Abram (HIL 110571200) | 8801 Hunters Lake Dr APT 436 Tampa, FL 33647 | male | 80 | Florida Democratic Party | Active |
Anderson, Ralph Leroy (HIL 110604811) | 8801 HUNTERS LAKE Dr APT 736 Tampa, FL 33647 | male | 61 | Florida Democratic Party | Active |
Becton, Bryan Langston (HIL 110625411) | 8801 Hunters Lake Dr APT 516 Tampa, FL 33647 | male | 58 | Republican Party of Florida | Active |
Havens, Natasha (HIL 110683881) | 8801 HUNTERS LAKE Dr APT 632 Tampa, FL 33647 | female | 47 | No Party Affiliation | Inactive |
Richmond, Valarie M (HIL 110692604) | 8801 HUNTERS LAKE Dr 618 Tampa, FL 33647 | female | 48 | Florida Democratic Party | Active |
McGinnis, Travis Donald (HIL 110713477) | 8801 Hunters Lake DR APT 715 Tampa, FL 33647 | male | 53 | Florida Democratic Party | Active |
Shufelt, Dale Robert (HIL 110784498) | 8801 HUNTERS LAKE DR APT 511 Tampa, FL 33647 | male | 47 | Republican Party of Florida | Active |
Skipper, Yelina Medrano (HIL 110789716) | 8801 HUNTERS LAKE DR APT 411 Tampa, FL 33647 | female | 74 | Florida Democratic Party | Active |
Niemela, Lara Lei (HIL 110832308) | 8801 HUNTERS LAKE Dr UNIT 232 Tampa, FL 336472850 | female | 41 | No Party Affiliation | Inactive |
Harrison, Genel Jackson (HIL 110856276) | 8801 Hunters Lake Dr APT 918 Tampa, FL 33647 | female | 47 | Independent Party of Florida | Inactive |
Powell, Aisha Kalia (HIL 110857221) | 8801 HUNTERS LAKE DR APT 216 Tampa, FL 33647 | female | 41 | No Party Affiliation | Inactive |
Clark, Lynn Duane (HIL 110868899) | 8801 Hunters Lake DR APT 415 Tampa, FL 336472852 | male | 86 | No Party Affiliation | Active |
Bryant, Donald Lee (HIL 110870387) | 8801 HUNTERS LAKE DR Tampa, FL 33647 | male | 63 | Florida Democratic Party | Inactive |
Motto, Samuel Louis (HIL 110878795) | 8801 HUNTERS LAKE Dr APT 1222 Tampa, FL 33647 | male | 57 | Republican Party of Florida | Active |
McCain, Carlos A (HIL 110880985) | 8801 Hunters Lake Dr APT 513 Tampa, FL 336472853 | male | 53 | No Party Affiliation | Inactive |
Florez, Anthony Martin (HIL 110889991) | 8801 Hunters Lake DR APT 1024 Tampa, FL 33647 | male | 50 | Independent Party of Florida | Active |
Streeter, Jonathan Lyle (HIL 110955444) | 8801 Hunters Lake DR APT 1126 Tampa, FL 33647 | male | 48 | Republican Party of Florida | Inactive |
Shufelt, Mary Margurite (HIL 111038185) | 8801 Hunters Lake DR APT 511 Tampa, FL 33647 | female | 74 | Florida Democratic Party | Active |
McGinnis, Jennifer Merrine (HIL 111174010) | 8801 Hunters Lake DR UNIT 715 Tampa, FL 33647 | female | 48 | Florida Democratic Party | Active |
Anderson, Lori R (HIL 111205577) | 8801 HUNTERS LAKE Dr APT 736 Tampa, FL 33647 | female | 62 | Florida Democratic Party | Active |
Pagan Vargas, Carmen J (HIL 111212081) | 8801 Hunters Lake Dr APT 1022 Tampa, FL 336472859 | female | 62 | No Party Affiliation | Active |
Licht, Debra S (HIL 111251249) | 8801 HUNTERS LAKE DR APT 1016 Tampa, FL 33647 | female | 66 | Florida Democratic Party | Active |
Yancey, Lisa Ann (HIL 112935489) | 8801 HUNTERS LAKE DR APT 636 Tampa, FL 33647 | female | 57 | Florida Democratic Party | Active |
Urbina, Sherri Lynne (HIL 113679011) | 8801 HUNTERS LAKE DR APT 914 Tampa, FL 33647 | female | 47 | No Party Affiliation | Inactive |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Tampa through our Voter Demographics page.
Share
Ownership Information
BMF V FL VINNINGS HUNTERS GREE
111 E SEGO LILY DR STE 400
SANDY, UT 84070
Adjacent Properties
- 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18501 BRUCE B DOWNS BLVD (East)
HUNTER'S GREEN COMMUNITY ASSOC - 18101 LONGWATER RUN DR (West)
HUNTER'S GREEN ACQUISITION COR - 18101 LONGWATER RUN DR (West)
HUNTER'S GREEN ACQUISITION COR - 18101 LONGWATER RUN DR (West)
HUNTER'S GREEN ACQUISITION COR - 18101 LONGWATER RUN DR (West)
HUNTER'S GREEN ACQUISITION COR - 18101 LONGWATER RUN DR (West)
HUNTER'S GREEN ACQUISITION COR - 18101 LONGWATER RUN DR (West)
HUNTER'S GREEN ACQUISITION COR - 18101 LONGWATER RUN DR (West)
HUNTER'S GREEN ACQUISITION COR - 18101 LONGWATER RUN DR (West)
HUNTER'S GREEN ACQUISITION COR - 18101 LONGWATER RUN DR (West)
HUNTER'S GREEN ACQUISITION COR - 18101 LONGWATER RUN DR (West)
HUNTER'S GREEN ACQUISITION COR - 18101 LONGWATER RUN DR (West)
HUNTER'S GREEN ACQUISITION COR - 18101 LONGWATER RUN DR (West)
HUNTER'S GREEN ACQUISITION COR - No Address (West)
HUNTER'S GREEN INC - No Address (West)
MARKBOROUGH DEVELOPMENT COMPAN