7575 PELICAN BAY BLVD
NAPLES, FL 34108
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
It was built in 2001.
This property is valued at .
The legal description of this lot is: "MONTENERO AT PELICAN BAY".
Flood Data
This property is completely within the AE Zone (within floodplain).
The base flood elevation for this flood zone is 10.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Seaman, Phyllis (CLL 102967711) | 7575 PELICAN BAY Blvd APT 1206 Naples, FL 34108 | female | 77 | Florida Democratic Party | Active |
MacDonald, Patricia (CLL 102971655) | 7575 PELICAN BAY BLVD APT 208 Naples, FL 34108 | female | 93 | Republican Party of Florida | Active |
Front, Toni (CLL 102978182) | 7575 PELICAN BAY Blvd APT 804 Naples, FL 34108 | female | 92 | No Party Affiliation | Active |
Boone, George Leonard (CLL 102982007) | 7575 Pelican Bay BLVD APT 1907 Naples, FL 34108 | male | 78 | Republican Party of Florida | Active |
Boone, Jo Anne (CLL 102982008) | 7575 PELICAN BAY Blvd APT 1907 Naples, FL 34108 | female | 82 | Republican Party of Florida | Active |
Wyker, Elizabeth E (CLL 103006249) | 7575 PELICAN BAY BLVD APT 907 Naples, FL 34108 | female | 98 | Republican Party of Florida | Inactive |
Dabill, Phillip Alvin (CLL 103011692) | 7575 PELICAN BAY Blvd APT 1503 Naples, FL 34108 | male | 82 | Republican Party of Florida | Active |
Dabill, Linda Gayle (CLL 103013353) | 7575 Pelican Bay BLVD APT 1503 Naples, FL 34108 | female | 81 | Republican Party of Florida | Active |
Seblatnigg, Gerhard Hubert (CLL 103013361) | 7575 Pelican Bay Blvd APT 1007 Naples, FL 34108 | male | 91 | Republican Party of Florida | Active |
Seblatnigg, Joanne (CLL 103013362) | 7575 PELICAN BAY Blvd APT 1007 Naples, FL 34108 | female | 81 | Republican Party of Florida | Active |
Nash, Erna Van Cleft (CLL 103016373) | 7575 PELICAN BAY Blvd APT 1208 Naples, FL 34108 | female | 88 | No Party Affiliation | Active |
Massaglia, Edward Frank (CLL 103026109) | 7575 PELICAN BAY Blvd APT 1606 Naples, FL 34108 | male | 81 | Republican Party of Florida | Active |
Massaglia, Michele Day (CLL 103026110) | 7575 PELICAN BAY Blvd APT 1606 Naples, FL 34108 | female | 76 | Republican Party of Florida | Active |
Remington, Charles Bradford (CLL 103028078) | 7575 PELICAN BAY Blvd APT 1601 Naples, FL 34108 | male | 89 | Republican Party of Florida | Active |
None, None (CLL 103028079) | 7575 Pelican Bay BLVD APT 1601 Naples, FL 34108 | female | 89 | Republican Party of Florida | Active |
Lauer, Penny Sue (CLL 103052078) | 7575 PELICAN BAY Blvd APT 1201 Naples, FL 34108 | female | 81 | Republican Party of Florida | Active |
Lauer, Robert Allan (CLL 103052079) | 7575 PELICAN BAY Blvd APT 1201 Naples, FL 34108 | male | 81 | Republican Party of Florida | Active |
Daravingas, Marie Elaine (CLL 103052660) | 7575 PELICAN BAY Blvd APT 1704 Naples, FL 34108 | female | 80 | Republican Party of Florida | Active |
Abels, Felice Seligson (CLL 103062574) | 7575 PELICAN BAY Blvd APT 602 Naples, FL 34108 | female | 84 | Florida Democratic Party | Active |
Smeds, Alice Jenny (CLL 103068975) | 7575 PELICAN BAY Blvd APT 301 Naples, FL 34108 | female | 89 | Republican Party of Florida | Inactive |
Smeds, Edward William (CLL 103068976) | 7575 PELICAN BAY BLVD APT 301 Naples, FL 34108 | male | 89 | Republican Party of Florida | Active |
Balser, Barbara Bernstein (CLL 103072773) | 7575 Pelican Bay Blvd APT 1807 Naples, FL 34108 | female | 85 | Florida Democratic Party | Active |
Balser, Ronald Davis (CLL 103072785) | 7575 PELICAN BAY Blvd APT 1807 Naples, FL 34108 | male | 86 | Florida Democratic Party | Active |
Lader, Carol F (CLL 103077970) | 7575 Pelican Bay Blvd APT 608 Naples, FL 34108 | female | 88 | Florida Democratic Party | Active |
Lader, Marvin Lee (CLL 103077975) | 7575 Pelican Bay Blvd APT 608 Naples, FL 34108 | male | 89 | Florida Democratic Party | Active |
D'Alesandro, Marisa (CLL 103078728) | 7575 Pelican Bay Blvd APT 1107 Naples, FL 34108 | female | 81 | Republican Party of Florida | Active |
Gothot, George Anthony (CLL 103082921) | 7575 PELICAN BAY BLVD APT 1706 Naples, FL 34108 | male | 90 | Republican Party of Florida | Inactive |
Tilney, David Williams (CLL 103083109) | 7575 PELICAN BAY Blvd APT 601 Naples, FL 34108 | male | 74 | Republican Party of Florida | Active |
Tilney, Mary Malone (CLL 103083312) | 7575 PELICAN BAY Blvd APT 601 Naples, FL 34108 | female | 72 | Republican Party of Florida | Active |
Miller, Richard (CLL 103089862) | 7575 PELICAN BAY Blvd APT 304 Naples, FL 34108 | male | 69 | Republican Party of Florida | Active |
Renzi, Eileen P (CLL 103090489) | 7575 PELICAN BAY Blvd APT 1103 Naples, FL 34108 | female | 86 | Republican Party of Florida | Active |
Regenstein, Susan Lee (CLL 103100179) | 7575 Pelican Bay BLVD APT 806 Naples, FL 34108 | female | 77 | Republican Party of Florida | Active |
Johnson, Virginia K (CLL 103102191) | 7575 Pelican Bay BLVD APT 902 Naples, FL 34108 | female | 76 | Republican Party of Florida | Active |
Johnson, John Frank (CLL 103102485) | 7575 PELICAN BAY BLVD APT 902 Naples, FL 34108 | male | 83 | Republican Party of Florida | Active |
Jarvis, Ronald D (CLL 103104857) | 7575 PELICAN BAY Blvd APT 1205 Naples, FL 34108 | male | 88 | Republican Party of Florida | Active |
Cummins, Andrew Erwin (CLL 103104865) | 7575 PELICAN BAY Blvd APT 901 Naples, FL 34108 | male | 81 | Republican Party of Florida | Active |
Cummins, Evelyn Hanna (CLL 103104866) | 7575 Pelican Bay Blvd APT 901 Naples, FL 34108 | female | 80 | Republican Party of Florida | Active |
Jarvis, Mary C (CLL 103104875) | 7575 PELICAN BAY Blvd APT 1205 Naples, FL 34108 | female | 87 | Republican Party of Florida | Active |
Cutillo, John (CLL 103124732) | 7575 PELICAN BAY Blvd APT 1507 Naples, FL 34108 | male | 78 | Republican Party of Florida | Active |
Cutillo, Prudence M (CLL 103126057) | 7575 PELICAN BAY Blvd APT 1507 Naples, FL 34108 | female | 75 | Republican Party of Florida | Active |
Chambers, Robert Morrow (CLL 103131529) | 7575 PELICAN BAY Blvd APT 604 Naples, FL 34108 | male | 89 | Republican Party of Florida | Active |
Roth, Charles Edward (CLL 103134161) | 7575 PELICAN BAY Blvd APT 1204 Naples, FL 34108 | male | 83 | Republican Party of Florida | Active |
Maran, Amanda Cara (CLL 103136013) | 7575 Pelican Bay BLVD APT 403 Naples, FL 34108 | female | 38 | No Party Affiliation | Active |
Burke, Eugene Francis (CLL 103142103) | 7575 PELICAN BAY Blvd APT 706 Naples, FL 34108 | male | 81 | Florida Democratic Party | Active |
Traiser, Janet Marie (CLL 111438513) | 7575 Pelican Bay Blvd APT 303 Naples, FL 34108 | female | 53 | Republican Party of Florida | Active |
Traiser, Matthew James (CLL 111438530) | 7575 Pelican Bay Blvd APT 303 Naples, FL 34108 | male | 55 | Republican Party of Florida | Active |
Gilbert, Lynda Sue (CLL 113926224) | 7575 PELICAN BAY Blvd APT 703 Naples, FL 34108 | female | 84 | Republican Party of Florida | Active |
Morley, Susan Bonetti (CLL 113964638) | 7575 PELICAN BAY Blvd APT 401 Naples, FL 34108 | female | 75 | Republican Party of Florida | Active |
D'Eramo, Judith Ann (CLL 114086405) | 7575 Pelican Bay BLVD APT 1404 Naples, FL 34108 | female | 82 | Republican Party of Florida | Active |
D' Eramo, David (CLL 114086716) | 7575 Pelican Bay Blvd APT 1404 Naples, FL 34108 | male | 82 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Naples through our Voter Demographics page.
Share
Ownership Information
DENNY SR, WILLIAM P & FIONA S
915 ESSEX CIR
KALAMAZOO, MI 49008