1290 9TH ST 405
DAYTONA BEACH, FL 32117
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
It was built in 1987.
This property is valued at .
The legal description of this lot is: "UNIT 405 BLDG 4 ROYAL PALM COU".
Sales and Assessment History
Date | Details |
---|---|
2022 Assessment | CANARTE MARYKAY changed from |
9 / 2021 | Condominiums Book 8125, Page 1850 |
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Bishop, Marie Gray (VOL 108483410) | 1290 9Th ST APT 403 Daytona Beach, FL 32117 | female | 74 | Florida Democratic Party | Active |
Christiansen, Steven Todd (VOL 108493060) | 1290 9Th ST APT 408 Daytona Beach, FL 32117 | male | 62 | Republican Party of Florida | Active |
Williams, Priscilla Rene' (VOL 108574038) | 1290 9Th St APT 407 Daytona Beach, FL 32117 | female | 59 | Florida Democratic Party | Inactive |
Beauchamp, Carl Michael (VOL 108576201) | 1290 9Th St APT 401 Daytona Beach, FL 32117 | male | 72 | Florida Democratic Party | Active |
Krenichen, Randall Howard (VOL 108652049) | 1290 9Th St APT 408 Daytona Beach, FL 32117 | male | 55 | Republican Party of Florida | Active |
Brown, Christopher Centell (VOL 108684800) | 1290 9Th St APT 202 Daytona Beach, FL 32117 | male | 45 | Florida Democratic Party | Active |
Carpenter, Karen Denise (VOL 108750263) | 1290 9Th St APT 201 Daytona Beach, FL 32117 | female | 62 | Florida Democratic Party | Inactive |
Cozzi, Earl Vincent (VOL 108755279) | 1290 9Th St APT 306 Daytona Beach, FL 32117 | male | 61 | Republican Party of Florida | Active |
Evans, Cleveland (VOL 108785097) | 1290 9Th St APT 605 Daytona Beach, FL 32117 | male | 61 | Florida Democratic Party | Active |
Brazzell, Jeremy (VOL 114341409) | 1290 9Th St Daytona Beach, FL 32117 | male | 36 | Florida Democratic Party | Inactive |
White, Jonathan David Shone (VOL 116810959) | 1290 9Th St APT 506 Daytona Beach, FL 32117 | undeclared | 36 | Florida Democratic Party | Active |
Gillis, Windy Renay (VOL 117693203) | 1290 9Th St APT 503 Daytona Beach, FL 32117 | female | 59 | Florida Democratic Party | Active |
Polite, Kenita Briana (VOL 117942789) | 1290 9Th ST APT 503 Daytona Beach, FL 32117 | female | 36 | No Party Affiliation | Active |
Attaran, Hamid Reza (VOL 119549621) | 1290 9Th St APT 508 Daytona Beach, FL 32117 | male | 68 | Florida Democratic Party | Inactive |
Whyms, Ronald R (VOL 120261126) | 1290 9Th St UNIT 601 Daytona Beach, FL 32117 | male | 78 | Florida Democratic Party | Active |
Badie, Benjamin Leonard (VOL 120400596) | 1290 9Th St APT 101 Daytona Beach, FL 32117 | male | 66 | Florida Democratic Party | Active |
Whitten, Richard Gene (VOL 121735646) | 1290 9Th St APT 401 Daytona Beach, FL 32117 | male | 70 | Independent Party of Florida | Inactive |
Kuykendall, Tai'Kiya Dantelle Monet (VOL 122317198) | 1290 9Th St APT 305 Daytona Beach, FL 32117 | female | 32 | Florida Democratic Party | Active |
Mitchell, Da'shara Tiffany Monique (VOL 123079906) | 1290 9Th St APT 407 Daytona Beach, FL 32117 | female | 27 | Florida Democratic Party | Inactive |
Jackson, Ashley Erin (VOL 123492395) | 1290 9Th ST APT 201 Daytona Beach, FL 32117 | female | 27 | No Party Affiliation | Active |
Patterson, Sylvia (VOL 124051255) | 1290 9Th St APT 507 Daytona Beach, FL 32117 | female | 38 | Florida Democratic Party | Inactive |
Ajodha, Anthony David (VOL 124684355) | 1290 9Th St APT 406 Daytona Beach, FL 32117 | male | 26 | Republican Party of Florida | Inactive |
Robinson, Da'Von Keshon (VOL 125106317) | 1290 9Th St APT 104 Daytona Beach, FL 32117 | male | 24 | Florida Democratic Party | Inactive |
Bester, Frederica Yvette (VOL 126807342) | 1290 9Th St APT 107 Daytona Beach, FL 32117 | female | 32 | Florida Democratic Party | Active |
Young, Kenneth Earl (VOL 128103219) | 1290 9Th ST APT 501 Daytona Beach, FL 32117 | undeclared | 68 | No Party Affiliation | Inactive |
Goodrich, Kirstyn Nicole (VOL 128180483) | 1290 9Th St Daytona Beach, FL 32117 | female | 28 | Republican Party of Florida | Inactive |
Padgett, Tammie Denise (VOL 129926108) | 1290 9Th St APT 501 Daytona Beach, FL 32117 | female | 62 | Florida Democratic Party | Active |
Scott, Frederick Ray (VOL 131219009) | 1290 9Th ST APT 502 Daytona Beach, FL 32117 | male | 53 | No Party Affiliation | Active |
White, Zikieas Maurice (VOL 131531080) | 1290 Ninth ST Daytona Beach, FL 32117 | male | 20 | No Party Affiliation | Inactive |
Rickard, Michael Anthony (VOL 131534913) | 1290 9Th ST APT 105 Daytona Beach, FL 32117 | male | 34 | Florida Democratic Party | Active |
Clancy, Richard Gordon (VOL 132174275) | 1290 9Th ST APT 604 Daytona Beach, FL 32117 | male | 45 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Daytona Beach through our Voter Demographics page.