SR 46
MIMS, FL 32754
Neighborhood Map
Property Details
This property is classified as Government (Undefined - Reserved for future use).
The lot is 23152576 square feet, the land value of which is assessed at .
This property is valued at .
The legal description of this lot is: "12 21 33 ALL N OF STATE RD EXC".
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 304.60 acres (43.72%) of the property is within this zone.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Via, James Dalton (VOL 100137334) | 174 Dusty Ln Mims, FL 32754 | male | 80 | Republican Party of Florida | Active |
| Pellerin, Hilda Faye (VOL 100785839) | 10281 Epiphyte Rd Mims, FL 32754 | female | 54 | Florida Democratic Party | Active |
| Reiter, Stacey Marie (VOL 100789638) | 500 Country Rd Mims, FL 32754 | female | 57 | Republican Party of Florida | Active |
| Parreault, Leigh Ann (VOL 100795834) | 8263 Baxter Point North Mims, FL 32754 | female | 68 | No Party Affiliation | Active |
| Carr, Tara Kane (VOL 100802264) | 10260 Dragonfly Run Mims, FL 32754 | female | 42 | Florida Democratic Party | Active |
| Back, Teddy Albert (VOL 100855000) | 1270 Gopher Slough Rd Mims, FL 32754 | male | 51 | Republican Party of Florida | Active |
| Jordan, John William (VOL 100867097) | 8219 Baxter Point North Mims, FL 32754 | male | 61 | Florida Democratic Party | Active |
| Carr, Brendan Jerome (VOL 100885629) | 10260 Dragonfly Run Mims, FL 32754 | male | 49 | No Party Affiliation | Active |
| Haight, Patricia Ann (VOL 100900828) | 377 Liberty Rd Mims, FL 32754 | female | 59 | Florida Democratic Party | Active |
| Kohler, Jennie Marie (VOL 100994496) | 8920 Freedom Rd Mims, FL 32754 | female | 70 | Florida Democratic Party | Active |
| Rosolowski, Jeffrey S (VOL 101001191) | 870 Shellcracker Rd Mims, FL 32754 | male | 60 | Republican Party of Florida | Active |
| Reiter, Lonny Bruce (VOL 101015310) | 500 Country Rd Mims, FL 32754 | male | 62 | No Party Affiliation | Active |
| Dale, Irvin Lee (VOL 101047120) | 10311 Epiphyte Rd Mims, FL 32754 | male | 76 | Republican Party of Florida | Active |
| Lovaas, Kathleen Marie (VOL 101067460) | 971 Wild Pine RD Mims, FL 32754 | female | 67 | No Party Affiliation | Inactive |
| Carter, Esther Villane (VOL 101074474) | 1049 Leather Fern Ln Mims, FL 32754 | female | 58 | Republican Party of Florida | Active |
| Hupfer, Tammie Patricia (VOL 101098505) | 1320 Flatwoods Rd Mims, FL 32754 | female | 48 | No Party Affiliation | Active |
| Knotek, Patricia Ann (VOL 101115861) | 1330 Snapping Turtle Rd Mims, FL 32754 | female | 71 | Republican Party of Florida | Active |
| Rosolowski, Beth Marie (VOL 101140012) | 870 Shellcracker Rd Mims, FL 32754 | female | 56 | Republican Party of Florida | Active |
| Hamilton, Kim Dallas (VOL 101161892) | 10380 Epiphyte Rd Mims, FL 32754 | female | 62 | No Party Affiliation | Active |
| Underwood, James Roger (VOL 101269660) | 1381 Lake Harney Woods Blvd Mims, FL 32754 | male | 68 | Republican Party of Florida | Active |
| Moore, Brian Lee (VOL 101573057) | 1530 Lake Harney Woods Blvd Mims, FL 32754 | male | 52 | No Party Affiliation | Active |
| Matuszak-Moore, Linda Jeanne (VOL 101842987) | 1530 Lake Harney Woods Blvd Mims, FL 32754 | female | 61 | No Party Affiliation | Active |
| Helton, Thomas Maurice (VOL 101918235) | 861 Gopher Slough Rd Mims, FL 327546228 | male | 59 | Republican Party of Florida | Active |
| Woods, Gregory H (VOL 101930493) | 1200 Lake Harney Woods Blvd Mims, FL 32754 | male | 67 | Republican Party of Florida | Active |
| McMillan, Michelle Hillary (VOL 102225421) | 8223 Baxter Point North Mims, FL 32754 | female | 54 | Republican Party of Florida | Active |
| Ray, Nicole Lynn (VOL 102262205) | 980 Lake Harney Woods Blvd Mims, FL 32754 | female | 44 | No Party Affiliation | Active |
| Fields, Darrell C (VOL 102692064) | 435 Country RD Mims, FL 32754 | male | 75 | Libertarian Party of Florida | Active |
| Bunn, Michael Thomas (VOL 102896233) | 950 Leather Fern LN Mims, FL 32754 | male | 43 | Republican Party of Florida | Active |
| McCoy, Michael Scott (VOL 103478514) | 1000 Gopher Slough RD Mims, FL 32754 | male | 68 | No Party Affiliation | Active |
| Kight, Sherry Ann (VOL 103858139) | 10191 Blackberry RD Mims, FL 32754 | female | 56 | Constitution Party of Florida | Active |
| Fields, Michelle Lynn (VOL 104630746) | 435 Country Rd Mims, FL 32754 | female | 53 | Republican Party of Florida | Active |
| Gould, Michael James (VOL 104779070) | 10380 Air Plant Cir Mims, FL 32754 | male | 61 | Republican Party of Florida | Active |
| Cochran, Sandra Lianne (VOL 106190878) | 10240 Dragonfly Run Mims, FL 32754 | female | 51 | Republican Party of Florida | Inactive |
| Tessler, Roberta Brooke (VOL 107626276) | 250 Dusty LN Mims, FL 32754 | female | 52 | Republican Party of Florida | Active |
| Crawford, Guy Allen (VOL 107631958) | 750 Lake Harney Woods Blvd Mims, FL 32754 | male | 56 | Republican Party of Florida | Active |
| Ensrud, Jackie Estelle (VOL 107642107) | 990 Gopher Slough Rd Mims, FL 32754 | female | 63 | No Party Affiliation | Active |
| Ensrud, Ricky Dean (VOL 107649530) | 990 Gopher Slough RD Mims, FL 32754 | male | 67 | No Party Affiliation | Active |
| Seymore, Christopher Wayne (VOL 107656323) | 8256 Baxter Point North Mims, FL 32754 | male | 55 | No Party Affiliation | Active |
| Jarrett, Richard Wayne (VOL 107682931) | 1401 Flatwoods Rd Mims, FL 32754 | male | 60 | Republican Party of Florida | Active |
| Larsen, Brian J (VOL 107688202) | 900 Lake Harney Woods Blvd Mims, FL 32754 | male | 46 | Republican Party of Florida | Active |
| Deer, Patricia Marie (VOL 107689596) | 969 Leather Fern Ln Mims, FL 32754 | female | 72 | Republican Party of Florida | Active |
| Hutson, James Paul (VOL 107690583) | 890 Leather Fern Ln Mims, FL 32754 | male | 68 | No Party Affiliation | Active |
| Hutson, Brenda Jean (VOL 107690585) | 890 Leather Fern Ln Mims, FL 32754 | female | 57 | Republican Party of Florida | Active |
| Gray, Robert Douglas (VOL 107695315) | 10101 Blackberry Rd Mims, FL 32754 | male | 53 | Republican Party of Florida | Active |
| Lane, Jeffery David (VOL 107696710) | 1530 Spanish Moss Ct Mims, FL 32754 | male | 50 | Republican Party of Florida | Active |
| Schadle, Tonya Lynn (VOL 107748908) | 10400 Bromeliad RD Mims, FL 32754 | female | 56 | Republican Party of Florida | Active |
| Frank, Robert Scott (VOL 107757289) | 10070 Dragonfly Run Mims, FL 32754 | male | 63 | Republican Party of Florida | Active |
| Lobnitz, William Michael (VOL 107765875) | 979 Leather Fern Ln Mims, FL 32754 | male | 68 | Republican Party of Florida | Active |
| Gonterman, Gary Richard (VOL 107768332) | 347 Baxter Point South Mims, FL 32754 | male | 60 | Republican Party of Florida | Active |
| Bush, Tara Lynn (VOL 107783350) | 200 Morgan Alderman Rd Mims, FL 32754 | female | 57 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Mims through our Voter Demographics page.
Share
Ownership Information
ST JOHNS RIVER WATER MGMT DIST
4049 REID ST (POB 1429)
PALATKA,
FL
32178