No Address
Neighborhood Map
Property Details
This property is classified as Residential (Vacant Residential).
The lot is 43124 square feet, the land value of which is assessed at .
This property is valued at .
The legal description of this lot is: "COMM AT NW COR S 00 DEG 18 MIN".
Sales and Assessment History
| Date | Details |
|---|---|
| 1 / 2022 | Vacant Residential Book 4204, Page 327 |
| 2022 Assessment | SUMTER COUNTY changed from |
| 2021 Assessment | WILDWOOD VILLAGES LLC changed from |
| 9 / 2017 | Vacant Residential Book 3322, Page 129 |
| 8 / 2017 | Vacant Residential Book 3296, Page 610 |
| 2017 Assessment | WILDWOOD VILLAGE LLC changed from |
| 12 / 2016 | Vacant Residential Book 3210, Page 737 |
Registered Voters
Search for "SUMTER COUNTY" in Florida's Voter Registry.