1010 WINDING WATERS CIR
WINTER SPRINGS, FL 32708
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 23907 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1998.
This property is valued at .
The legal description of this lot is: "LOT 235 WINDING HOLLOW UNIT 4".
Sales and Assessment History
| Date | Details |
|---|---|
| 2021 Assessment | AMERICAN RESIDENTIAL LEASING changed from |
| 2020 Assessment | AMERICAN RESIDENTIAL LEASING changed from |
| 2019 Assessment | AMERICAN RESIDENTIAL LEASING 3 changed from |
| 2017 Assessment | AMERICAN RESIDENTIAL LEASING changed from |
| 2 / 2016 | Single Family Book DR430, Page 1601 |
| 2016 Assessment | AMERICAN RESIDENTIAL LEASING changed from |
| 2015 Assessment | AMERICAN RESIDENTIAL LEASING C changed from |
| 7 / 2014 | Single Family Book 08290, Page 1199 |
| 5 / 2014 | Single Family Book 08256, Page 0444 |
| 2014 Assessment | AMERICAN RESIDENTIAL LEASING C changed from |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.04 acres (4.62%) of the property is within this zone.
A portion of this property is denoted as being within a floodway.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| HOUSE, ANGEL MARIE (SEM 104759213) | 1010 WINDING WATERS CIR WINTER SPRINGS, FL 32708 | female | 48 | Florida Democratic Party | Active |
| RAMOS, CARLOS F (SEM 107851043) | 1010 WINDING WATERS CIR WINTER SPRINGS, FL 32708 | male | 41 | Florida Democratic Party | Inactive |
| KOPEL, GAVIN SCOTT (SEM 126526507) | 1010 WINDING WATERS CIR WINTER SPRINGS, FL 32708 | male | 32 | No Party Affiliation | Inactive |
| KOPEL, CRAIG ANTHONY (SEM 126526601) | 1010 WINDING WATERS CIR WINTER SPRINGS, FL 32708 | male | 58 | No Party Affiliation | Inactive |
| KOPEL, BARRIE JEAN (SEM 126526620) | 1010 WINDING WATERS CIR WINTER SPRINGS, FL 32708 | female | 65 | No Party Affiliation | Inactive |
| HOUSE, JOHN DAVID (SEM 127390790) | 1010 WINDING WATERS CIR WINTER SPRINGS, FL 32708 | male | 51 | Florida Democratic Party | Active |
| HOUSE, CHRISTOPHER JOHN (SEM 130051283) | 1010 WINDING WATERS CIR WINTER SPRINGS, FL 32708 | male | 22 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Winter Springs through our Voter Demographics page.
Share
Ownership Information
AMERICAN RESIDENTIAL LEASING
23975 PARK SORRENTO
STE 300
CALABASAS,
CA
91302