850 S TAMIAMI TRL 303 BLD 3
SARASOTA, FL 34236
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1997.
This property is valued at .
The legal description of this lot is: "UNIT 303 BLDG 3 CENTRAL PARK S".
Sales and Assessment History
| Date | Details |
|---|---|
| 2015 Assessment | GILLESPIE SUSAN L changed from |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 3.48 acres (30.07%) of the property is within this zone.
The base flood elevation for this flood zone is 10.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| GILLESPIE, ROBERT BRUCE (SAR 100042981) | 850 S TAMIAMI TRL APT 303 SARASOTA, FL 34236 | male | 92 | Republican Party of Florida | Inactive |
| GILLESPIE, CONSTANCE L (SAR 100042982) | 850 S TAMIAMI TRL APT 303 SARASOTA, FL 34236 | female | 90 | Republican Party of Florida | Inactive |
| CIRRINTANO, LUCILLE (SAR 100104068) | 850 S TAMIAMI TRL 806 SARASOTA, FL 34236 | female | 84 | Republican Party of Florida | Active |
| CIRRINTANO, RICHARD PAUL (SAR 100104069) | 850 S TAMIAMI TRL #806 SARASOTA, FL 34236 | male | 87 | No Party Affiliation | Active |
| GILLESPIE, CAROLINE ELIZABETH MARIE (SAR 100111019) | 850 S TAMIAMI TRL #303 SARASOTA, FL 34236 | female | 57 | Florida Democratic Party | Inactive |
| GILLESPIE, SUSAN LOVELACE (SAR 100117820) | 850 S TAMIAMI TRL #303 SARASOTA, FL 34236 | undeclared | 62 | Florida Democratic Party | Active |
| KANE, JULIE ERIN (SAR 100191404) | 850 S TAMIAMI TRL UNIT 632 SARASOTA, FL 34236 | female | 56 | No Party Affiliation | Active |
| TORRENCE, ANTHONY MICHAEL (SAR 100211118) | 850 S TAMIAMI TRL APT 608 SARASOTA, FL 34236 | male | 63 | Florida Democratic Party | Active |
| FOX, SUSAN ANNE (SAR 100216790) | 850 S TAMIAMI TRL UNIT 630 SARASOTA, FL 34236 | female | 62 | Florida Democratic Party | Active |
| LEWIS, MICHAEL KEMP (SAR 100221220) | 850 S TAMIAMI TRL UNIT APT 829 SARASOTA, FL 34236 | male | 57 | Republican Party of Florida | Active |
| WOLFE, JUDITH HOWARD (SAR 100226329) | 850 S TAMIAMI TRL #108 SARASOTA, FL 34236 | male | 87 | Florida Democratic Party | Active |
| BEATTY, BRIAN GORDON (SAR 100243897) | 850 S TAMIAMI TRL APT 623 SARASOTA, FL 34236 | male | 71 | Florida Democratic Party | Active |
| MADDEN, KELLY JOE (SAR 100261085) | 850 S TAMIAMI TRL APT 325 SARASOTA, FL 342367844 | male | 64 | No Party Affiliation | Inactive |
| SHARP WHITEHILL, CECILY (SAR 100262860) | 850 S TAMIAMI TRL #805 SARASOTA, FL 34236 | female | 83 | Florida Democratic Party | Active |
| POISAL, DAVID P (SAR 100264398) | 850 S TAMIAMI TRL APT 431 SARASOTA, FL 34236 | male | 89 | Florida Democratic Party | Inactive |
| UZIELLI, BEATRICE ELIZABETH (SAR 100270812) | 850 S TAMIAMI TRL APT 810 SARASOTA, FL 34236 | female | 65 | Republican Party of Florida | Active |
| CHRIST, ALEXANDRIA G (SAR 100281424) | 850 S TAMIAMI TRL APT 526 SARASOTA, FL 34236 | female | 58 | Florida Democratic Party | Active |
| BEN-MOUSSA, BECHIR (SAR 100309842) | 850 S TAMIAMI TRL #429 SARASOTA, FL 34236 | male | 64 | No Party Affiliation | Active |
| COLLINS, RAYMOND G (SAR 100310853) | 850 S TAMIAMI TRL UNIT APT 631 SARASOTA, FL 34236 | male | 62 | Republican Party of Florida | Active |
| BUSH, BRIAN VICTOR (SAR 100312791) | 850 S TAMIAMI TRL #330 SARASOTA, FL 34236 | male | 58 | Republican Party of Florida | Active |
| MINICUCCI, ANNE MARIE (SAR 100319909) | 850 S TAMIAMI TRL #108 SARASOTA, FL 34236 | female | 77 | Florida Democratic Party | Inactive |
| LANPHAR, FAITH J (SAR 100325779) | 850 S TAMIAMI TRL UNIT APT 135 SARASOTA, FL 34236 | undeclared | 71 | Republican Party of Florida | Inactive |
| KEMPNER, POUL IAN (SAR 100330009) | 850 S TAMIAMI TRL UNIT 705 SARASOTA, FL 34236 | male | 81 | Florida Democratic Party | Inactive |
| LARSON, FREDERICK C (SAR 100331705) | 850 S TAMIAMI TRL UNIT 727 SARASOTA, FL 34236 | male | 62 | Republican Party of Florida | Active |
| KNAGGS, DAVID CHARLES (SAR 100332815) | 850 S TAMIAMI TRL #728 SARASOTA, FL 34236 | male | 62 | Republican Party of Florida | Active |
| LUTZ, WAYNE A (SAR 100333993) | 850 S TAMIAMI TRL #231 SARASOTA, FL 34236 | male | 70 | Republican Party of Florida | Inactive |
| RAVELLA, DEENA D (SAR 100342999) | 850 S TAMIAMI TRL UNIT 727 SARASOTA, FL 34236 | female | 62 | Republican Party of Florida | Active |
| MOORE, ROGERS THOMAS (SAR 100347923) | 850 S TAMIAMI TRL #705 SARASOTA, FL 34236 | male | 75 | Republican Party of Florida | Active |
| ANSON, CATHERINE SUE (SAR 100372420) | 850 S TAMIAMI TRL APT 805 SARASOTA, FL 34236 | female | 59 | Florida Democratic Party | Active |
| BUBINAK, CHRISTINE ANNA (SAR 100381816) | 850 S TAMIAMI TRL UNIT APT 110 SARASOTA, FL 34236 | female | 57 | Florida Democratic Party | Active |
| GEISLER, SCOTT E (SAR 102609445) | 850 S TAMIAMI TRL #134 SARASOTA, FL 34236 | male | 59 | No Party Affiliation | Active |
| HERTLE-SOTO, HEIDI (SAR 103305674) | 850 S TAMIAMI TRL APT 326 SARASOTA, FL 34236 | female | 59 | No Party Affiliation | Active |
| VALENTINO, NANCY (SAR 105291290) | 850 S TAMIAMI TRL #621 SARASOTA, FL 34236 | female | 71 | Florida Democratic Party | Inactive |
| PERMAN, MARJORIE DENISE (SAR 105384881) | 850 S TAMIAMI TRL APT 133 SARASOTA, FL 34236 | female | 78 | Florida Democratic Party | Active |
| O'DAY, SHARON PATRICIA (SAR 105463644) | 850 S TAMIAMI TRL APT 522 SARASOTA, FL 34236 | female | 64 | Florida Democratic Party | Active |
| AUGUSTO, LISA MARIE (SAR 105464188) | 850 S TAMIAMI TRL 604 SARASOTA, FL 34236 | female | 60 | Florida Democratic Party | Active |
| HURTER, ERIN MARIE (SAR 105484034) | 850 S TAMIAMI TRL APT 631 SARASOTA, FL 342367894 | female | 56 | Republican Party of Florida | Active |
| BELL, LEEANNE PETERSON (SAR 105504817) | 850 S TAMIAMI TRL #224 SARASOTA, FL 34236 | female | 52 | Republican Party of Florida | Active |
| ELLIOTT, TERRY KAY (SAR 108879180) | 850 S TAMIAMI TRL #203 SARASOTA, FL 34236 | female | 71 | Independent Party of Florida | Inactive |
| WEINGOLD MARKUS, KAREN G (SAR 109961640) | 850 S TAMIAMI TRL APT 426 SARASOTA, FL 34236 | female | 58 | No Party Affiliation | Active |
| GUBBINS, VALERIE (SAR 110159717) | 850 S TAMIAMI TRL APT 523 SARASOTA, FL 34236 | female | 70 | No Party Affiliation | Active |
| GUBBINS, ANDRES ALEXANDER (SAR 110218063) | 850 S TAMIAMI TRL APT 523 SARASOTA, FL 34236 | male | 72 | No Party Affiliation | Active |
| WATSON, KENNETH EDWARD (SAR 110791793) | 850 S TAMIAMI TRL UNIT 504 SARASOTA, FL 34236 | undeclared | 57 | Republican Party of Florida | Active |
| CHASE, JANICE ANITA (SAR 111285714) | 850 S TAMIAMI TRL #129 SARASOTA, FL 34236 | female | 71 | Florida Democratic Party | Active |
| SHANNON, RICHARD FREDERICK (SAR 111319759) | 850 S TAMIAMI TRL APT 329 SARASOTA, FL 34236 | male | 84 | No Party Affiliation | Active |
| SHANNON, EVELYN CELESTE (SAR 111319761) | 850 S TAMIAMI TRL APT 329 SARASOTA, FL 34236 | female | 71 | Constitution Party of Florida | Active |
| EASTER, EILEEN ALANA (SAR 112236144) | 850 S TAMIAMI TRL APT 506 SARASOTA, FL 34236 | female | 76 | Florida Democratic Party | Active |
| BROWN, CAROLYN ANN (SAR 114121541) | 850 S TAMIAMI TRL 601 SARASOTA, FL 34236 | female | 71 | Florida Democratic Party | Active |
| MYERS, GORDON JAMES (SAR 114315389) | 850 S TAMIAMI TRL #202 SARASOTA, FL 34236 | male | 51 | No Party Affiliation | Inactive |
| GENOVESE, AMANDA JEAN (SAR 114513054) | 850 S TAMIAMI TRL #203 SARASOTA, FL 34236 | female | 37 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Sarasota through our Voter Demographics page.
Share
Ownership Information
GILLESPIE SUSAN L
850 S TAMIAMI TRL APT 303
SARASOTA,
FL
34236