505 S ORANGE AVE 1002
SARASOTA, FL 34236
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 2007.
This property is valued at .
The legal description of this lot is: "UNIT 1002, KANAYA".
Sales and Assessment History
| Date | Details |
|---|---|
| 2019 Assessment | JANET I PARKER TRUST changed from |
| 11 / 2018 | Condominiums Number 2018150241 |
| 2018 Assessment | PARKER JIM W changed from |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.01 acres (1.21%) of the property is within this zone.
The base flood elevation for this flood zone is 10.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| MOULTON, KATHERINE KLAUBER (SAR 100042165) | 505 S ORANGE AVE #1501 SARASOTA, FL 34236 | female | 69 | Republican Party of Florida | Active |
| MOULTON, MICHAEL ARTHUR (SAR 100045979) | 505 S ORANGE AVE SARASOTA, FL 34236 | male | 70 | Republican Party of Florida | Active |
| WERTHEIMER, DAVID CHARLES (SAR 100049499) | 505 S ORANGE AVE UNIT 601 SARASOTA, FL 34236 | male | 69 | Florida Democratic Party | Active |
| WERTHEIMER, PATTI LYNN (SAR 100050531) | 505 S ORANGE AVE UNIT 601 SARASOTA, FL 34236 | female | 72 | Republican Party of Florida | Active |
| HERRIG, LAWRENCE THEODORE (SAR 100196043) | 505 S ORANGE AVE #1501 SARASOTA, FL 34236 | male | 73 | Republican Party of Florida | Inactive |
| HERRIG, LAURA MARIE (SAR 100217217) | 505 S ORANGE AVE #1501 SARASOTA, FL 34236 | female | 68 | Florida Democratic Party | Inactive |
| RECK, ROBERT HIGLEY (SAR 100223730) | 505 S ORANGE AVE UNIT 1403 SARASOTA, FL 34236 | male | 84 | Republican Party of Florida | Active |
| RECK, VIRGINIA PERRY (SAR 100223750) | 505 S ORANGE AVE APT 1403 SARASOTA, FL 34236 | female | 81 | Republican Party of Florida | Active |
| BLANCHARD, BARBARA ALINE (SAR 100276733) | 505 S ORANGE AVE #1503 SARASOTA, FL 34236 | female | 83 | Florida Democratic Party | Active |
| SICILIANO, ARTHUR ANTHONY (SAR 100295205) | 505 S ORANGE AVE #1503 SARASOTA, FL 34236 | male | 83 | Republican Party of Florida | Active |
| BETTS, ROGER SHERMAN (SAR 102578663) | 505 S ORANGE AVE APT 502 SARASOTA, FL 34236 | male | 91 | Republican Party of Florida | Active |
| BETTS, SALLY SNEED (SAR 102579831) | 505 S ORANGE AVE APT 502 SARASOTA, FL 34236 | female | 84 | Republican Party of Florida | Active |
| BUECHLER, RALPH LEE (SAR 102633058) | 505 S ORANGE AVE UNIT 602 SARASOTA, FL 34236 | male | 80 | Florida Democratic Party | Active |
| BUECHLER, NANCY LEE (SAR 102634460) | 505 S ORANGE AVE UNIT 602 SARASOTA, FL 34236 | female | 78 | Republican Party of Florida | Active |
| BROWN, SHERMAN I (SAR 103107093) | 505 S ORANGE AVE #501 SARASOTA, FL 34236 | male | 81 | Republican Party of Florida | Active |
| DELATTE-BROWN, LOIS R (SAR 103126328) | 505 S ORANGE AVE #501 SARASOTA, FL 34236 | female | 71 | No Party Affiliation | Active |
| MEUSCHKE, PATRICIA BRENNAN (SAR 103458830) | 505 S ORANGE AVE #701 SARASOTA, FL 34236 | female | 78 | Florida Democratic Party | Active |
| MARTELL, AMY CHISHOLM (SAR 105465363) | 505 S ORANGE AVE #902 SARASOTA, FL 34236 | female | 65 | Republican Party of Florida | Active |
| MARTELL, BRADLEY KEITH (SAR 105465364) | 505 S ORANGE AVE UNIT 902 SARASOTA, FL 34236 | male | 62 | Republican Party of Florida | Active |
| MCLACHLAN, HERBERT WESLEY (SAR 107143420) | 505 S ORANGE AVE UNIT 1002 SARASOTA, FL 34236 | male | 85 | No Party Affiliation | Active |
| DUFFEY, JENNY NEAL (SAR 108879609) | 505 S ORANGE AVE UNIT 401 SARASOTA, FL 34236 | female | 68 | Florida Democratic Party | Active |
| DUFFEY, NEVIN LEE (SAR 108879610) | 505 S ORANGE AVE 401 SARASOTA, FL 34236 | male | 66 | Republican Party of Florida | Active |
| JACOB, BARBARA JEAN (SAR 112259468) | 505 S ORANGE AVE #503 SARASOTA, FL 34236 | female | 87 | No Party Affiliation | Active |
| LIRTZMAN, SHEILA W (SAR 114797476) | 505 S ORANGE AVE APT 302 SARASOTA, FL 34236 | female | 87 | Florida Democratic Party | Active |
| REINHARDT, ROSEMARY ANNE (SAR 114908065) | 505 S ORANGE AVE #1003 SARASOTA, FL 34236 | female | 62 | Republican Party of Florida | Active |
| None, None (SAR 114908114) | 505 S ORANGE AVE #1003 SARASOTA, FL 34236 | male | 69 | Republican Party of Florida | Active |
| BARLOW, AFRA (SAR 115145855) | 505 S ORANGE AVE UNIT 702 SARASOTA, FL 34236 | female | 88 | Florida Democratic Party | Inactive |
| LEVY, GAYLE HANLEY (SAR 115681152) | 505 S ORANGE AVE UNIT 801 SARASOTA, FL 34236 | female | 76 | Florida Democratic Party | Active |
| WAICHMAN, ELLEN (SAR 115804190) | 505 S ORANGE AVE #1401 SARASOTA, FL 34236 | female | 71 | Florida Democratic Party | Active |
| KLETTKE, WILLIAM AUGUST (SAR 117122433) | 505 S ORANGE AVE UNIT 702 SARASOTA, FL 34236 | male | 73 | No Party Affiliation | Active |
| KLETTKE, CATHERINE C (SAR 117957448) | 505 S ORANGE AVE UNIT 702 SARASOTA, FL 34236 | female | 70 | No Party Affiliation | Active |
| BELLO, DIANA LYNN (SAR 117995963) | 505 S ORANGE AVE BLDG 803 SARASOTA, FL 34236 | female | 74 | Republican Party of Florida | Active |
| None, None (SAR 117997501) | 505 S ORANGE AVE UNIT 803 SARASOTA, FL 34236 | male | 64 | No Party Affiliation | Active |
| GEBHARDT, MAUREEN F (SAR 118700187) | 505 S ORANGE AVE #402 SARASOTA, FL 34236 | female | 68 | Florida Democratic Party | Active |
| GOLDBERG, LEONARD RAY (SAR 118712148) | 505 S ORANGE AVE #402 SARASOTA, FL 34236 | male | 63 | Florida Democratic Party | Active |
| MUHTADIE, SAMI FAEZ (SAR 119254027) | 505 S ORANGE AVE #1202 SARASOTA, FL 34236 | male | 79 | Florida Democratic Party | Active |
| MUHTADIE, SALAM SAMI (SAR 119254033) | 505 S ORANGE AVE #1202 SARASOTA, FL 34236 | female | 74 | Florida Democratic Party | Active |
| SOMMERS, JOHN A (SAR 119465330) | 505 S ORANGE AVE #901 SARASOTA, FL 34236 | male | 89 | Republican Party of Florida | Active |
| GOLDBERG, RACHEL ELYSSE (SAR 119534013) | 505 S ORANGE AVE #402 SARASOTA, FL 34236 | female | 33 | No Party Affiliation | Inactive |
| ANDERSON, DALE PHILIP (SAR 120327817) | 505 S ORANGE AVE 301 SARASOTA, FL 34236 | male | 77 | Florida Democratic Party | Active |
| MONTGOMERY, MARY RUTH (SAR 120328673) | 505 S ORANGE AVE 301 SARASOTA, FL 34236 | female | 79 | Florida Democratic Party | Active |
| None, None (SAR 121623220) | 505 S ORANGE AVE UNIT 802 SARASOTA, FL 34236 | female | 67 | Republican Party of Florida | Active |
| None, None (SAR 121623271) | 505 S ORANGE AVE UNIT 802 SARASOTA, FL 34236 | male | 69 | Republican Party of Florida | Active |
| DOVE, LAUREL ANN (SAR 122490590) | 505 S ORANGE AVE 903 SARASOTA, FL 34236 | female | 80 | Florida Democratic Party | Active |
| DOVE, ROBERT FRANKLIN (SAR 122507897) | 505 S ORANGE AVE UNIT 903 SARASOTA, FL 34236 | male | 82 | Independent Party of Florida | Active |
| YOSKOWITZ, REGINA (SAR 123055584) | 505 S ORANGE AVE UNIT 403 SARASOTA, FL 34236 | female | 74 | No Party Affiliation | Inactive |
| ADELMAN, CHERYL FERN (SAR 125054626) | 505 S ORANGE AVE UNIT 1502 SARASOTA, FL 34236 | female | 77 | Republican Party of Florida | Active |
| WEISENFELD, JUDITH WEINGAST (SAR 125480812) | 505 S ORANGE AVE #403 SARASOTA, FL 34236 | female | 73 | Florida Democratic Party | Active |
| WEISENFELD, RICHARD BARRY (SAR 125480814) | 505 S ORANGE AVE #403 SARASOTA, FL 34236 | male | 73 | Florida Democratic Party | Active |
| PARKER, JANET IRENE (SAR 125651542) | 505 S ORANGE AVE #1002 SARASOTA, FL 34236 | female | 82 | Independent Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Sarasota through our Voter Demographics page.
Share
Ownership Information
JANET I PARKER TRUST
505 S ORANGE AVE UNIT 1002
SARASOTA,
FL
34236