226 GOLDEN GATE PT 43
SARASOTA, FL 34236
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1968.
This property is valued at .
The legal description of this lot is: "UNIT 43 HARBOR HOUSE WEST".
Sales and Assessment History
Date | Details |
---|---|
12 / 2022 | Condominiums Number 2022192486 |
3 / 2021 | Condominiums Number 2021053624 |
2021 Assessment | EQUITY TRUST COMPANY changed from |
2015 Assessment | GREVE DONNA K changed from |
2014 Assessment | GREVE DONNA K changed from |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.89 acres (100.00%) of the property is within this zone.
The base flood elevation for this flood zone is 12.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
HANAN, LEWIS (SAR 100005583) | 226 GOLDEN GATE PT 33 SARASOTA, FL 34236 | male | 86 | Republican Party of Florida | Active |
LUTHER, VIRGINIA H (SAR 100063373) | 226 GOLDEN GATE PT APT 72 SARASOTA, FL 34236 | female | 81 | Republican Party of Florida | Active |
HARVEY, BRIAN FRANCIS (SAR 100197542) | 226 GOLDEN GATE PT #22 SARASOTA, FL 34236 | male | 70 | Independent Party of Florida | Active |
PARR, NANN A (SAR 100224400) | 226 GOLDEN GATE PT #11 SARASOTA, FL 34236 | female | 79 | Republican Party of Florida | Active |
PARR, PAUL STANLEY (SAR 100233910) | 226 GOLDEN GATE PT #11 SARASOTA, FL 34236 | male | 81 | No Party Affiliation | Active |
THOMPSON, W FOSTER (SAR 100327604) | 226 GOLDEN GATE PT #34 SARASOTA, FL 34236 | male | 90 | No Party Affiliation | Inactive |
GRAY, NANCY JACKSON (SAR 100342260) | 226 GOLDEN GATE PT APT 63 SARASOTA, FL 34236 | female | 90 | Republican Party of Florida | Inactive |
PALLARIA, DEBRA KAY (SAR 100347810) | 226 GOLDEN GATE PT 52 SARASOTA, FL 34236 | female | 56 | Republican Party of Florida | Active |
JACOBS, SUE A (SAR 106780028) | 226 GOLDEN GATE PT SARASOTA, FL 34236 | female | 80 | Republican Party of Florida | Active |
GAUTHIER, MARC JOSEPH (SAR 113377320) | 226 GOLDEN GATE PT APT 71 SARASOTA, FL 34236 | male | 61 | No Party Affiliation | Active |
COLE, STEPHANIE LYNN (SAR 114155955) | 226 GOLDEN GATE PT #64 SARASOTA, FL 34236 | female | 36 | Republican Party of Florida | Active |
HENRY, JOHN MARTIN (SAR 114748154) | 226 GOLDEN GATE PT #41 SARASOTA, FL 34236 | male | 76 | No Party Affiliation | Active |
HENRY, JANICE KIJAK (SAR 114802815) | 226 GOLDEN GATE PT UNIT 41 SARASOTA, FL 34236 | female | 73 | No Party Affiliation | Active |
MORGAN, DAVID THOMAS (SAR 115305440) | 226 GOLDEN GATE PT APT 53 SARASOTA, FL 34236 | male | 67 | Florida Democratic Party | Active |
JARMUL, CHRISTINE BROWN (SAR 115307287) | 226 GOLDEN GATE PT #53 SARASOTA, FL 34236 | female | 68 | Florida Democratic Party | Active |
WEPPNER, BRANDON MARK (SAR 119723049) | 226 GOLDEN GATE PT #64 SARASOTA, FL 34236 | male | 38 | Republican Party of Florida | Active |
FULOP, GABOR FRANK (SAR 122243090) | 226 GOLDEN GATE PT #61 SARASOTA, FL 34236 | male | 83 | No Party Affiliation | Active |
IMHOF, THERESA LYNN (SAR 123073889) | 226 GOLDEN GATE PT #23 SARASOTA, FL 34236 | female | 69 | Republican Party of Florida | Inactive |
JARMUL, KATHARINE AMANDA (SAR 124014173) | 226 GOLDEN GATE PT 53 SARASOTA, FL 34236 | female | 41 | Florida Democratic Party | Active |
KENNEDY, KURT KENNETH (SAR 126039842) | 226 GOLDEN GATE PT APT 71 SARASOTA, FL 34236 | male | 59 | No Party Affiliation | Active |
LEADBETTER, JAMES THOMAS NAPIER (SAR 126244154) | 226 GOLDEN GATE PT APT 34 SARASOTA, FL 342366617 | male | 30 | Republican Party of Florida | Active |
LINDE, ARMANDO STEVEN (SAR 126551028) | 226 GOLDEN GATE PT #32 SARASOTA, FL 34236 | male | 81 | Republican Party of Florida | Active |
STEDMAN, NANCY ANNE (SAR 128192645) | 226 GOLDEN GATE PT #54 SARASOTA, FL 34236 | female | 72 | Florida Democratic Party | Active |
MANN, KATHERINE COWAN (SAR 128627286) | 226 GOLDEN GATE PT #21 SARASOTA, FL 34236 | female | 74 | Florida Democratic Party | Active |
JANOS, DAVID ROBERT (SAR 128627326) | 226 GOLDEN GATE PT #21 SARASOTA, FL 34236 | male | 77 | Republican Party of Florida | Active |
None, None (SAR 128982487) | 226 GOLDEN GATE PT #23 SARASOTA, FL 34236 | male | 61 | Republican Party of Florida | Active |
MARONEY, PHILIPPA FELICITY (SAR 131166285) | 226 GOLDEN GATE PT APT 32 SARASOTA, FL 34236 | female | 70 | Republican Party of Florida | Active |
PIECZYNSKI, JOANNE M (SAR 131500446) | 226 GOLDEN GATE PT UNIT 51 SARASOTA, FL 34236 | female | 60 | Republican Party of Florida | Active |
MEEHAN, GILBERT FRANCIS (SAR 132262317) | 226 GOLDEN GATE PT APT 22 SARASOTA, FL 34236 | male | 78 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Sarasota through our Voter Demographics page.