11 SUNSET DR 106
SARASOTA, FL 34236
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1980.
This property is valued at .
The legal description of this lot is: "UNIT 106 SUNSET TOWERS".
Sales and Assessment History
Date | Details |
---|---|
5 / 2018 | Condominiums Number 2018069845 |
2018 Assessment | MEMON MUHAMMED Y changed from |
2015 Assessment | SALUTA ROMMEL R TTEE changed from |
Flood Data
This property has multiple flood prone designations.
Zone | Description | BFE | Area (ac) |
---|---|---|---|
AE | within floodplain | 12.0 | 0.17 (7.14%) |
VE | coastal flooding with wave action | 14.0 | 2.23 (92.87%) |
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
SMITH, ROY BERRY (SAR 100029294) | 11 SUNSET DR APT 903 SARASOTA, FL 34236 | male | 75 | Republican Party of Florida | Active |
MILLER, ELLEN G (SAR 100081341) | 11 SUNSET DR APT 606 SARASOTA, FL 34236 | female | 87 | Florida Democratic Party | Active |
KALB, DEBORAH ROESCH (SAR 100165400) | 11 SUNSET DR APT 604 SARASOTA, FL 34236 | female | 71 | No Party Affiliation | Active |
DELANEY, PATRICK JOSEPH (SAR 100227984) | 11 SUNSET DR APT 605 SARASOTA, FL 34236 | male | 69 | Republican Party of Florida | Active |
DUBS, CHARLES FRANCIS (SAR 100238639) | 11 SUNSET DR #902 SARASOTA, FL 34236 | male | 85 | No Party Affiliation | Active |
OLDHAM, KIM DUNG (SAR 100252399) | 11 SUNSET DR #603 SARASOTA, FL 34236 | female | 89 | Republican Party of Florida | Active |
LUNDY, GLORIA MILES (SAR 100272669) | 11 SUNSET DR 401 SARASOTA, FL 34236 | female | 90 | Florida Democratic Party | Active |
REFI, PHYLISS F (SAR 100299574) | 11 SUNSET DR #305 SARASOTA, FL 34236 | female | 80 | No Party Affiliation | Active |
GASPER, MARY MARGARET (SAR 100307410) | 11 SUNSET DR SARASOTA, FL 34236 | female | 88 | No Party Affiliation | Inactive |
AHEARN KLAUDER, ELIZABETH ANN (SAR 100309786) | 11 SUNSET DR #705 SARASOTA, FL 34236 | female | 65 | Republican Party of Florida | Active |
HEWITT, KIMBERLY DAWN (SAR 100354426) | 11 SUNSET DR UNIT 307 SARASOTA, FL 34236 | female | 60 | Florida Democratic Party | Active |
MCCLORY-SMITH, LISA (SAR 100359705) | 11 SUNSET DR #903 SARASOTA, FL 34236 | female | 65 | Republican Party of Florida | Active |
GREEN, DIANE EILEEN (SAR 100360789) | 11 SUNSET DR #605 SARASOTA, FL 34236 | female | 67 | Republican Party of Florida | Active |
ARABIA, JOSEPH (SAR 100378437) | 11 SUNSET DR APT 707 SARASOTA, FL 34236 | male | 82 | Republican Party of Florida | Inactive |
SNODDY, JOSEPH MICHAEL (SAR 101992684) | 11 SUNSET DR #302 SARASOTA, FL 34236 | male | 64 | Republican Party of Florida | Active |
SNODDY, SANDRA RENEE (SAR 101993157) | 11 SUNSET DR #302 SARASOTA, FL 34236 | female | 63 | Republican Party of Florida | Active |
MEMON, MUHAMMED YACOB (SAR 102547298) | 11 SUNSET DR #106 SARASOTA, FL 34236 | male | 86 | Republican Party of Florida | Active |
STEAKLEY, DORIS DEAN (SAR 105497594) | 11 SUNSET DR #606 SARASOTA, FL 34236 | female | 73 | Florida Democratic Party | Active |
KLAUDER, TIMOTHY GERARD (SAR 106526664) | 11 SUNSET DR #705 SARASOTA, FL 34236 | male | 65 | No Party Affiliation | Active |
MCDONALD, CAROLINE AMANDA (SAR 114464863) | 11 SUNSET DR APT 406 SARASOTA, FL 34236 | female | 40 | No Party Affiliation | Active |
CONNER, JANE TOWN (SAR 115128329) | 11 SUNSET DR 806 SARASOTA, FL 34236 | female | 77 | Florida Democratic Party | Active |
BASADUR, MARINO S (SAR 117103318) | 11 SUNSET DR #502 SARASOTA, FL 34236 | male | 85 | No Party Affiliation | Active |
DUBS, EILEEN MARGARET (SAR 118430773) | 11 SUNSET DR #902 SARASOTA, FL 34236 | female | 87 | No Party Affiliation | Active |
KLAUDER, LOGAN M (SAR 120069573) | 11 SUNSET DR #705 SARASOTA, FL 34236 | female | 30 | Republican Party of Florida | Inactive |
RAVIS BERGMAN, SARAH (SAR 120193691) | 11 SUNSET DR UNIT 103 SARASOTA, FL 34236 | female | 93 | Florida Democratic Party | Active |
LESLIE, CECILIA C (SAR 120490678) | 11 SUNSET DR #306 SARASOTA, FL 34236 | female | 69 | No Party Affiliation | Active |
LESLIE, DOLORES (SAR 120522766) | 11 SUNSET DR #306 SARASOTA, FL 34236 | female | 96 | Republican Party of Florida | Active |
SLACK, SIOBHAN P (SAR 121358123) | 11 SUNSET DR APT 607 SARASOTA, FL 342365550 | female | 55 | Republican Party of Florida | Active |
SLACK, GLEN MATTHEW (SAR 121429738) | 11 SUNSET DR APT 607 SARASOTA, FL 342365550 | male | 52 | Republican Party of Florida | Active |
COHEN, HOWARD ROBERT (SAR 121662704) | 11 SUNSET DR UNIT 204 SARASOTA, FL 34236 | male | 83 | Florida Democratic Party | Active |
HOEDEMAEKER-COHEN, JOHANNA (SAR 121671972) | 11 SUNSET DR #204 SARASOTA, FL 34236 | female | 74 | Florida Democratic Party | Inactive |
KLAUDER, MILES THOMAS (SAR 121932749) | 11 SUNSET DR #705 SARASOTA, FL 34236 | male | 32 | No Party Affiliation | Active |
ROBERTS, NORMAN RANDALL (SAR 121985617) | 11 SUNSET DR #804 SARASOTA, FL 34236 | male | 51 | Republican Party of Florida | Active |
HOEY, TESS MARGARETA (SAR 122218667) | 11 SUNSET DR UNIT #701 SARASOTA, FL 34236 | female | 78 | No Party Affiliation | Active |
HOEY, JOHN JOSEPH (SAR 122218760) | 11 SUNSET DR UNIT #701 SARASOTA, FL 34236 | male | 85 | No Party Affiliation | Active |
SKVORC, SIGRID MAGDA (SAR 122699673) | 11 SUNSET DR #102 SARASOTA, FL 34236 | female | 82 | No Party Affiliation | Active |
ROBERTS, ASHLEY BROOK (SAR 123152124) | 11 SUNSET DR APT 804 SARASOTA, FL 34236 | female | 37 | Republican Party of Florida | Active |
BROCK, JENNIFER LYNN (SAR 123464345) | 11 SUNSET DR APT 107 SARASOTA, FL 34236 | female | 53 | Republican Party of Florida | Active |
HARRIS, NANCY JAYNE (SAR 124371159) | 11 SUNSET DR UNIT 702 SARASOTA, FL 34236 | female | 76 | Florida Democratic Party | Active |
RAVIS, BARBARA MICHELLE (SAR 125363778) | 11 SUNSET DR UNIT 103 SARASOTA, FL 34236 | female | 69 | Florida Democratic Party | Active |
WEI, YING (SAR 126048653) | 11 SUNSET DR #807 SARASOTA, FL 34236 | female | 77 | Republican Party of Florida | Active |
KERN, ROBERT GEORGE (SAR 126380375) | 11 SUNSET DR #905 SARASOTA, FL 34236 | male | 70 | No Party Affiliation | Active |
GADOL, AMY P (SAR 126721613) | 11 SUNSET DR #506 SARASOTA, FL 34236 | female | 72 | No Party Affiliation | Active |
DEAK, ROBERT FRANK (SAR 126721647) | 11 SUNSET DR #506 SARASOTA, FL 34236 | male | 79 | Republican Party of Florida | Active |
MCKENNA, PETER STEVEN (SAR 126770741) | 11 SUNSET DR APT 405 SARASOTA, FL 34236 | male | 51 | Republican Party of Florida | Active |
KEENAN, GEORGE E (SAR 127119809) | 11 SUNSET DR 704 SARASOTA, FL 34236 | male | 82 | Republican Party of Florida | Active |
KEENAN, JANE V (SAR 127119812) | 11 SUNSET DR #704 SARASOTA, FL 34236 | female | 81 | Republican Party of Florida | Active |
KERN, LINDA THORNTON (SAR 127747908) | 11 SUNSET DR #905 SARASOTA, FL 34236 | female | 75 | Florida Democratic Party | Active |
HEALY, PATRICIA MARY (SAR 128906394) | 11 SUNSET DR #504 SARASOTA, FL 34236 | female | 63 | No Party Affiliation | Active |
HEWITT, SARAH KAROLYN (SAR 129195257) | 11 SUNSET DR UNIT 307 SARASOTA, FL 34236 | female | 20 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Sarasota through our Voter Demographics page.