35 WATERGATE DR 1406
SARASOTA, FL 34236
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 2003.
This property is valued at .
The legal description of this lot is: "UNIT 1406, TOWER RESIDENCES TH".
Sales and Assessment History
Date | Details |
---|---|
2020 Assessment | FISHER DANIEL changed from |
6 / 2015 | Condominiums Number 2015074874 |
2015 Assessment | FISHER DANIEL changed from |
Flood Data
This property has multiple flood prone designations.
Zone | Description | BFE | Area (ac) |
---|---|---|---|
AE | within floodplain | 12.0 | 1.29 (52.02%) |
VE | coastal flooding with wave action | 13.0 | 1.19 (47.98%) |
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
BAND, DAVID SHELDON (SAR 100000575) | 35 WATERGATE DR UNIT 1803 SARASOTA, FL 34236 | male | 88 | Republican Party of Florida | Active |
BAND, MYRNA LANDSMAN (SAR 100000576) | 35 WATERGATE DR STE 1803 SARASOTA, FL 34236 | female | 84 | Florida Democratic Party | Active |
KATZ, GAIL ROCHELLE (SAR 100007271) | 35 WATERGATE DR STE 1005 SARASOTA, FL 34236 | female | 85 | Florida Democratic Party | Active |
BONO, JOANN (SAR 100062876) | 35 WATERGATE DR #1103 SARASOTA, FL 34236 | female | 71 | No Party Affiliation | Active |
ZWICK, WILLIAM S (SAR 100084579) | 35 WATERGATE DR 706 SARASOTA, FL 34236 | male | 77 | No Party Affiliation | Active |
WISE, MARGARET P (SAR 100091461) | 35 WATERGATE DR #1802 SARASOTA, FL 34236 | female | 83 | Republican Party of Florida | Active |
BRIZDLE, BARBARA (SAR 100135824) | 35 WATERGATE DR #1501 SARASOTA, FL 34236 | female | 81 | Florida Democratic Party | Active |
WHITE, GORDON A (SAR 100154725) | 35 WATERGATE DR UNIT 1801 SARASOTA, FL 34236 | female | 80 | Republican Party of Florida | Active |
WHITE, RUFUS ELTON (SAR 100154726) | 35 WATERGATE DR UNIT 1801 SARASOTA, FL 34236 | male | 82 | Republican Party of Florida | Active |
ANDERSON, WENDELL S (SAR 100160813) | 35 WATERGATE DR STE 606 SARASOTA, FL 34236 | male | 99 | Republican Party of Florida | Inactive |
BOZZI, BRUCE EDWARD (SAR 100169265) | 35 WATERGATE DR 1003 SARASOTA, FL 34236 | male | 85 | Florida Democratic Party | Active |
BONO, CHRISTOPHER TERRELL (SAR 100184812) | 35 WATERGATE DR UNIT 1103 SARASOTA, FL 34236 | male | 45 | Florida Democratic Party | Inactive |
TURNER, TERRY LEE (SAR 100192951) | 35 WATERGATE DR STE 1104 SARASOTA, FL 34236 | male | 84 | Republican Party of Florida | Active |
TURNER, NANCY LOUISE (SAR 100192993) | 35 WATERGATE DR STE 1104 SARASOTA, FL 34236 | female | 82 | Florida Democratic Party | Active |
OBERNDORF, LOUIS HENRY (SAR 100205556) | 35 WATERGATE DR #501 SARASOTA, FL 34236 | male | 79 | Republican Party of Florida | Active |
LUBLIN, SHERI (SAR 100216719) | 35 WATERGATE DR APT 701 SARASOTA, FL 34236 | female | 77 | Florida Democratic Party | Active |
SEGALL, RICHARD THEODORE (SAR 100222757) | 35 WATERGATE DR STE 1201 SARASOTA, FL 34236 | male | 86 | Florida Democratic Party | Active |
SEGALL, CLARE FINARD (SAR 100222758) | 35 WATERGATE DR STE 1201 SARASOTA, FL 34236 | female | 84 | Florida Democratic Party | Active |
EASTERLE, LINDA RAE (SAR 100224327) | 35 WATERGATE DR #1002 SARASOTA, FL 34236 | female | 77 | Republican Party of Florida | Active |
EASTERLE, ROBERT JAMES (SAR 100224328) | 35 WATERGATE DR #1002 SARASOTA, FL 34236 | male | 81 | Republican Party of Florida | Active |
MILMAN, SUSAN F (SAR 100290105) | 35 WATERGATE DR # 1102 SARASOTA, FL 34236 | female | 72 | No Party Affiliation | Active |
GOLDSTEIN, SYDNEY E (SAR 100290590) | 35 WATERGATE DR UNIT APT 1504 SARASOTA, FL 34236 | undeclared | 88 | Republican Party of Florida | Active |
FARESE, THERESA O (SAR 100298070) | 35 WATERGATE DR STE 402 SARASOTA, FL 34236 | female | 88 | No Party Affiliation | Active |
CHAIFETZ, DAVID H (SAR 100328123) | 35 WATERGATE DR UNIT #1405 SARASOTA, FL 34236 | male | 82 | Republican Party of Florida | Active |
CHAIFETZ, EDITH (SAR 100328124) | 35 WATERGATE DR UNIT #1405 SARASOTA, FL 34236 | female | 78 | Republican Party of Florida | Active |
OBERNDORF, ROSEMARY (SAR 100332916) | 35 WATERGATE DR #501 SARASOTA, FL 34236 | female | 76 | Republican Party of Florida | Active |
HOLDER, DOUGLAS ARLINGTON (SAR 100345269) | 35 WATERGATE DR # 1704 SARASOTA, FL 34236 | male | 86 | Republican Party of Florida | Active |
ATWELL, SUZANNE (SAR 100346100) | 35 WATERGATE DR #1606 SARASOTA, FL 34236 | female | 77 | Florida Democratic Party | Active |
BOZZI, MARY ANN (SAR 100350024) | 35 WATERGATE DR 1003 SARASOTA, FL 34236 | female | 83 | Florida Democratic Party | Active |
RAHE, NORMA L (SAR 100367758) | 35 WATERGATE DR UNIT STE 1601 SARASOTA, FL 34236 | female | 91 | Republican Party of Florida | Inactive |
RAHE, ROBERT (SAR 100367759) | 35 WATERGATE DR UNIT STE 1601 SARASOTA, FL 34236 | male | 93 | Republican Party of Florida | Inactive |
SIEGEL, NOEL D (SAR 100379925) | 35 WATERGATE DR STE 1202 SARASOTA, FL 34236 | male | 90 | No Party Affiliation | Active |
SIEGEL, TOBY A (SAR 100379927) | 35 WATERGATE DR STE 1202 SARASOTA, FL 34236 | female | 83 | No Party Affiliation | Active |
ROZIN, ROMAN (SAR 105431328) | 35 WATERGATE DR STE 1506 SARASOTA, FL 34236 | male | 60 | No Party Affiliation | Active |
ZWICK, EFTERPI (SAR 105479526) | 35 WATERGATE DR 706 SARASOTA, FL 34236 | female | 67 | No Party Affiliation | Inactive |
WORTHINGTON, RACHAEL S (SAR 106736342) | 35 WATERGATE DR 1804 SARASOTA, FL 34236 | female | 75 | Republican Party of Florida | Active |
WORTHINGTON, DONALD JAMES (SAR 106901938) | 35 WATERGATE DR STE 1804 SARASOTA, FL 34236 | male | 89 | Republican Party of Florida | Active |
WEST, HERBERT CLARK (SAR 108857028) | 35 WATERGATE DR STE 1203 SARASOTA, FL 34236 | male | 70 | Florida Democratic Party | Active |
MITCHELL, GEORGE ELLIOTT (SAR 108873947) | 35 WATERGATE DR STE 1203 SARASOTA, FL 34236 | male | 75 | Florida Democratic Party | Active |
WORKMAN, SARAH CHRISTIAN (SAR 110129126) | 35 WATERGATE DR STE 601 SARASOTA, FL 34236 | female | 47 | Florida Democratic Party | Active |
MAJOR, FLORA F (SAR 113964986) | 35 WATERGATE DR 903 SARASOTA, FL 34236 | female | 74 | Republican Party of Florida | Active |
CHEN, ESTHER C (SAR 113983507) | 35 WATERGATE DR #706 SARASOTA, FL 34236 | female | 80 | Republican Party of Florida | Inactive |
CHEN, HENRY Y (SAR 113983595) | 35 WATERGATE DR #706 SARASOTA, FL 34236 | male | 85 | No Party Affiliation | Inactive |
ALLEN, GERALD J (SAR 114788587) | 35 WATERGATE DR UNIT 1206 SARASOTA, FL 34236 | male | 90 | Republican Party of Florida | Active |
ALLEN, ANN M (SAR 114821689) | 35 WATERGATE DR UNIT 1206 SARASOTA, FL 34236 | female | 88 | No Party Affiliation | Active |
BONO, OLIVIA NICOLE (SAR 115064775) | 35 WATERGATE DR SARASOTA, FL 34236 | undeclared | 46 | No Party Affiliation | Inactive |
PANOYAN, HELENA (SAR 115332960) | 35 WATERGATE DR UNIT 1006 SARASOTA, FL 34236 | female | 85 | Republican Party of Florida | Active |
SHRADER, JANICE WHITFIELD (SAR 115860313) | 35 WATERGATE DR STE 1703 SARASOTA, FL 34236 | female | 78 | Republican Party of Florida | Active |
SHRADER, RALPH WILLIAM (SAR 115860329) | 35 WATERGATE DR STE 1703 SARASOTA, FL 34236 | male | 80 | Republican Party of Florida | Active |
SOFIA, A ZUHEIR (SAR 115978532) | 35 WATERGATE DR APT 1105 SARASOTA, FL 34236 | male | 80 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Sarasota through our Voter Demographics page.
Share
Ownership Information
FISHER DANIEL
35 WATERGATE DR UNIT 1406
SARASOTA, FL 34236