4913 OLD BRADENTON RD
SARASOTA, FL 34234
Neighborhood Map
Property Details
This property is classified as Residential (Multi-family - 10 units or more).
The lot is 47916 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1975.
This property is valued at .
The legal description of this lot is: "UNIVERSITY OAKS BEG S LINE OF".
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.01 acres (0.37%) of the property is within this zone.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| WILSON, DEDE RENEE (SAR 100111607) | 4913 OLD BRADENTON RD APT 106 SARASOTA, FL 34234 | female | 64 | Republican Party of Florida | Active |
| GRISI, RANDALL (SAR 100174621) | 4913 OLD BRADENTON RD #116 SARASOTA, FL 34234 | male | 59 | Florida Democratic Party | Active |
| CRUZ RODRIGUEZ, NOEMI (SAR 100278908) | 4913 OLD BRADENTON RD #202 SARASOTA, FL 34234 | female | 59 | Florida Democratic Party | Inactive |
| MULKERN, KATE LYNN (SAR 100315244) | 4913 OLD BRADENTON RD #214 SARASOTA, FL 34234 | female | 40 | Florida Democratic Party | Active |
| MURCH, DAVID JOSEPH (SAR 100357114) | 4913 OLD BRADENTON RD 112 SARASOTA, FL 34234 | male | 73 | No Party Affiliation | Active |
| GOULART, ALEXANDRE HOMEN (SAR 104096568) | 4913 OLD BRADENTON RD #110 SARASOTA, FL 34234 | male | 53 | No Party Affiliation | Active |
| FRANCIS, LORENA LOUISE (SAR 105451281) | 4913 OLD BRADENTON RD APT 109 SARASOTA, FL 342343935 | female | 75 | Republican Party of Florida | Active |
| GEORGE, RYAN RICHARD (SAR 115555336) | 4913 OLD BRADENTON RD APT 107 SARASOTA, FL 34234 | male | 36 | No Party Affiliation | Active |
| MC NATT, MICHAEL CURTIS (SAR 115659266) | 4913 OLD BRADENTON RD UNIT 211 SARASOTA, FL 34234 | male | 36 | Republican Party of Florida | Inactive |
| KIDD, DEVIN JAMES-DANIEL (SAR 116030671) | 4913 OLD BRADENTON RD APT 117 SARASOTA, FL 34234 | male | 36 | Florida Democratic Party | Active |
| GADISON, REGINA (SAR 116872842) | 4913 OLD BRADENTON RD #102 SARASOTA, FL 34234 | female | 55 | Florida Democratic Party | Inactive |
| BORS, DAVID DIMITRI (SAR 118681950) | 4913 OLD BRADENTON RD APT 105 SARASOTA, FL 34234 | male | 33 | Florida Democratic Party | Inactive |
| BUGATTI, JULIANA KAVANAUGH (SAR 119044126) | 4913 OLD BRADENTON RD UNIT 208 SARASOTA, FL 34234 | female | 32 | Florida Democratic Party | Active |
| KINGSLEY, JASON BARRETT (SAR 119699856) | 4913 OLD BRADENTON RD #214 SARASOTA, FL 34234 | male | 44 | Florida Democratic Party | Active |
| HAMILTON, ROBERT (SAR 120119508) | 4913 OLD BRADENTON RD #UNIT 212 SARASOTA, FL 34234 | male | 60 | Florida Democratic Party | Inactive |
| SHAFER, NICOLE RENE (SAR 120344893) | 4913 OLD BRADENTON RD UNIT 106 SARASOTA, FL 34234 | female | 32 | No Party Affiliation | Inactive |
| SEIJA, KARINA (SAR 121132088) | 4913 OLD BRADENTON RD APT 208 SARASOTA, FL 34234 | female | 32 | No Party Affiliation | Inactive |
| GREEN, ELIZABETH (SAR 121432164) | 4913 OLD BRADENTON RD #210 SARASOTA, FL 34234 | female | 69 | Republican Party of Florida | Inactive |
| CORNIEL, IYANU ONI (SAR 121577688) | 4913 OLD BRADENTON RD APT 212 SARASOTA, FL 34234 | female | 28 | Florida Democratic Party | Inactive |
| CARLDWELL, CLARENCE ENRIQUE (SAR 121890417) | 4913 OLD BRADENTON RD APT 120 SARASOTA, FL 34234 | male | 35 | No Party Affiliation | Active |
| RUMPH, EDRIANA SEQUOIA (SAR 122156390) | 4913 OLD BRADENTON RD UNIT 203 SARASOTA, FL 34234 | female | 29 | Florida Democratic Party | Inactive |
| PLANK, JUSTIN RAY (SAR 122332308) | 4913 OLD BRADENTON RD #203 SARASOTA, FL 34234 | male | 44 | No Party Affiliation | Inactive |
| DARANCOU, SARAH FRANCISCA (SAR 123178830) | 4913 OLD BRADENTON RD #117 SARASOTA, FL 34234 | female | 28 | Florida Democratic Party | Active |
| POLGAR, CAMILLE ALEXANDRA (SAR 124669659) | 4913 OLD BRADENTON RD APT 216 SARASOTA, FL 34234 | female | 27 | Independent Party of Florida | Active |
| LAWRENCE, MARQUISE ANTHONY (SAR 125128820) | 4913 OLD BRADENTON RD #119 SARASOTA, FL 34234 | male | 33 | Florida Democratic Party | Active |
| GADISON, MATTHEW ARTEL (SAR 127091341) | 4913 OLD BRADENTON RD APT 102 SARASOTA, FL 342343934 | undeclared | 28 | Independent Party of Florida | Inactive |
| WILLIS, JEREMY LEE (SAR 127854490) | 4913 OLD BRADENTON RD APT 210 SARASOTA, FL 342343937 | male | 48 | Florida Democratic Party | Active |
| JIMENEZ, HERIBELTO (SAR 128124308) | 4913 OLD BRADENTON RD #113 SARASOTA, FL 34234 | male | 67 | Republican Party of Florida | Active |
| ZIZAK, ALLEN ANDREW (SAR 128883060) | 4913 OLD BRADENTON RD APT 204 SARASOTA, FL 34234 | male | 79 | Florida Democratic Party | Active |
| LINDSEY, TIMOTHY CRAIG (SAR 129414699) | 4913 OLD BRADENTON RD APT 108 SARASOTA, FL 34234 | male | 62 | Republican Party of Florida | Active |
| JIJON, ALFREDO PAREDES (SAR 129525625) | 4913 OLD BRADENTON RD APT 109 SARASOTA, FL 34234 | male | 26 | No Party Affiliation | Active |
| LEICHTY, PATRYCJA ELZBIETA (SAR 129545985) | 4913 OLD BRADENTON RD APT 218 SARASOTA, FL 34234 | female | 46 | Republican Party of Florida | Active |
| NADWORNY, ALYSSA NICOLE (SAR 129658234) | 4913 OLD BRADENTON RD APT 217 SARASOTA, FL 34234 | female | 29 | Florida Democratic Party | Active |
| SULZER, SCOTT BRYAN (SAR 129743429) | 4913 OLD BRADENTON RD APT 212 SARASOTA, FL 34234 | male | 59 | No Party Affiliation | Active |
| CARLDWELL, EMMANUEL ESTEVES (SAR 129846888) | 4913 OLD BRADENTON RD APT 120 SARASOTA, FL 34234 | male | 32 | No Party Affiliation | Active |
| LEICHTY, JAMIE EWA (SAR 132355142) | 4913 OLD BRADENTON RD APT 218 SARASOTA, FL 34234 | female | 20 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Sarasota through our Voter Demographics page.
Share
Ownership Information
IIYF LLC
C/O VENGROFF
5135 RIVERWOOD AVE
SARASOTA,
FL
34231