1557 BOSWELL ST
NORTH PORT, FL 34288
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 10000 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2023.
This property is valued at .
The legal description of this lot is: "LOT 10 BLK 876 16TH ADD TO POR".
Sales and Assessment History
| Date | Details |
|---|---|
| 1 / 2024 | Single Family Number 2024013740 |
| 2024 Assessment | BRADBURY MICHAEL ARTHUR changed from |
| 2 / 2021 | Vacant Residential Number 2021028611 |
| 2021 Assessment | HOLIDAY BUILDERS INC changed from |
| 11 / 2020 | Vacant Residential Number 2020162669 |
| 8 / 2019 | Vacant Residential Number 2019113309 |
| 2019 Assessment | REVOCABLE LIVING REAL ESTATE T changed from |
| 2016 Assessment | VENUTI JOSEPH E JR changed from |
| 11 / 2015 | Vacant Residential Number 2015142801 |
Registered Voters
Search for "BRADBURY MICHAEL ARTHUR" in Florida's Voter Registry.
Learn more about North Port through our Voter Demographics page.
Share
Ownership Information
BRADBURY MICHAEL ARTHUR
1557 BOSWELL ST
NORTH PORT,
FL
34288