TIDWELL ST
NORTH PORT, FL 34291
Neighborhood Map
Property Details
This property is classified as Residential (Vacant Residential).
The lot is 10000 square feet, the land value of which is assessed at .
This property is valued at .
The legal description of this lot is: "LOT 15 BLK 1393 28TH ADD TO PO".
Sales and Assessment History
| Date | Details |
|---|---|
| 5 / 2024 | Single Family Number 2024076797 |
| 5 / 2024 | Vacant Residential Number 2024076797 |
| 2021 Assessment | HOLIDAY BUILDERS INC changed from |
| 12 / 2020 | Vacant Residential Number 2020187319 |
| 2018 Assessment | GOGREEN PROPERTY MGMT LLC changed from |
| 10 / 2017 | Vacant Residential Number 2017133820 |
| 1 / 2015 | Vacant Residential Number 2015003441 |
| 2015 Assessment | FRANCESCANI MICHAEL changed from |
| 3 / 2014 | Vacant Residential Number 2014052443 |
| 2014 Assessment | SANTA MARTA LLC changed from |
| 8 / 2013 | Vacant Residential Number 2013107242 |
Registered Voters
Search for "HOLIDAY BUILDERS INC" in Florida's Voter Registry.
Learn more about North Port through our Voter Demographics page.
Share
Ownership Information
HOLIDAY BUILDERS INC
2293 W EAU GALLIE BLVD
MELBOURNE,
FL
32935