1660 MARIA ST
ENGLEWOOD, FL 34223
Neighborhood Map
Property Details
This property is classified as Residential (Multi-family - less than 10 units).
The lot is 30125 square feet, the land value of which is assessed at .
There are 2 buildings on the property.
It was built in 1956.
This property is valued at .
The legal description of this lot is: "LOT 46 THOMAS E HEASLEY SUB".
Sales and Assessment History
| Date | Details |
|---|---|
| 6 / 2021 | Multi-family - less than 10 units Number 2021122036 |
| 2021 Assessment | TRAHAN-SOTO FAMILY TRUST changed from |
| 2014 Assessment | TRAHAN DOMINIC J changed from |
Flood Data
This property is completely within the AE Zone (within floodplain).
The base flood elevation for this flood zone is 11.0 feet.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| SCHULTZ, KATHERINE JOHNSON (SAR 100021267) | 1660 MARIA ST ENGLEWOOD, FL 34223 | female | 68 | Florida Democratic Party | Inactive |
| TRAHAN, ANDREA MICHELLE (SAR 100248993) | 1660 MARIA ST B ENGLEWOOD, FL 34223 | female | 53 | Florida Democratic Party | Active |
| TRAHAN, DOMINIC JOSEPH (SAR 100322475) | 1660 MARIA ST ENGLEWOOD, FL 34223 | male | 52 | Republican Party of Florida | Active |
| SALCEDO, TRENT CHRISTOPHER (SAR 129991700) | 1660 MARIA ST ENGLEWOOD, FL 34223 | male | 29 | No Party Affiliation | Active |
| SOTA, ROMELIA (SAR 130855446) | 1660 MARIA ST ENGLEWOOD, FL 34223 | female | 82 | Florida Democratic Party | Active |
| SOTA, MICHAEL ANDREW (SAR 130910082) | 1660 MARIA ST UNIT B ENGLEWOOD, FL 34223 | male | 57 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Englewood through our Voter Demographics page.
Share
Ownership Information
TRAHAN-SOTO FAMILY TRUST
1660 MARIA ST
ENGLEWOOD,
FL
34223