109 THE ESPLANADE S 204 PARCEL
VENICE, FL 34285
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1965.
This property is valued at .
The legal description of this lot is: "UNIT 204 PARCEL A GOLDEN STRAN".
Sales and Assessment History
| Date | Details |
|---|---|
| 2022 Assessment | RIGBY PAUL E changed from |
| 2017 Assessment | RIGBY PAUL E changed from |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.59 acres (36.02%) of the property is within this zone.
The base flood elevation for this flood zone is 10.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| TAROLLI, ANGELINA IRENE (SAR 100037046) | 109 THE ESPLANADE S APT 202 VENICE, FL 34285 | female | 89 | Republican Party of Florida | Active |
| LOZUKE, CLARE MARIE (SAR 100178968) | 109 THE ESPLANADE S #304 VENICE, FL 34285 | female | 77 | Florida Democratic Party | Active |
| ROSSANO, POPPY E (SAR 100274054) | 109 THE ESPLANADE S APT 104 VENICE, FL 34285 | female | 82 | Republican Party of Florida | Active |
| DURBIN, BILLIE JOYCE (SAR 100274998) | 109 THE ESPLANADE S UNIT APT 302A VENICE, FL 34285 | female | 91 | No Party Affiliation | Inactive |
| DAVIS, MARY H (SAR 100326338) | 109 THE ESPLANADE S APT 102 VENICE, FL 34285 | female | 86 | Florida Democratic Party | Active |
| POLLEY, RONALD D (SAR 114711739) | 109 THE ESPLANADE S APT 402 VENICE, FL 34285 | male | 79 | Florida Democratic Party | Active |
| CHARNECKI, ELIZABETH KREMBS (SAR 129410813) | 109 THE ESPLANADE S #301 VENICE, FL 34285 | female | 79 | Republican Party of Florida | Active |
| CHARNECKI, THOMAS EDWARD (SAR 129410817) | 109 THE ESPLANADE S #301 VENICE, FL 34285 | male | 79 | Republican Party of Florida | Active |
| MCPHERSON, KEITH HAYDEN (SAR 130155308) | 109 THE ESPLANADE S APT 101 VENICE, FL 34285 | male | 69 | Republican Party of Florida | Active |
| MCPHERSON, CATHERINE ANN (SAR 130247666) | 109 THE ESPLANADE S APT 101 VENICE, FL 34285 | female | 65 | Republican Party of Florida | Active |
| MCPHERSON, CORY JAMES (SAR 131013611) | 109 THE ESPLANADE S APT 101 VENICE, FL 34285 | male | 32 | No Party Affiliation | Active |
| LIPINSKI, STEVEN JAMES (SAR 132155016) | 109 THE ESPLANADE S APT 501 VENICE, FL 34285 | male | 63 | Republican Party of Florida | Active |
| BRIGHT, AILEEN MARY (SAR 132257301) | 109 THE ESPLANADE S UNIT 301 VENICE, FL 34285 | female | 46 | No Party Affiliation | Active |
| CHARNECKI, TIMOTHY ANTON (SAR 132257346) | 109 THE ESPLANADE S APT 301 VENICE, FL 34285 | male | 50 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Venice through our Voter Demographics page.