6782 SCHOONER BAY CIR 6782
SARASOTA, FL 34231
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1987.
This property is valued at .
The legal description of this lot is: "UNIT 6782 SCHOONER BAY PH 3".
Sales and Assessment History
| Date | Details |
|---|---|
| 6 / 2024 | Condominiums Number 2024083242 |
| 2024 Assessment | WILLERER SHAWN PAUL changed from |
| 9 / 2014 | Condominiums Number 2014116397 |
| 2014 Assessment | GOODMAN FRED L JR changed from |
| 8 / 2013 | Condominiums Number 2013117719 |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.98 acres (13.21%) of the property is within this zone.
The base flood elevation for this flood zone is 10.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| GOODMAN, COURTNEY MELISSA (SAR 100336983) | 6782 SCHOONER BAY CIR SARASOTA, FL 34231 | female | 50 | Republican Party of Florida | Active |
| GOODMAN, FRED LEE (SAR 100336989) | 6782 SCHOONER BAY CIR SARASOTA, FL 34231 | male | 54 | Republican Party of Florida | Active |
| INOCENCIO, JACOB ELIJAH (SAR 128956048) | 6782 SCHOONER BAY CIR SARASOTA, FL 34231 | male | 24 | Republican Party of Florida | Inactive |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Sarasota through our Voter Demographics page.