4250 A1A
SAINT AUGUSTINE, FL 32080
Neighborhood Map
Property Details
This property is classified as Residential (Undefined - Reserved for Use by Department of Revenue).
The lot is 6969 square feet, the land value of which is assessed at .
This property is valued at .
The legal description of this lot is: "(OR674/1369) OCEAN VILLAGE CLU".
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Vanrees, Lois W (STJ 100407183) | 4250 A1A S UNIT P24 St Augustine, FL 32080 | female | 67 | Republican Party of Florida | Active |
| Lazaro, Loretta Mae (STJ 102784575) | 4250 A1A S UNIT I26 St Augustine, FL 32080 | female | 84 | No Party Affiliation | Active |
| Kaczmarek, Charles Leon (STJ 102784729) | 4250 A1A S UNIT I26 St Augustine, FL 32080 | male | 77 | Independent Party of Florida | Active |
| Dedmon, Belinda Burrow (STJ 102815514) | 4250 A1A S UNIT F12 St Augustine, FL 32080 | female | 67 | Republican Party of Florida | Active |
| McGuffey, Bruce Colin (STJ 102868135) | 4250 A1A S UNIT J21 St Augustine, FL 32080 | male | 63 | Florida Democratic Party | Active |
| McGuffey, Pamela Mihaly (STJ 102880857) | 4250 A1A S UNIT J21 St Augustine, FL 32080 | female | 63 | Florida Democratic Party | Active |
| Gesenhues, Elizabeth Klara (STJ 103319595) | 4250 A1A S UNIT E25 St Augustine, FL 32080 | female | 74 | Republican Party of Florida | Active |
| Tillo, William James (STJ 103411890) | 4250 A1A S UNIT H11 St Augustine, FL 32080 | male | 69 | No Party Affiliation | Active |
| Livingston, Corey Thomas (STJ 103658246) | 4250 A1A S UNIT C33 St Augustine, FL 320808020 | male | 55 | No Party Affiliation | Active |
| Key, Cynthia Renee (STJ 103859664) | 4250 A1A S APT H-11 St Augustine, FL 32080 | female | 60 | Republican Party of Florida | Active |
| Key, Christiana Grace (STJ 103863223) | 4250 A1A S UNIT H11 St Augustine, FL 32080 | female | 39 | Florida Democratic Party | Active |
| Pentz, Katherine Volland (STJ 103867273) | 4250 A1A S UNIT G12 St Augustine, FL 32080 | female | 73 | Florida Democratic Party | Active |
| Hall, Sandra Rae (STJ 104785367) | 4250 A1A S UNIT L36 St Augustine, FL 32080 | female | 79 | Florida Democratic Party | Active |
| Hall, James William (STJ 104785368) | 4250 A1A S UNIT L36 St Augustine, FL 32080 | male | 75 | Florida Democratic Party | Active |
| McGovern, June Elizabeth (STJ 107495336) | 4250 A1A S UNIT O17 St Augustine, FL 32080 | female | 79 | Florida Democratic Party | Active |
| Ott, Robert Allan (STJ 107724453) | 4250 A1A S UNIT M24 St Augustine, FL 32080 | male | 78 | Republican Party of Florida | Active |
| Robbins, Bennie M (STJ 107977128) | 4250 A1A S UNIT A31 St Augustine, FL 320808019 | female | 82 | Republican Party of Florida | Inactive |
| Lopez, Staci F (STJ 107987314) | 4250 A1A S UNIT E14 St Augustine, FL 320807432 | female | 61 | Florida Democratic Party | Active |
| Finley, Sandra Sue (STJ 107988190) | 4250 A1A S UNIT M15 St Augustine, FL 32080 | female | 68 | No Party Affiliation | Active |
| Park, Nancy Marie (STJ 107994562) | 4250 A1A S UNIT P21 St Augustine, FL 320808032 | female | 83 | Florida Democratic Party | Active |
| Egan, Madeleine Concepta (STJ 108002521) | 4250 A1A S UNIT B12 St Augustine, FL 320807429 | female | 86 | Florida Democratic Party | Active |
| Caldwell, Sue Ann (STJ 108005863) | 4250 A1A S UNIT A35 St Augustine, FL 32080 | female | 78 | Florida Democratic Party | Active |
| Levy, Richard Jonah (STJ 108007275) | 4250 A1A S UNIT D11 St Augustine, FL 320807431 | male | 76 | Florida Democratic Party | Active |
| Santucci, Robert F (STJ 108012213) | 4250 A1A S UNIT K21 St Augustine, FL 320807470 | male | 91 | No Party Affiliation | Active |
| Fenzel, Gerard P (STJ 108026250) | 4250 A1A S UNIT H25 St Augustine, FL 32080 | male | 76 | Republican Party of Florida | Active |
| Fenzel, Kelly Lynn (STJ 108026251) | 4250 A1A S UNIT H25 St Augustine, FL 32080 | female | 67 | Republican Party of Florida | Active |
| Porter, Gloria R (STJ 108031586) | 4250 A1A S 012 St Augustine, FL 32080 | female | 80 | Republican Party of Florida | Inactive |
| Gaskins, Mark Leon (STJ 108039746) | 4250 A1A S UNIT P-34 St Augustine, FL 32080 | male | 68 | No Party Affiliation | Inactive |
| Mitkish, Veronica Ann (STJ 108044467) | 4250 A1A S UNIT I-16 St Augustine, FL 32080 | female | 81 | Republican Party of Florida | Active |
| Lasek, James Jacob (STJ 108085971) | 4250 A1A S UNIT C11 St Augustine, FL 320807431 | male | 49 | No Party Affiliation | Active |
| Jeffries, Cheryl K (STJ 108089153) | 4250 A1A S BOX Q38 St Augustine, FL 32080 | female | 79 | Florida Democratic Party | Active |
| Rahaim, Christopher Philip (STJ 113185600) | 4250 A1A S UNIT M36 St Augustine, FL 32080 | male | 63 | No Party Affiliation | Active |
| Prall, Matthew Robert (STJ 113869689) | 4250 A1A S UNIT B34 St Augustine, FL 32080 | male | 57 | No Party Affiliation | Active |
| Taggart, Priscilla Ann (STJ 113987412) | 4250 A1A S UNIT K36 St Augustine, FL 320808028 | female | 90 | Republican Party of Florida | Active |
| Frantz, Joseph Edgar (STJ 115213881) | 4250 A1A S UNIT I-11 St Augustine, FL 32080 | male | 58 | Republican Party of Florida | Active |
| Boothroyd, Debra Anne (STJ 115972810) | 4250 A1A S UNIT D24 St Augustine, FL 320807432 | female | 70 | Republican Party of Florida | Active |
| Boothroyd, Bruce James (STJ 116091197) | 4250 A1A S UNIT D24 St Augustine, FL 320807432 | male | 72 | Florida Democratic Party | Active |
| Hellas, Rigel H (STJ 116117582) | 4250 A1A S St Augustine, FL 32080 | male | 36 | Florida Democratic Party | Inactive |
| Porter, Charles Stephenson (STJ 116594678) | 4250 A1A S UNIT 012 St Augustine, FL 32080 | male | 66 | Republican Party of Florida | Inactive |
| Hempstead, Harold Floyd (STJ 117204435) | 4250 A1A S UNIT J35 St Augustine, FL 32080 | male | 85 | Republican Party of Florida | Active |
| Edwards, Brooke Ann (STJ 117522363) | 4250 A1A S UNIT B22 St Augustine, FL 32080 | female | 32 | No Party Affiliation | Active |
| McCoy, Elizabeth Blanche (STJ 117849464) | 4250 A1A S UNIT E36 St Augustine, FL 32080 | female | 63 | No Party Affiliation | Active |
| Roper, Jeffrey Dean (STJ 117852083) | 4250 A1A S UNIT E36 St Augustine, FL 32080 | male | 59 | Independent Party of Florida | Active |
| Brown, Linda Q (STJ 118556129) | 4250 A1A S UNIT A11 St Augustine, FL 320807429 | female | 84 | No Party Affiliation | Active |
| Doner, Margaret Ann (STJ 118725970) | 4250 A1A S UNIT A34 St Augustine, FL 320808019 | female | 94 | Republican Party of Florida | Inactive |
| Browning, Sandra Chester (STJ 119097079) | 4250 A1A S unit E12 St Augustine, FL 320807432 | female | 84 | Florida Democratic Party | Active |
| Blenyesi, Rozalia (STJ 119826706) | 4250 A1A S UNIT B11 St Augustine, FL 320807429 | female | 70 | Florida Democratic Party | Inactive |
| Lopez, Erica Nicole (STJ 120004857) | 4250 A1A S UNIT E14 St Augustine, FL 32080 | female | 30 | Florida Democratic Party | Inactive |
| Sawicki, Sandra Joan (STJ 120554740) | 4250 A1A S UNIT M16 St Augustine, FL 320807470 | female | 88 | Republican Party of Florida | Active |
| Benedetto, Lois Jane (STJ 120586076) | 4250 A1A S UNIT F11 St Augustine, FL 32080 | female | 73 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Saint Augustine through our Voter Demographics page.