310 RYDER CUP CIR
SAINT AUGUSTINE, FL 32092
Neighborhood Map
Property Details
This property is classified as Residential (Undefined - Reserved for Use by Department of Revenue).
The lot is 17424 square feet, the land value of which is assessed at .
This property is valued at .
The legal description of this lot is: "(OR1993/1091) THE LEGENDS AT".
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Crary, Coleen Anne (STJ 100408392) | 310 Ryder Cup Cir UNIT 209 St Augustine, FL 32092 | female | 72 | No Party Affiliation | Active |
| Lawrence-Allen, Lonna Jean (STJ 103154233) | 310 RYDER CUP Cir UNIT 106 St Augustine, FL 32092 | female | 65 | Florida Democratic Party | Active |
| Powell, Victoria Reynolds (STJ 103688198) | 310 RYDER CUP CIR UNIT 110 St Augustine, FL 32092 | female | 79 | Florida Democratic Party | Active |
| Leroy, Lauri Mae (STJ 103778703) | 310 Ryder Cup Cir UNIT 211 St Augustine, FL 32092 | female | 64 | Florida Democratic Party | Active |
| Stradley, Sharon Culp (STJ 107988287) | 310 Ryder Cup Cir UNIT 105 St Augustine, FL 32092 | female | 71 | Republican Party of Florida | Active |
| Stradley, David Denham (STJ 107988508) | 310 Ryder Cup Cir UNIT 105 St Augustine, FL 32092 | male | 72 | Republican Party of Florida | Active |
| Platt, Rita Diane (STJ 108004377) | 310 RYDER CUP Cir APT 104 St Augustine, FL 32092 | female | 75 | Republican Party of Florida | Active |
| Stradley, Allison Elizabeth (STJ 108048815) | 310 Ryder Cup Cir UNIT 105 St Augustine, FL 32092 | female | 41 | Republican Party of Florida | Active |
| Platt, Lewis Paul (STJ 108068489) | 310 RYDER CUP Cir APT 104 St Augustine, FL 32092 | male | 80 | Republican Party of Florida | Active |
| Guglielmo, Anna (STJ 108072187) | 310 Ryder Cup CIR UNIT 212 St Augustine, FL 32092 | female | 73 | Republican Party of Florida | Active |
| Milligan, Sharon Sandra (STJ 108083954) | 310 Ryder Cup Cir APT 102 St Augustine, FL 32092 | female | 83 | Florida Democratic Party | Active |
| Milligan, Warren James (STJ 108083955) | 310 Ryder Cup Cir APT 102 St Augustine, FL 32092 | male | 89 | Florida Democratic Party | Active |
| Andrade, Joseph (STJ 108084167) | 310 Ryder Cup Cir APT 205 St Augustine, FL 32092 | male | 89 | Florida Democratic Party | Active |
| Horwath, Lynnette Emilie (STJ 108088132) | 310 Ryder Cup Cir APT 109 St Augustine, FL 32092 | female | 79 | Republican Party of Florida | Active |
| Brooks, Stephanie Lee (STJ 112222776) | 310 Ryder Cup CIR UNIT 201 St Augustine, FL 320924705 | female | 86 | Republican Party of Florida | Active |
| Hogan, Margie Dolores (STJ 112572721) | 310 Ryder Cup CIR UNIT 303 St Augustine, FL 32092 | female | 64 | No Party Affiliation | Active |
| McLeod, Mildred Pamela (STJ 114690512) | 310 RYDER CUP CIR UNIT 212 St Augustine, FL 320924704 | female | 76 | Florida Democratic Party | Active |
| Stefanell, Rocco Ronaldo (STJ 114881777) | 310 Ryder Cup Cir UNIT 101 St Augustine, FL 320924703 | male | 47 | Republican Party of Florida | Active |
| Poland, Sandra Damron Kaye (STJ 115576379) | 310 Ryder Cup CIR UNIT 207 St Augustine, FL 32092 | female | 76 | Republican Party of Florida | Active |
| Keith, Kimberly Ann (STJ 116581757) | 310 Ryder Cup CIR UNIT 108 St Augustine, FL 320924703 | female | 53 | No Party Affiliation | Active |
| Shah, Kinjal (STJ 119178118) | 310 Ryder Cup CIR UNIT 302 St Augustine, FL 32092 | female | 53 | Republican Party of Florida | Active |
| Griffis, Patricia Houghton (STJ 119804488) | 310 Ryder Cup Cir UNIT 301 St Augustine, FL 32092 | female | 71 | Republican Party of Florida | Active |
| Diggs, Gloria Ann (STJ 122395710) | 310 Ryder Cup CIR UNIT 110 St Augustine, FL 32092 | female | 69 | No Party Affiliation | Inactive |
| Patel, Richa Anil (STJ 122596647) | 310 Ryder Cup CIR UNIT 302 St Augustine, FL 32092 | female | 27 | Florida Democratic Party | Active |
| Wetzel, Edward J (STJ 123055870) | 310 Ryder Cup Cir 203 St Augustine, FL 32092 | male | 81 | Republican Party of Florida | Active |
| Wetzel, Mary Ann (STJ 123055931) | 310 Ryder Cup Cir UNIT 203 St Augustine, FL 32092 | female | 80 | Republican Party of Florida | Active |
| Poynton, Kevin Sean (STJ 123267842) | 310 Ryder Cup Cir UNIT 202 St Augustine, FL 32092 | male | 70 | Republican Party of Florida | Active |
| Poynton, June Alice (STJ 123267893) | 310 Ryder Cup Cir UNIT 202 St Augustine, FL 32092 | female | 68 | Florida Democratic Party | Active |
| Gentzel, Carole Boone (STJ 125509330) | 310 Ryder Cup Cir UNIT 107 St Augustine, FL 32092 | female | 81 | Republican Party of Florida | Active |
| Bucher, David Kenneth (STJ 125862110) | 310 Ryder Cup CIR UNIT 103 St Augustine, FL 32092 | male | 77 | Florida Democratic Party | Active |
| Bergmann, Cheryl Ann (STJ 126331747) | 310 Ryder Cup Cir UNIT 204 St Augustine, FL 32092 | female | 76 | Republican Party of Florida | Active |
| James, Vicki Mary Ann (STJ 127367217) | 310 Ryder Cup CIR UNIT 206 St Augustine, FL 32092 | female | 72 | Florida Democratic Party | Active |
| Cotton, Geoffrey Scott (STJ 130390742) | 310 Ryder Cup CIR UNIT 303 St Augustine, FL 32092 | male | 66 | Republican Party of Florida | Active |
| Keith, Craig Alan (STJ 131740832) | 310 Ryder Cup CIR Unit 108 St Augustine, FL 32092 | male | 52 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Saint Augustine through our Voter Demographics page.