2970 FAST TROT TRL
LAKE WALES, FL 33898
Neighborhood Map
Property Details
This property is classified as Residential (Mobile Homes).
The lot is 17964 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1997.
This property is valued at .
The legal description of this lot is: "LAKE PIERCE RANCHETTES FOURTH".
Sales and Assessment History
| Date | Details |
|---|---|
| 3 / 2022 | Mobile Homes Book 12180, Page 507 |
| 2022 Assessment | DAVID PATRICIA changed from |
| 9 / 2008 | Mobile Homes Book 7730, Page 462 |
| 7 / 2008 | Mobile Homes Book 7681, Page 2051 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Gonzalez, Ayan (POL 109827223) | 2970 Fast Trot TRL Lake Wales, FL 33898 | male | 64 | Republican Party of Florida | Active |
| Peterson, James Laumar (POL 116777785) | 2970 Fast Trot Trl Lake Wales, FL 33898 | male | 55 | Florida Democratic Party | Inactive |
| David, Patricia (POL 117682961) | 2970 Fast Trot TRL Lake Wales, FL 33898 | female | 56 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Lake Wales through our Voter Demographics page.
Share
Adjacent Properties
- 2976 FAST TROT TRL
(East)
RILEY ERROL - MASTERPIECE RD
(East)
ALCOMA PROPERTIES LTD - 2962 FAST TROT TRL
(West)
IRVIN GEORGE B