No Address
KATHLEEN, FL 33849
Neighborhood Map
Property Details
This property is classified as Miscellaneous (Acreage not zoned agricultural with or without extra features).
The lot is 55199 square feet, the land value of which is assessed at .
This property is valued at .
The legal description of this lot is: "***DEED APPEARS IN ERROR***".
Sales and Assessment History
| Date | Details |
|---|---|
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1916 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1922 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1919 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1923 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1914 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1912 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1926 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1917 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1920 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1913 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1925 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1921 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1918 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1915 |
| 9 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1924 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1116 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1931 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1927 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1118 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1930 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1113 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1928 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1115 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1110 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1933 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1932 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1111 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1117 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13706, Page 1929 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1114 |
| 8 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1112 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 264 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 260 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 255 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1125 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 261 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 263 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 249 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 257 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 253 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1122 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1121 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1127 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1124 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 262 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1126 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 265 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 252 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1120 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 256 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 251 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1119 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 258 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13667, Page 1123 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 259 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 250 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 254 |
| 7 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 267 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 928 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 933 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 269 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 272 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 266 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 930 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 270 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 934 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 275 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 268 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 929 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 276 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 271 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 273 |
| 6 / 2025 | Acreage not zoned agricultural with or without extra features Book 13623, Page 274 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 942 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 937 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 954 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 947 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 945 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 951 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 931 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 952 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 946 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 948 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 932 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 944 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 950 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 949 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 953 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 935 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 940 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 939 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 943 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 936 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 938 |
| 5 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 941 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1197 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13516, Page 1928 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 957 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1192 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 962 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1177 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1179 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1178 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1198 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1199 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1176 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13516, Page 1926 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 964 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1172 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 963 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1175 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 956 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1218 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1173 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1195 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1217 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1193 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1191 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1219 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1194 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1196 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13516, Page 1930 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1220 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1170 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1169 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1174 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13516, Page 1927 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 955 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1200 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 965 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 958 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13516, Page 1929 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1171 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13516, Page 1931 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 959 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1168 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 961 |
| 4 / 2025 | Acreage not zoned agricultural with or without extra features Book 13577, Page 960 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2186 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1186 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1213 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1180 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1181 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1211 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1205 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1207 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1208 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2191 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2182 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1183 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1212 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1185 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2183 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2193 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1215 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1214 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1210 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1182 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2190 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1204 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2187 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2189 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2184 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1190 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1203 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1201 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1184 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1202 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1188 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1189 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1206 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2188 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1209 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1187 |
| 3 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2192 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2163 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2203 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2202 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2216 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2185 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2201 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2210 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2162 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2196 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2214 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2215 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2161 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2207 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2199 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2217 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2209 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2213 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2198 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2195 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2205 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2211 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2212 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2218 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2206 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2204 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2208 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2197 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2200 |
| 2 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2194 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2165 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2173 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2051 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2167 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2170 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2175 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2172 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2181 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2166 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2065 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2174 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2180 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2171 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2178 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2053 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2179 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13507, Page 1216 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2052 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2055 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2054 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2047 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2164 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2169 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2176 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2059 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2050 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2048 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2049 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2061 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2058 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2168 |
| 1 / 2025 | Acreage not zoned agricultural with or without extra features Book 13450, Page 2177 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2064 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2082 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2090 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2073 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2086 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2062 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2089 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2079 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2087 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2063 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2085 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2076 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2072 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2066 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2083 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2070 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2068 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2075 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2078 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2060 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2067 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2074 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2077 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2071 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2084 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2081 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2088 |
| 12 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2069 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2148 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2096 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2165 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2162 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2155 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2080 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2145 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2146 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2097 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2154 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2098 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2156 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2151 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2103 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2091 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2150 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2160 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2153 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2159 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2100 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2092 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2166 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2152 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2167 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2169 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2158 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2168 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2144 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13323, Page 227 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2104 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2102 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2147 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2101 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2163 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13323, Page 226 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2161 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2095 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2099 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2157 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2093 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2164 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13391, Page 2094 |
| 11 / 2024 | Acreage not zoned agricultural with or without extra features Book 13339, Page 2149 |
| 10 / 2024 | Acreage not zoned agricultural with or without extra features Book 13323, Page 229 |
| 10 / 2024 | Acreage not zoned agricultural with or without extra features Book 13323, Page 232 |
| 10 / 2024 | Acreage not zoned agricultural with or without extra features Book 13323, Page 228 |
| 10 / 2024 | Acreage not zoned agricultural with or without extra features Book 13323, Page 231 |
| 10 / 2024 | Acreage not zoned agricultural with or without extra features Book 13323, Page 235 |
| 10 / 2024 | Acreage not zoned agricultural with or without extra features Book 13323, Page 234 |
| 10 / 2024 | Acreage not zoned agricultural with or without extra features Book 13323, Page 233 |
| 10 / 2024 | Acreage not zoned agricultural with or without extra features Book 13323, Page 230 |
| 9 / 2024 | Acreage not zoned agricultural with or without extra features Book 13323, Page 236 |
| 8 / 2024 | Acreage not zoned agricultural with or without extra features Book 13252, Page 874 |
| 8 / 2024 | Acreage not zoned agricultural with or without extra features Book 13252, Page 869 |
| 8 / 2024 | Acreage not zoned agricultural with or without extra features Book 13252, Page 871 |
| 8 / 2024 | Acreage not zoned agricultural with or without extra features Book 13252, Page 868 |
| 8 / 2024 | Acreage not zoned agricultural with or without extra features Book 13252, Page 873 |
| 8 / 2024 | Acreage not zoned agricultural with or without extra features Book 13252, Page 872 |
| 8 / 2024 | Acreage not zoned agricultural with or without extra features Book 13252, Page 870 |
| 8 / 2024 | Acreage not zoned agricultural with or without extra features Book 13252, Page 867 |
| 8 / 2024 | Acreage not zoned agricultural with or without extra features Book 13252, Page 866 |
| 7 / 2024 | Acreage not zoned agricultural with or without extra features Book 13209, Page 2195 |
| 7 / 2024 | Acreage not zoned agricultural with or without extra features Book 13209, Page 2188 |
| 7 / 2024 | Acreage not zoned agricultural with or without extra features Book 13209, Page 2157 |
| 7 / 2024 | Acreage not zoned agricultural with or without extra features Book 13209, Page 2167 |
| 7 / 2024 | Acreage not zoned agricultural with or without extra features Book 13209, Page 2169 |
