No Address
KATHLEEN, FL 33849
Neighborhood Map
Property Details
This property is classified as Miscellaneous (Acreage not zoned agricultural with or without extra features).
The lot is 54868 square feet, the land value of which is assessed at .
This property is valued at .
The legal description of this lot is: "E1/2 OF N1/2 OF E1/2 OF SE1/4".
Sales and Assessment History
| Date | Details |
|---|---|
| 7 / 2024 | Acreage not zoned agricultural with or without extra features Book 13210, Page 1160 |
| 6 / 2024 | Acreage not zoned agricultural with or without extra features Book 13177, Page 2060 |
| 2 / 2023 | Acreage not zoned agricultural with or without extra features Book 12611, Page 845 |
| 2023 Assessment | AMISON GERALD changed from |
| 7 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1965 |
| 7 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 665 |
| 7 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 661 |
| 7 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1963 |
| 7 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1961 |
| 7 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1959 |
| 7 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1960 |
| 7 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 672 |
| 7 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1974 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 669 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1962 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1966 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 664 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 650 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 718 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 656 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 670 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 734 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 651 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 730 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 652 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 653 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1973 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 735 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 726 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 668 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 663 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 647 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 729 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1971 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1969 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1968 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1970 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 666 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 733 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1964 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 667 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 717 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1972 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 721 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 662 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 727 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1958 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 722 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 671 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 655 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 649 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1967 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 728 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 725 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 716 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 658 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 719 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 723 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 659 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12307, Page 1957 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 724 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 657 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 660 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 731 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 732 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12326, Page 720 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 654 |
| 6 / 2022 | Acreage not zoned agricultural with or without extra features Book 12294, Page 648 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12279, Page 1694 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12272, Page 1942 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12279, Page 1693 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12272, Page 1944 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12272, Page 1951 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12272, Page 1950 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12272, Page 1948 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12272, Page 1941 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12272, Page 1947 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12272, Page 1945 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12272, Page 1943 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12272, Page 1949 |
| 5 / 2022 | Acreage not zoned agricultural with or without extra features Book 12272, Page 1952 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12199, Page 907 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12199, Page 901 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12236, Page 93 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12199, Page 910 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12212, Page 416 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12199, Page 902 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12199, Page 904 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12199, Page 911 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12236, Page 99 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12199, Page 908 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12236, Page 94 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12199, Page 905 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12272, Page 1946 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12236, Page 92 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12236, Page 98 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12212, Page 414 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12212, Page 415 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12212, Page 419 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12212, Page 413 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12199, Page 903 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12199, Page 909 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12212, Page 411 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12236, Page 95 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12212, Page 418 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12276, Page 430 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12212, Page 417 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12212, Page 410 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12236, Page 96 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12236, Page 97 |
| 4 / 2022 | Acreage not zoned agricultural with or without extra features Book 12199, Page 912 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1917 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12160, Page 1132 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1922 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1553 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12199, Page 906 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12160, Page 1130 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1564 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12160, Page 1129 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1919 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1920 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1568 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12160, Page 1134 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1563 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1557 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1548 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12160, Page 1136 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1924 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1550 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12160, Page 1135 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1555 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1569 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1546 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1565 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1923 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1921 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1567 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1560 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12160, Page 1137 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1559 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1562 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1561 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12160, Page 1131 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1916 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12160, Page 1133 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1549 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1552 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1556 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1918 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1551 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1547 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1566 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1558 |
| 3 / 2022 | Acreage not zoned agricultural with or without extra features Book 12185, Page 1554 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1853 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1874 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1873 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1859 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1878 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1856 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1909 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1877 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1876 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1908 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1879 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1868 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1913 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1869 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1875 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1865 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1854 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1907 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1880 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1862 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1866 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1857 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1858 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1861 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1864 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1860 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1914 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1870 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1906 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1872 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1863 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1911 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1912 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1855 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1871 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1910 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12154, Page 1915 |
| 2 / 2022 | Acreage not zoned agricultural with or without extra features Book 12127, Page 1867 |
| 1 / 2022 | Acreage not zoned agricultural with or without extra features Book 12096, Page 1299 |
| 1 / 2022 | Acreage not zoned agricultural with or without extra features Book 12096, Page 1308 |
| 1 / 2022 | Acreage not zoned agricultural with or without extra features Book 12096, Page 1307 |
| 1 / 2022 | Acreage not zoned agricultural with or without extra features Book 12096, Page 1303 |
| 1 / 2022 | Acreage not zoned agricultural with or without extra features Book 12096, Page 1300 |
| 1 / 2022 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2088 |
| 1 / 2022 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2087 |
| 1 / 2022 | Acreage not zoned agricultural with or without extra features Book 12096, Page 1296 |
| 1 / 2022 | Acreage not zoned agricultural with or without extra features Book 12096, Page 1302 |
| 1 / 2022 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2086 |
| 1 / 2022 | Acreage not zoned agricultural with or without extra features Book 12096, Page 1301 |
| 1 / 2022 | Acreage not zoned agricultural with or without extra features Book 12096, Page 1306 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2099 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2094 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2090 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2089 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2100 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2093 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2096 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2097 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2092 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 713 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2095 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2091 |
| 12 / 2021 | Acreage not zoned agricultural with or without extra features Book 12066, Page 2098 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 720 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 716 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 723 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 719 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 714 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 725 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 717 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 724 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 718 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 731 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 730 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 721 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 733 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 722 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 715 |
| 11 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 732 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11955, Page 1082 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11933, Page 2142 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11955, Page 1090 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11955, Page 1088 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11955, Page 1087 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11933, Page 2141 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 729 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11933, Page 2139 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11933, Page 2137 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11933, Page 2140 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11933, Page 2138 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11955, Page 1084 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 728 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11933, Page 2136 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 726 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11955, Page 1089 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11955, Page 1086 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11955, Page 1083 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 11955, Page 1085 |
| 10 / 2021 | Acreage not zoned agricultural with or without extra features Book 12005, Page 727 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1940 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1939 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1933 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1932 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1935 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1930 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1929 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1934 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1936 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1941 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1938 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1931 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1928 |
| 9 / 2021 | Acreage not zoned agricultural with or without extra features Book 11919, Page 1937 |
| 8 / 2021 | Acreage not zoned agricultural with or without extra features Book 11866, Page 197 |
| 8 / 2021 | Acreage not zoned agricultural with or without extra features Book 11875, Page 1526 |
| 8 / 2021 | Acreage not zoned agricultural with or without extra features Book 11875, Page 1527 |
| 8 / 2021 | Acreage not zoned agricultural with or without extra features Book 11866, Page 198 |
| 8 / 2021 | Acreage not zoned agricultural with or without extra features Book 11875, Page 1523 |
| 8 / 2021 | Acreage not zoned agricultural with or without extra features Book 11866, Page 199 |
| 8 / 2021 | Acreage not zoned agricultural with or without extra features Book 11875, Page 1524 |
| 8 / 2021 | Acreage not zoned agricultural with or without extra features Book 11866, Page 192 |
| 8 / 2021 | Acreage not zoned agricultural with or without extra features Book 11866, Page 196 |
| 8 / 2021 | Acreage not zoned agricultural with or without extra features Book 11866, Page 200 |
| 8 / 2021 | Acreage not zoned agricultural with or without extra features Book 11875, Page 1525 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 773 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11789, Page 793 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11824, Page 1430 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 780 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 772 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 775 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11824, Page 1428 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 774 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11789, Page 792 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 778 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11789, Page 794 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11866, Page 195 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 782 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 777 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 784 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 771 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11866, Page 194 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11824, Page 1427 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11824, Page 1429 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 779 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 781 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 776 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11866, Page 193 |
| 7 / 2021 | Acreage not zoned agricultural with or without extra features Book 11824, Page 1426 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 517 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11789, Page 799 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11789, Page 791 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 513 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 509 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 505 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11789, Page 796 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11789, Page 805 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 527 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 526 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11789, Page 807 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11789, Page 798 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 519 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11811, Page 783 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 528 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 529 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 525 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 504 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11789, Page 802 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 507 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 531 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 516 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11789, Page 800 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 532 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 522 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 524 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11789, Page 797 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 520 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 521 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11746, Page 830 |
| 6 / 2021 | Acreage not zoned agricultural with or without extra features Book 11769, Page 514 |
