1320 TIDAL POINTE BLVD B-4
JUPITER, FL 33477
Neighborhood Map


















Property Details
This property is classified as Commercial (Airports (private or commercial), bus terminals, marine terminals, piers, marinas.).
There is one building on the property.
It was built in 1989.
This property is valued at $298,399.00.
The legal description of this lot is: "BLUFFS MARINA COND".
Sales and Assessment History
Date | Details |
---|---|
6 / 2013 | $133,000.00 Airports (private or commercial), bus terminals, marine terminals, piers, marinas. Book 26101, Page 388 |
6 / 2013 | $133,000.00 Open storage, new and used building supplies, junk yards, auto wrecking, fuel storage, equipment and material storage Book 26101, Page 388 |
5 / 2013 | $475,000.00 Airports (private or commercial), bus terminals, marine terminals, piers, marinas. Book 26045, Page 775 |
5 / 2013 | $475,000.00 Open storage, new and used building supplies, junk yards, auto wrecking, fuel storage, equipment and material storage Book 26045, Page 775 |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 14.96 acres (88.62%) of the property is within this zone.
The base flood elevation for this flood zone is 4.0 feet.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
Haines, Edwin H (PAL 111856080) | 1320 Tidal Pointe Blvd Jupiter, FL 33477 | male | 87 | Republican Party of Florida | Inactive |
Ruvo, Ann E (PAL 112088421) | 1320 Tidal Pointe Blvd Jupiter, FL 33477 | female | 91 | Republican Party of Florida | Inactive |
Baran, Bradley R (PAL 112336088) | 1320 Tidal Pointe Blvd Jupiter, FL 33477 | male | 79 | No Party Affiliation | Inactive |
Vickers, June Elise (PAL 112592393) | 1320 Tidal Pointe BLVD SLIP F10 Jupiter, FL 33477 | female | 54 | No Party Affiliation | Active |
Schneider, Urban August (PAL 116011558) | 1320 Tidal Pointe Blvd SLIP D2 Jupiter, FL 33477 | male | 57 | Republican Party of Florida | Active |
Carpinella, Michael Joseph (PAL 117080965) | 1320 Tidal Pointe Blvd Jupiter, FL 33477 | male | 50 | No Party Affiliation | Inactive |
Schneider, Sandra Ramos (PAL 122275676) | 1320 Tidal Pointe Blvd SLIP D2 Jupiter, FL 33477 | female | 56 | Republican Party of Florida | Active |
Worstine, David Merrill (PAL 123032866) | 1320 Tidal Pointe Blvd APT A3 Jupiter, FL 33477 | male | 72 | Republican Party of Florida | Inactive |
Andersen, David Murray (PAL 125206393) | 1320 Tidal Pointe Blvd Jupiter, FL 33477 | male | 61 | Republican Party of Florida | Active |
Rose, Michael Joseph (PAL 126591400) | 1320 Tidal Pointe Blvd #B1 Jupiter, FL 33477 | male | 73 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Jupiter through our Voter Demographics page.
Share
Ownership Information
BRENNEMAN TERRY L &
5610 N SALEM CHURCH RD
DOVER, PA 17315