1627 36TH ST
ORLANDO, FL 32839
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 7500 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1961.
This property is valued at .
The legal description of this lot is: "RIO GRANDE TERRACE 7TH ADDITIO".
Sales and Assessment History
| Date | Details |
|---|---|
| 2 / 2019 | Single Family Number 20190122745 |
| 2019 Assessment | ILCEUS DIEUSOIS changed from |
| 3 / 2018 | Single Family Number 20180188413 |
| 2018 Assessment | ABREU RICARDO changed from |
| 6 / 2017 | Single Family Number 20170324832 |
| 2017 Assessment | RODRIGUEZ LAZARO changed from |
| 11 / 2016 | Single Family Number 20160624368 |
| 2015 Assessment | TRAZILE MARIE CLOSETTE changed from |
| 11 / 2014 | Single Family Number 20140594123 |
| 8 / 2014 | Single Family Number 20140436409 |
| 2014 Assessment | FEDERAL NATIONAL MORTGAGE ASSN changed from |
Registered Voters
Search for "ILCEUS DIEUSOIS" in Florida's Voter Registry.
Learn more about Orlando through our Voter Demographics page.
Share
Adjacent Properties
- 1700 35TH ST
(Northeast)
I-4 COMMERCE CENTER COMMERCIAL - 1621 36TH ST
(East)
CLARK DORIS MARIE LIFE ESTATE - 1633 36TH ST
(West)
HAM JOSEPH B