FloridaParcels
FloridaParcels makes it easy to find information about properties in Niceville, Okaloosa County, Florida.
New! View voter demographics in Niceville!
Streets in Niceville, Okaloosa County, Florida
Street | Properties |
---|---|
11TH ST | 8 properties 4060 11TH ST ... 4067 11TH ST |
13TH ST | 18 properties 4000 13TH ST ... 4033 13TH ST |
15TH ST | 16 properties 1639 15TH ST ... 1712 15TH ST |
17TH ST | 38 properties 1758 17TH ST ... 4056 17TH ST |
18TH ST | 61 properties 0000 18TH ST ... 1747 18TH ST |
19TH ST | 29 properties 0 19TH ST ... 6 19TH ST |
20TH ST | 49 properties 102 20TH ST ... 517 20TH ST |
21ST ST | 52 properties 101 21ST ST ... 320 21ST ST |
22ND ST | 96 properties 100 22ND ST ... 538 22ND ST |
23RD ST | 107 properties 1305 23RD ST ... 524 23RD ST |
23RD ST B | 2 properties 1727 23RD ST B ... 1741 23RD ST B |
25TH ST | 33 properties 1508 25TH ST ... 1718 25TH ST |
26TH ST | 38 properties 1002 26TH ST ... 1735 26TH ST |
27TH ST | 59 properties 1003 27TH ST ... 814 27TH ST |
28TH ST | 10 properties 1402 28TH ST ... 1414 28TH ST |
29TH ST | 39 properties 1402 29TH ST ... 718 29TH ST |
2ND ST | 43 properties 104 2ND ST ... 219 2ND ST |
30TH ST | 3 properties 1440 30TH ST ... 1480 30TH ST |
31ST ST | 38 properties 400 31ST ST ... 618 31ST ST |
32ND ST | 24 properties 602 32ND ST ... 718 32ND ST |
37TH ST | 23 properties 1000 37TH ST ... 1137 37TH ST |
3RD ST | 56 properties 100 3RD ST ... 99 3RD ST |
45TH ST | 12 properties 1105 45TH ST ... 907 45TH ST |
46TH ST | 20 properties 1009 46TH ST ... 1140 46TH ST |
47TH ST | 32 properties 1002 47TH ST ... 919 47TH ST |
48TH ST | 25 properties 1009 48TH ST ... 914 48TH ST |
4TH ST | 13 properties 103 4TH ST ... 117 4TH ST |
7TH ST | 2 properties 119 7TH ST ... 121 7TH ST |
ABACO CV | 15 properties 1501 ABACO CV ... 1522 ABACO CV |
ABBOTT CIR | 9 properties 101 ABBOTT CIR ... 109 ABBOTT CIR |
ACADIA CV | 5 properties 4524 ACADIA CV ... 4529 ACADIA CV |
ADAMS ST | 6 properties 138 ADAMS ST ... 229 ADAMS ST |
ALAN-A-DALE DR | 20 properties 100 ALAN-A-DALE DR ... 119 ALAN-A-DALE DR |
ALAQUA CREEK CV | 7 properties 1800 ALAQUA CREEK CV ... 1807 ALAQUA CREEK CV |
ALDERWOOD WAY | 34 properties 1000 ALDERWOOD WAY ... 1034 ALDERWOOD WAY |
ALLEN ST | 16 properties 205 ALLEN ST ... 321 ALLEN ST |
ALOMA CT | 4 properties 101 ALOMA CT ... 104 ALOMA CT |
ALONZO CT | 7 properties 200 ALONZO CT ... 207 ALONZO CT |
ALPINE PL | 8 properties 2901 ALPINE PL ... 2908 ALPINE PL |
ALS DR | 4 properties 1300 ALS DR ... 1341 ALS DR |
AMBERLAKE CV | 7 properties 4424 AMBERLAKE CV ... 4431 AMBERLAKE CV |
AMERICAN POETS DR | 7 properties 4313 AMERICAN POETS DR ... 4327 AMERICAN POETS DR |
ANCHORS PL | 7 properties 299 ANCHORS PL ... 310 ANCHORS PL |
ANCHORS ST | 8 properties 402 ANCHORS ST ... 410 ANCHORS ST |
ANDROS WAY | 12 properties 405 ANDROS WAY ... 428 ANDROS WAY |
ANGELICA PLACE | 9 properties 1303 ANGELICA PLACE ... 1312 ANGELICA PLACE |
ANSLEY DR | 13 properties 4382 ANSLEY DR ... 5517 ANSLEY DR |
ANTIQUA CV | 11 properties 104 ANTIQUA CV ... 121 ANTIQUA CV |
ANTIQUA WAY | 43 properties 201 ANTIQUA WAY ... 356 ANTIQUA WAY |
ARBOR GLEN | 13 properties 300 ARBOR GLEN ... 312 ARBOR GLEN |
The above are streets within Niceville, Okaloosa County.
Visit our search page to find records in other counties, or search using your GPS location.