29 JUNIPER PASS ALL UNITS
OCALA, FL 34480
Neighborhood Map
Property Details
This property is classified as Residential (Multi-family - less than 10 units).
The lot is 22216 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2005.
This property is valued at .
The legal description of this lot is: "SEC 13 TWP 16 RGE 22".
Sales and Assessment History
Date | Details |
---|---|
4 / 2021 | Multi-family - less than 10 units Book 7459, Page 0947 |
2021 Assessment | VICTORY WEALTH CIRCLE LLC changed from |
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
SIMS, SELEATHA JENNIFER (MRN 114674152) | 29 JUNIPER PASS UNIT 2 OCALA, FL 34480 | female | 49 | Florida Democratic Party | Active |
ROMAN, JANICE (MRN 115379197) | 29 JUNIPER PASS TRAK OCALA, FL 34480 | female | 58 | Florida Democratic Party | Inactive |
SINGLETON, SHANTERIA JANAYE (MRN 115678054) | 29 JUNIPER PASS UNIT 4 OCALA, FL 34480 | female | 34 | Florida Democratic Party | Active |
NIEVA, VICENTE (MRN 115889060) | 29 JUNIPER PASS TRAK OCALA, FL 34480 | male | 88 | Florida Democratic Party | Active |
DENIEVA-ORTIZ, RAMONITA (MRN 116135209) | 29 JUNIPER PASS TRAK OCALA, FL 34480 | female | 84 | No Party Affiliation | Active |
MILLAN-BONES, HECTOR LUIS (MRN 122264175) | 29 JUNIPER PASS UNIT 2 OCALA, FL 34480 | male | 57 | No Party Affiliation | Inactive |
SIMS, DEAVAUGHN MARQUEZ (MRN 122528236) | 29 JUNIPER PASS UNIT 2 OCALA, FL 34480 | male | 27 | Florida Democratic Party | Active |
BROWN, STEFAN BERNARD (MRN 128446217) | 29 JUNIPER PASS UNIT 3 OCALA, FL 34480 | male | 57 | Florida Democratic Party | Active |
CROWELL, JANIYAH JANAYE (MRN 129616741) | 29 JUNIPER PASS UNIT 2 OCALA, FL 34480 | female | 20 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Ocala through our Voter Demographics page.
Share
Ownership Information
VICTORY WEALTH CIRCLE LLC
6285 LIDO CT
NEWARK, CA 94560
Adjacent Properties
- 25 JUNIPER PASS ALL UNITS (East)
VICTORY WEALTH CIRCLE LLC - NO SITUS (West)
CONGSON DOMINICO C