2701 NE 10TH ST UNIT 405
OCALA, FL 34470
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
The lot is 1504 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1986.
This property is valued at .
The legal description of this lot is: "SEC 10 TWP 15 RGE 22".
Sales and Assessment History
Date | Details |
---|---|
2020 Assessment | BECHERT BERTOLD changed from |
2015 Assessment | BECHERT BERTOLD changed from |
2 / 2014 | Condominiums Book 5997, Page 0375 |
1 / 2014 | Condominiums Book 5985, Page 0666 |
1 / 2014 | Condominiums Book 5997, Page 0371 |
2014 Assessment | BECHERT BERTOLD changed from |
10 / 2013 | Condominiums Book DETH, Page REGS |
10 / 2013 | Condominiums Book 5985, Page 0649 |
Flood Data
This property is completely within the A Zone (within floodplain).
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
EDWARDS, TYRONE RENGOLD (MRN 102785400) | 2701 NE 10TH ST UNIT 804 OCALA, FL 34470 | male | 49 | Florida Democratic Party | Active |
EQUI, PHILIP JOSEPH (MRN 105257423) | 2701 NE 10TH ST UNIT 402 OCALA, FL 34470 | male | 59 | Republican Party of Florida | Active |
ACKERMAN, BRANDON O (MRN 105548720) | 2701 NE 10TH ST UNIT 408 OCALA, FL 34470 | male | 69 | Florida Democratic Party | Active |
LLANA, MEREDITH (MRN 105557619) | 2701 NE 10TH ST UNIT 101 OCALA, FL 34470 | female | 68 | Republican Party of Florida | Inactive |
STOLL, MELISSA LYNN-BRYANT (MRN 105570915) | 2701 NE 10TH ST UNIT 807 OCALA, FL 34470 | female | 52 | No Party Affiliation | Active |
FANNING, KATHRYN L (MRN 105572820) | 2701 NE 10TH ST UNIT 302 OCALA, FL 34470 | female | 70 | No Party Affiliation | Active |
COLCHISKI, MICHAEL J (MRN 105596445) | 2701 NE 10TH ST UNIT 605 OCALA, FL 34470 | male | 74 | Republican Party of Florida | Active |
RIGGS, DEBORAH LEE (MRN 105597913) | 2701 NE 10TH ST UNIT 201 OCALA, FL 34470 | female | 56 | Republican Party of Florida | Active |
PRESTON, THOMAS FREDRICK (MRN 105604185) | 2701 NE 10TH ST UNIT 601 OCALA, FL 34470 | male | 82 | Florida Democratic Party | Active |
STONE, CRYSTAL NICHOLE (MRN 105643712) | 2701 NE 10TH ST UNIT 810 OCALA, FL 34470 | female | 44 | No Party Affiliation | Active |
KIEFFER-NICHOLS, JESSICA HILDA (MRN 105677134) | 2701 NE 10TH ST UNIT 804 OCALA, FL 34470 | female | 42 | Florida Democratic Party | Active |
LEITER, TERI JUNE (MRN 105678526) | 2701 NE 10TH ST UNIT 702 OCALA, FL 34470 | female | 64 | No Party Affiliation | Active |
PAPA, DEBRA G (MRN 105681897) | 2701 NE 10TH ST UNIT 206 OCALA, FL 344705690 | female | 66 | Republican Party of Florida | Active |
MCCLELLAND, CHRISTOPHER S (MRN 105694211) | 2701 NE 10TH ST UNIT 207 OCALA, FL 34470 | male | 47 | Republican Party of Florida | Active |
BLANDO, DEBORA JO (MRN 105711673) | 2701 NE 10TH ST UNIT 805 OCALA, FL 34470 | female | 67 | Florida Democratic Party | Active |
CASANAS-DIAZ, MILAGRO (MRN 105713779) | 2701 NE 10TH ST UNIT 306 OCALA, FL 34470 | female | 71 | Florida Democratic Party | Active |
COLCHISKI, JOSHUA DAVID (MRN 105714261) | 2701 NE 10TH ST UNIT 605 OCALA, FL 34470 | male | 39 | Florida Democratic Party | Active |
STONE, SHAWN MICHAEL (MRN 105725658) | 2701 NE 10TH ST UNIT 810 OCALA, FL 34470 | male | 51 | No Party Affiliation | Active |
PROUTY, TERRY LEE (MRN 105736716) | 2701 NE 10TH ST UNIT 808 OCALA, FL 34470 | female | 66 | Republican Party of Florida | Active |
VEALE, ALENA IRENE (MRN 105745500) | 2701 NE 10TH ST UNIT 204 OCALA, FL 34470 | female | 38 | Republican Party of Florida | Active |
FEEBACK, TIMOTHY TRAVIS (MRN 105749001) | 2701 NE 10TH ST UNIT 307 OCALA, FL 34470 | male | 37 | Florida Democratic Party | Inactive |
EISENSTEIN, ABRAHAM SAUL (MRN 105751009) | 2701 NE 10TH ST UNIT 504 OCALA, FL 34470 | male | 88 | Florida Democratic Party | Active |
EISENSTEIN, DAISY F (MRN 105752113) | 2701 NE 10TH ST UNIT 504 OCALA, FL 34470 | female | 84 | Florida Democratic Party | Active |
REICH, ROBIN CHAMBLESS (MRN 105788958) | 2701 NE 10TH ST UNIT 104 OCALA, FL 34470 | female | 67 | No Party Affiliation | Active |
BERNARDY, MARILYN GILLIS (MRN 109088976) | 2701 NE 10TH ST UNIT 408 OCALA, FL 34470 | female | 69 | Florida Democratic Party | Active |
MARTIN, RAELEEN LEE (MRN 110904227) | 2701 NE 10TH ST UNIT 402 OCALA, FL 34470 | female | 77 | Republican Party of Florida | Active |
RAWLES, PATRICIA DIANE (MRN 115176702) | 2701 NE 10TH ST UNIT 407 OCALA, FL 34470 | female | 69 | Republican Party of Florida | Active |
EBERT, ERIC MARVIN (MRN 115210222) | 2701 NE 10TH ST UNIT 809 OCALA, FL 34470 | male | 46 | No Party Affiliation | Active |
FANT, BETH (MRN 115635216) | 2701 NE 10TH ST UNIT 603 OCALA, FL 34470 | female | 56 | Florida Democratic Party | Active |
WATKINS, SYBIL (MRN 115678473) | 2701 NE 10TH ST UNIT 401 OCALA, FL 34470 | female | 83 | Florida Democratic Party | Active |
MCCLAIN, MICHELLE VENESSA (MRN 116320788) | 2701 NE 10TH ST UNIT 708 OCALA, FL 34470 | female | 57 | Florida Democratic Party | Active |
DEAN, DAVID EDWARD (MRN 117462178) | 2701 NE 10TH ST UNIT 202 OCALA, FL 34470 | male | 31 | Florida Democratic Party | Active |
JONES, HILLARY GRACE (MRN 117541495) | 2701 NE 10TH ST UNIT 604 OCALA, FL 34470 | female | 39 | No Party Affiliation | Inactive |
FERRO, ANDREA (MRN 117972103) | 2701 NE 10TH ST UNIT 305 OCALA, FL 34470 | female | 56 | No Party Affiliation | Inactive |
DALONZO, BRANDON JOHN (MRN 118092587) | 2701 NE 10TH ST UNIT 805 OCALA, FL 34470 | male | 33 | Republican Party of Florida | Inactive |
WILSON, CHARLES BRYAN (MRN 118803501) | 2701 NE 10TH ST UNIT 405 OCALA, FL 34470 | male | 40 | No Party Affiliation | Active |
PAPA, TONIANN TAMMY (MRN 118867412) | 2701 NE 10TH ST UNIT 206 OCALA, FL 344705670 | female | 35 | Republican Party of Florida | Active |
LEITER, CASSIE MARIE (MRN 119131772) | 2701 NE 10TH ST UNIT 702 OCALA, FL 34470 | female | 30 | Florida Democratic Party | Inactive |
SPENCER, MARY AUDREY (MRN 119465336) | 2701 NE 10TH ST UNIT 209 OCALA, FL 34470 | female | 51 | Republican Party of Florida | Inactive |
MANNING, NICHOLAS MICHAEL (MRN 122115727) | 2701 NE 10TH ST UNIT 606 OCALA, FL 34470 | male | 28 | Republican Party of Florida | Inactive |
HOGUE, DIANA LYNN (MRN 122324139) | 2701 NE 10TH ST UNIT 405 OCALA, FL 34470 | female | 69 | Republican Party of Florida | Active |
HAZEN, EMILY HANNAH (MRN 122489806) | 2701 NE 10TH ST UNIT 701 OCALA, FL 34470 | female | 27 | No Party Affiliation | Inactive |
LEITER, JOHNNA MARIE (MRN 122763512) | 2701 NE 10TH ST UNIT 801 OCALA, FL 34470 | female | 63 | Republican Party of Florida | Active |
SANZ, JULIETTE MARIE (MRN 122953364) | 2701 NE 10TH ST UNIT 305 OCALA, FL 344705686 | female | 26 | Florida Democratic Party | Inactive |
WYATT, DRAKE MITCHELL (MRN 123072846) | 2701 NE 10TH ST UNIT 305 OCALA, FL 34470 | male | 30 | No Party Affiliation | Inactive |
ALVARADO-RIVERA, ROSALILA (MRN 123539658) | 2701 NE 10TH ST UNIT 101 OCALA, FL 34470 | female | 80 | No Party Affiliation | Active |
EASON, JOHNATHAN ELIJAH (MRN 123973699) | 2701 NE 10TH ST UNIT 806 OCALA, FL 34470 | male | 41 | No Party Affiliation | Inactive |
WOOD, RYLEE ELIZABETH (MRN 124193116) | 2701 NE 10TH ST UNIT 209 OCALA, FL 34470 | female | 26 | No Party Affiliation | Inactive |
SZANYI, GEORGE EDWARD (MRN 124400139) | 2701 NE 10TH ST UNIT 803 OCALA, FL 34470 | undeclared | 52 | Republican Party of Florida | Active |
CHANCE, BUCKLEY MATTHEWS (MRN 124457517) | 2701 NE 10TH ST UNIT 406 OCALA, FL 34470 | male | 24 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Ocala through our Voter Demographics page.
Share
Adjacent Properties
- 2701 NE 10TH ST UNIT 406 (Northeast)
LANGSTON ZACHARY - 2701 NE 10TH ST UNIT 404 (Southwest)
ZEPHERION GEORGE FITZGERALD