2820 SW 34TH ST
OCALA, FL 34474
Neighborhood Map
Property Details
This property is classified as Institutional (Homes for the aged).
The lot is 280526 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1993.
This property is valued at .
The legal description of this lot is: "SEC 26 TWP 15 RGE 21".
Sales and Assessment History
| Date | Details |
|---|---|
| 2014 Assessment | GIS HOUSING IV INC changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| BRADY, MARY LOU (MRN 100545774) | 2820 SW 34TH ST UNIT 205 OCALA, FL 34474 | female | 89 | Republican Party of Florida | Active |
| TERRY, LAURA KURPIERS (MRN 100793332) | 2820 SW 34TH ST UNIT 318 OCALA, FL 34474 | female | 68 | Florida Democratic Party | Active |
| LOZANO, LEONOR (MRN 101662830) | 2820 SW 34TH ST UNIT 418 OCALA, FL 34474 | female | 70 | No Party Affiliation | Active |
| VIERKANT, DOROTHY HELENE (MRN 102748516) | 2820 SW 34TH ST UNIT 212 OCALA, FL 344747421 | female | 87 | Florida Democratic Party | Inactive |
| MORRISON, JAMES EDMUND (MRN 104952489) | 2820 SW 34TH ST UNIT 415 OCALA, FL 34474 | male | 76 | Florida Democratic Party | Active |
| CARTER, PHYLLIS J (MRN 105544710) | 2820 SW 34TH ST UNIT 214 OCALA, FL 34474 | female | 89 | Republican Party of Florida | Active |
| GREEN, PATTI BESS (MRN 105563814) | 2820 SW 34TH ST UNIT 104 OCALA, FL 34474 | female | 70 | Republican Party of Florida | Active |
| JAWNY, MARY ANN (MRN 105581982) | 2820 SW 34TH ST UNIT 108 OCALA, FL 344749058 | female | 82 | Florida Democratic Party | Active |
| BAKER, MICHAEL (MRN 105596238) | 2820 SW 34TH ST UNIT 304 OCALA, FL 34474 | male | 100 | Republican Party of Florida | Active |
| COX, PHILLIP GLYN (MRN 105602379) | 2820 SW 34TH ST UNIT 103 OCALA, FL 344744498 | male | 70 | Republican Party of Florida | Active |
| TURNER, FANNIE CALHOUN (MRN 105684520) | 2820 SW 34TH ST UNIT 206 OCALA, FL 34474 | female | 81 | Florida Democratic Party | Active |
| HART, LANNA MARIE (MRN 105688116) | 2820 SW 34TH ST UNIT 115 OCALA, FL 34474 | female | 79 | No Party Affiliation | Active |
| RITCHEY, DOROTHY C (MRN 105732796) | 2820 SW 34TH ST UNIT 217 OCALA, FL 34474 | female | 93 | Republican Party of Florida | Active |
| VIRGIL, FRANK SINCLAIR (MRN 105778349) | 2820 SW 34TH ST UNIT 408 OCALA, FL 34474 | male | 71 | Republican Party of Florida | Active |
| RUEHL, VALERIE LYNNE (MRN 106754123) | 2820 SW 34TH ST UNIT 114 OCALA, FL 34474 | female | 67 | Florida Democratic Party | Active |
| CRAIG, TORREY AUGUSTUS (MRN 107333374) | 2820 SW 34TH ST UNIT 316 OCALA, FL 34474 | male | 77 | Republican Party of Florida | Active |
| WAY, ADRIAN L (MRN 107380287) | 2820 SW 34TH ST UNIT 102 OCALA, FL 34474 | male | 83 | No Party Affiliation | Active |
| ALFONSO, DALIA (MRN 109272868) | 2820 SW 34TH ST UNIT 212 OCALA, FL 34474 | female | 87 | Florida Democratic Party | Active |
| FONSECA, ANGEL EDUARDO (MRN 110684379) | 2820 SW 34TH ST UNIT 210 OCALA, FL 344744420 | male | 72 | Republican Party of Florida | Inactive |
| ENGLISH, ROBIN MARIE (MRN 112703800) | 2820 SW 34TH ST UNIT 106 OCALA, FL 34474 | female | 68 | Republican Party of Florida | Active |
| BAYLIS, WILLIAM OMARK (MRN 115579682) | 2820 SW 34TH ST UNIT 411 OCALA, FL 34474 | male | 71 | Florida Democratic Party | Active |
| GOWERS, FLORANCE VIRGINIA (MRN 116706846) | 2820 SW 34TH ST UNIT 403 OCALA, FL 34474 | female | 80 | Republican Party of Florida | Inactive |
| JOREE, RAMESH (MRN 117278764) | 2820 SW 34TH ST UNIT 203 OCALA, FL 344744420 | male | 54 | Florida Democratic Party | Inactive |
| JOREE, MARY (MRN 117284210) | 2820 SW 34TH ST UNIT 203 OCALA, FL 34474 | female | 73 | Florida Democratic Party | Active |
| JOREE, MOHAN (MRN 117309751) | 2820 SW 34TH ST UNIT 203 OCALA, FL 34474 | male | 78 | Florida Democratic Party | Active |
| DIMARTINO, THAIS MARGARETE (MRN 118547428) | 2820 SW 34TH ST UNIT 211 OCALA, FL 344744420 | female | 80 | No Party Affiliation | Inactive |
| CHAVES, RAMONITA (MRN 119402386) | 2820 SW 34TH ST UNIT 314 OCALA, FL 344747436 | female | 77 | Republican Party of Florida | Inactive |
| HARRELL, JANICE LYNN (MRN 119450651) | 2820 SW 34TH ST UNIT 405 OCALA, FL 34474 | female | 73 | Florida Democratic Party | Inactive |
| PICKLER, DEBORAH ANN (MRN 119551904) | 2820 SW 34TH ST UNIT 413 OCALA, FL 34474 | female | 76 | Republican Party of Florida | Active |
| FERNANDEZ-MORALES, EVA S (MRN 119642955) | 2820 SW 34TH ST UNIT 308 OCALA, FL 34474 | female | 88 | Florida Democratic Party | Active |
| HORTON, JULIA GLORIA (MRN 120109085) | 2820 SW 34TH ST UNIT 112 OCALA, FL 34474 | female | 81 | Florida Democratic Party | Inactive |
| MCINTOSH, DOROTHY FAY (MRN 120141604) | 2820 SW 34TH ST UNIT 107 OCALA, FL 34474 | female | 75 | Republican Party of Florida | Active |
| TRAVIESO, BARBARA (MRN 120170542) | 2820 SW 34TH ST UNIT 216 OCALA, FL 34474 | female | 79 | Florida Democratic Party | Active |
| HAYES, MARY MARGARET (MRN 120225570) | 2820 SW 34TH ST UNIT 209 OCALA, FL 34474 | female | 73 | No Party Affiliation | Active |
| COAKLEY, MINDY LOU (MRN 121382039) | 2820 SW 34TH ST UNIT 201 OCALA, FL 34474 | female | 67 | No Party Affiliation | Active |
| RICHEY, MICHAEL DEON (MRN 121476157) | 2820 SW 34TH ST UNIT 304 OCALA, FL 34474 | male | 46 | Florida Democratic Party | Inactive |
| HARRIS, CHARLES VERNON (MRN 123207301) | 2820 SW 34TH ST UNIT 213 OCALA, FL 34474 | male | 74 | Florida Democratic Party | Active |
| LOWDER, PAULA JEAN (MRN 123389140) | 2820 SW 34TH ST UNIT 305 OCALA, FL 34474 | female | 79 | Florida Democratic Party | Active |
| MONTES-LEBRON, PILAR (MRN 123596503) | 2820 SW 34TH ST UNIT 110 OCALA, FL 34474 | female | 74 | Florida Democratic Party | Active |
| LEFFLER, JACQUELYN ANN (MRN 123958127) | 2820 SW 34TH ST UNIT 417 OCALA, FL 34474 | female | 69 | Florida Democratic Party | Active |
| REINHARD, NITA IBANEZ (MRN 124663940) | 2820 SW 34TH ST UNIT 101 OCALA, FL 34474 | female | 68 | Republican Party of Florida | Active |
| HARRIS, HENRIETTA ALICE (MRN 124939373) | 2820 SW 34TH ST UNIT 313 OCALA, FL 34474 | female | 75 | Republican Party of Florida | Inactive |
| FISHER, ALLISON DIANA (MRN 125055132) | 2820 SW 34TH ST UNIT 306 OCALA, FL 34474 | female | 71 | No Party Affiliation | Active |
| FLINK, TERESA ANN (MRN 125481861) | 2820 SW 34TH ST UNIT 309 OCALA, FL 34474 | female | 70 | No Party Affiliation | Active |
| ZEDA-VELEZ, EGLUANDA (MRN 125793224) | 2820 SW 34TH ST UNIT 209 OCALA, FL 34474 | female | 82 | Florida Democratic Party | Inactive |
| ULLOA-DAMAS, LAZARA DULCE (MRN 126211046) | 2820 SW 34TH ST UNIT 303 OCALA, FL 34474 | female | 72 | Republican Party of Florida | Active |
| MILLER, JAMES ALLEN (MRN 126395240) | 2820 SW 34TH ST UNIT 204 OCALA, FL 34474 | male | 77 | No Party Affiliation | Active |
| MARTINEZ, MILAGROS (MRN 127630949) | 2820 SW 34TH ST UNIT 406 OCALA, FL 34474 | female | 76 | Republican Party of Florida | Active |
| VENA, KAREN TOTH (MRN 127880085) | 2820 SW 34TH ST UNIT 219 OCALA, FL 34474 | female | 77 | No Party Affiliation | Active |
| PRUSAK, CLARE M (MRN 128550490) | 2820 SW 34TH ST UNIT 109 OCALA, FL 34474 | female | 93 | No Party Affiliation | Inactive |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Ocala through our Voter Demographics page.
Share
Ownership Information
GIS HOUSING IV INC
NO ADDRESS
PO BOX 14456
ST PETERSBURG,
FL
33733
Adjacent Properties
- 2700 SW 34TH ST
(Southeast)
KINGWOOD PROPERTIES INC TR - 3750 SW 27TH AVE
(Southwest)
WRA - 3240 SW 34TH ST
(West)
APEXONE COLLIER TUSCANY LLC