614 GLADIOLUS ST
ANNA MARIA, FL 34216
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 7500 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2019.
This property is valued at .
The legal description of this lot is: "E1/2 OF LOT 4, LOT 5 BLK 22 SH".
Sales and Assessment History
| Date | Details |
|---|---|
| 3 / 2022 | Single Family Number 202241045662 |
| 2022 Assessment | CALDERON, JOSE R changed from |
| 2021 Assessment | PEPPARD, DENISE M changed from |
| 2020 Assessment | PEPPARD, DENISE M changed from |
| 12 / 2019 | Single Family Book 2817, Page 7595 |
| 2019 Assessment | IRELAND, JOSEPH W changed from |
| 1 / 2018 | Vacant Residential Book 2711, Page 5213 |
| 1 / 2018 | Vacant Residential Book 2711, Page 5201 |
| 1 / 2018 | Single Family Book 2711, Page 5213 |
| 1 / 2018 | Single Family Book 2711, Page 5201 |
| 2018 Assessment | IRELAND, JOSEPH W changed from |
| 2015 Assessment | BUSH, ALLEN R changed from |
| 9 / 2014 | Single Family Book 2539, Page 6775 |
| 5 / 2009 | Single Family Book 2303, Page 5270 |
| 5 / 2009 | Single Family Book 2303, Page 5270 |
| 2 / 2008 | Single Family Book 2247, Page 7742 |
Flood Data
This property is completely within the AE Zone (within floodplain).
The base flood elevation for this flood zone is 8.0 feet.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Search for "CALDERON, JOSE R" in Florida's Voter Registry.
Learn more about Anna Maria through our Voter Demographics page.
Share
Adjacent Properties
- 610 GLADIOLUS ST UNIT A
(Southeast)
COOK, LEE HERRICK - 618 GLADIOLUS ST
(Northwest)
BRUGGER, MICHAEL J