10520 BOARDWALK LOOP UNIT 702
LAKEWOOD RANCH, FL 34202
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
It was built in 2018.
This property is valued at .
The legal description of this lot is: "UNIT 2-702, BLDG 2 WATERFRONT".
Sales and Assessment History
| Date | Details |
|---|---|
| 2025 Assessment | SOUKUP, DANIEL changed from |
| 11 / 2024 | Condominiums Number 202441118802 |
| 9 / 2021 | Condominiums Number 202141128761 |
| 2019 Assessment | MILLER, JUDITH B changed from |
| 8 / 2018 | Condominiums Book 2747, Page 0789 |
| 8 / 2018 | Vacant Residential Book 2747, Page 0789 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Bourque, Dianne Rightmyer (MAN 100023455) | 10520 Boardwalk Loop UNIT 202 Lakewood Ranch, FL 342022458 | female | 89 | Republican Party of Florida | Active |
| Crowley, Francine (MAN 100177840) | 10520 Boardwalk Loop unit 204 Lakewood Ranch, FL 34202 | female | 84 | Republican Party of Florida | Active |
| Zeeff, Martel Pauline (MAN 100178662) | 10520 Boardwalk Loop UNIT 204 Lakewood Ranch, FL 342022458 | female | 52 | Florida Democratic Party | Inactive |
| Lazeski, David C (MAN 100217456) | 10520 Boardwalk Loop UNIT 704 Lakewood Ranch, FL 34202 | male | 59 | Republican Party of Florida | Active |
| Farmer, Sharon Leokadya (MAN 100346017) | 10520 Boardwalk Loop UNIT 404 Lakewood Ranch, FL 34202 | female | 82 | Republican Party of Florida | Active |
| Epstein, Donald C (MAN 105404127) | 10520 Boardwalk LOOP UNIT 502 Lakewood Ranch, FL 342022459 | male | 92 | No Party Affiliation | Active |
| Marvin, Trudi Ann (MAN 105450519) | 10520 Boardwalk Loop UNIT 503 Lakewood Ranch, FL 342022459 | female | 79 | Republican Party of Florida | Active |
| Mc Clain, Scott Michael (MAN 105472883) | 10520 Boardwalk Loop UNIT 302 Lakewood Ranch, FL 342022458 | male | 53 | Republican Party of Florida | Inactive |
| Grant, Kathleen Susan (MAN 105481755) | 10520 Boardwalk Loop UNIT 203 Lakewood Ranch, FL 342022458 | female | 76 | Republican Party of Florida | Active |
| Twiggs, Jerome Murlan (MAN 105507365) | 10520 Boardwalk Loop UNIT 203 Lakewood Ranch, FL 342022458 | male | 73 | Republican Party of Florida | Active |
| Carr, Robin Lynn (MAN 105519917) | 10520 Boardwalk LOOP UNIT 501 Lakewood Ranch, FL 342022459 | female | 63 | Republican Party of Florida | Active |
| Carr, Jesse David (MAN 105520855) | 10520 Boardwalk Loop UNIT 501 Lakewood Ranch, FL 342022459 | male | 63 | Republican Party of Florida | Active |
| Sullivan, Walter Francis (MAN 115462964) | 10520 Boardwalk LOOP UNIT 303 Lakewood Ranch, FL 342022458 | male | 74 | No Party Affiliation | Active |
| Bedsole, Larry Gordon (MAN 118701567) | 10520 Boardwalk Loop UNIT 701 Lakewood Ranch, FL 342022460 | male | 84 | Republican Party of Florida | Active |
| Bedsole, Martha Tysinger (MAN 118738934) | 10520 Boardwalk Loop UNIT 701 Lakewood Ranch, FL 342022460 | female | 83 | Republican Party of Florida | Active |
| Griffith, Jean Marie (MAN 124466402) | 10520 Boardwalk Loop UNIT 602 Lakewood Ranch, FL 342022460 | female | 70 | Republican Party of Florida | Active |
| Griffith, Robert Glen (MAN 124466512) | 10520 Boardwalk Loop UNIT 602 Lakewood Ranch, FL 342022460 | male | 81 | Republican Party of Florida | Active |
| Sternitzke, Sharon Rose (MAN 125067221) | 10520 Boardwalk Loop UNIT 504 Lakewood Ranch, FL 34202 | female | 74 | Florida Democratic Party | Inactive |
| Sternitzke, Gary Dean (MAN 125067310) | 10520 Boardwalk Loop UNIT 504 Lakewood Ranch, FL 34202 | male | 73 | No Party Affiliation | Inactive |
| Zeeff, Matthew Ryan (MAN 125460191) | 10520 Boardwalk Loop UNIT 204 Lakewood Ranch, FL 342022458 | male | 25 | Republican Party of Florida | Active |
| Zeeff, Jessica Lynne (MAN 125637692) | 10520 Boardwalk Loop UNIT 204 Lakewood Ranch, FL 342022458 | female | 24 | No Party Affiliation | Inactive |
| Michelman, Susan Overstreet (MAN 125789511) | 10520 Boardwalk Loop UNIT 405 Lakewood Ranch, FL 342022459 | female | 78 | Florida Democratic Party | Active |
| Michelman, John Donald (MAN 125789541) | 10520 Boardwalk Loop UNIT 405 Lakewood Ranch, FL 342022459 | male | 81 | Florida Democratic Party | Active |
| McDonough, Kevin Patrick (MAN 126037614) | 10520 Boardwalk Loop UNIT 204 Lakewood Ranch, FL 342022458 | male | 71 | Republican Party of Florida | Inactive |
| Carr, Victoria Alyse (MAN 126306793) | 10520 Boardwalk Loop UNIT 501 Lakewood Ranch, FL 342022459 | undeclared | 25 | Republican Party of Florida | Active |
| Hallstead, Carol Ann (MAN 126602937) | 10520 Boardwalk Loop UNIT 301 Lakewood Ranch, FL 342022458 | female | 72 | No Party Affiliation | Active |
| Sternitzke, Amber Rose (MAN 127090023) | 10520 Boardwalk Loop UNIT 504 Lakewood Ranch, FL 34202 | female | 25 | No Party Affiliation | Inactive |
| Pellegrini, John Joseph (MAN 127401969) | 10520 Boardwalk Loop UNIT 201 Lakewood Ranch, FL 34202 | male | 79 | Republican Party of Florida | Active |
| Potts, Robert David (MAN 127429810) | 10520 Boardwalk Loop UNIT 603 Lakewood Ranch, FL 342022460 | male | 83 | Independent Party of Florida | Active |
| Pichetti, Peter Kim (MAN 128067002) | 10520 Boardwalk Loop UNIT 2 703 Lakewood Ranch, FL 342022457 | male | 80 | Florida Democratic Party | Active |
| Pichetti, Linda Geise (MAN 128067003) | 10520 Boardwalk Loop 2 703 Lakewood Ranch, FL 342022457 | female | 80 | Florida Democratic Party | Active |
| Pellegrini, Nancy (MAN 128212799) | 10520 Boardwalk Loop UNIT 201 Lakewood Ranch, FL 342022458 | female | 77 | No Party Affiliation | Active |
| Slyman, Lisa Kay (MAN 129208150) | 10520 Boardwalk Loop UNIT 401 Lakewood Ranch, FL 342022459 | female | 55 | Republican Party of Florida | Active |
| Rydberg, Samantha Paige (MAN 129232738) | 10520 Boardwalk Loop Lakewood Ranch, FL 342022459 | female | 24 | No Party Affiliation | Active |
| Paul, Robert A (MAN 129589874) | 10520 Boardwalk LOOP UNIT 705 Lakewood Ranch, FL 342022460 | male | 62 | Republican Party of Florida | Active |
| Baw, Joseph Mathew (MAN 129589880) | 10520 Boardwalk LOOP UNIT 705 Lakewood Ranch, FL 342022460 | male | 54 | Republican Party of Florida | Active |
| Slyman, Anthony David (MAN 130083320) | 10520 Boardwalk Loop UNIT 401 Lakewood Ranch, FL 342022459 | male | 66 | Republican Party of Florida | Active |
| Kacmarynski, Linda Louise (MAN 130269210) | 10520 Boardwalk Loop UNIT 403 Lakewood Ranch, FL 342022459 | female | 76 | Republican Party of Florida | Active |
| Perkins, Carlisle Eugene (MAN 130269214) | 10520 Boardwalk Loop UNIT 403 Lakewood Ranch, FL 342022459 | male | 66 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Lakewood Ranch through our Voter Demographics page.
Share
Ownership Information
SOUKUP, DANIEL
10520 BOARDWALK LOOP UNIT 702
BRADENTON,
FL
34202
Adjacent Properties
- 10510 BOARDWALK LOOP UNIT
(North)
WATERFRONT OWNERS ASSOCIATION - 10510 BOARDWALK LOOP UNIT 201
(North)
Redacted. - 10510 BOARDWALK LOOP UNIT 202
(North)
KLOSS, KENNETH CECIL - 10510 BOARDWALK LOOP UNIT 203
(North)
FRIEDMAN, ARTHUR R - 10510 BOARDWALK LOOP UNIT 204
(North)
FINAMORE, CHARLES A - 10510 BOARDWALK LOOP UNIT 205
(North)
SHEPPARD, GAIL ANNE - 10510 BOARDWALK LOOP UNIT 301
(North)
WOLFF, ROBERT D - 10510 BOARDWALK LOOP UNIT 302
(North)
MANGO, WILLIAM A JR - 10510 BOARDWALK LOOP UNIT 303
(North)
COLLIER, JOAN E - 10510 BOARDWALK LOOP UNIT 304
(North)
RICHARD, THERESE JOAN - 10510 BOARDWALK LOOP UNIT 305
(North)
BARRETT, LINDA - 10510 BOARDWALK LOOP UNIT 401
(North)
THUL, THOMAS C - 10510 BOARDWALK LOOP UNIT 402
(North)
YOUNG, SCOTT - 10510 BOARDWALK LOOP UNIT 403
(North)
POLIVCHAK, JEFFERY D - 10510 BOARDWALK LOOP UNIT 404
(North)
RICCA, CHERYL - 10510 BOARDWALK LOOP UNIT 405
(North)
EGGER, TERRANCE C - 10510 BOARDWALK LOOP UNIT 501
(North)
ABBOTT, JAMES MICHAEL - 10510 BOARDWALK LOOP UNIT 502
(North)
FAMILANT, ROBERT A - 10510 BOARDWALK LOOP UNIT 503
(North)
TEEL, ADRIAN G - 10510 BOARDWALK LOOP UNIT 601
(North)
LUKASIK, STANISLAW - 10510 BOARDWALK LOOP UNIT 602
(North)
OLEKSIW, VATTANA - 10510 BOARDWALK LOOP UNIT 603
(North)
HEGGIE, HAZEL - 10530 BOARDWALK LOOP
(North)
WATERFRONT OWNERS ASSOCIATION - 10530 BOARDWALK LOOP UNIT 202
(North)
CHAPMAN, GARY S - 10530 BOARDWALK LOOP UNIT 203
(North)
ROBBINS, MARK D - 10530 BOARDWALK LOOP UNIT 204
(North)
IMBREY, RICHARD MICHAEL - 10530 BOARDWALK LOOP UNIT 205
(North)
SERENITY NORTH LLC - 10530 BOARDWALK LOOP UNIT 301
(North)
HUBBELL, SUSAN J - 10530 BOARDWALK LOOP UNIT 302
(North)
ADDISON, JAMES B - 10530 BOARDWALK LOOP UNIT 303
(North)
BEECKMAN, LUC - 10530 BOARDWALK LOOP UNIT 304
(North)
TOTAL TOUCH UP INC - 10530 BOARDWALK LOOP UNIT 305
(North)
MOON, HONGMO - 10530 BOARDWALK LOOP UNIT 401
(North)
FRIED, DEAN W - 10530 BOARDWALK LOOP UNIT 402
(North)
SPENCE, WILLIAM H - 10530 BOARDWALK LOOP UNIT 403
(North)
TRICASE, PAOLO G - 10530 BOARDWALK LOOP UNIT 404
(North)
TARKA, JEAN LOUISE - 10530 BOARDWALK LOOP UNIT 405
(North)
CARANGI, VINCENZO - 10530 BOARDWALK LOOP UNIT 501
(North)
QUICKER, MICHAEL J - 10530 BOARDWALK LOOP UNIT 502
(North)
Redacted. - 10530 BOARDWALK LOOP UNIT 503
(North)
MCALEES, JAMES G - 10530 BOARDWALK LOOP UNIT 504
(North)
SOSA, GLENN L - 10530 BOARDWALK LOOP UNIT 505
(North)
TACKETT, HENRIETTA - 10530 BOARDWALK LOOP UNIT 601
(North)
STENGEL, SCOTT M - 10530 BOARDWALK LOOP UNIT 602
(North)
KUGEL, BARRY A - 10530 BOARDWALK LOOP UNIT 603
(North)
MARIOTTI, WILLIAM JOSEPH - 10520 BOARDWALK LOOP
(None)
WATERFRONT OWNERS ASSOCIATION - 10520 BOARDWALK LOOP UNIT 201
(None)
PELLEGRINI, JOHN J - 10520 BOARDWALK LOOP UNIT 202
(None)
BOURQUE, DIANNE R - 10520 BOARDWALK LOOP UNIT 203
(None)
GRANT, KATHLEEN S - 10520 BOARDWALK LOOP UNIT 204
(None)
CROWLEY, FRANCINE - 10520 BOARDWALK LOOP UNIT 205
(None)
MCKINNON, DONALD B - 10520 BOARDWALK LOOP UNIT 301
(None)
B2B-AMERICA LLC - 10520 BOARDWALK LOOP UNIT 302
(None)
MCCLAIN, SCOTT - 10520 BOARDWALK LOOP UNIT 303
(None)
SULLIVAN, WALTER F - 10520 BOARDWALK LOOP UNIT 304
(None)
BOWIS, DEBRA H - 10520 BOARDWALK LOOP UNIT 305
(None)
AGNES, PETER WILLIAM JR - 10520 BOARDWALK LOOP UNIT 401
(None)
GARDNER, BEATRICE - 10520 BOARDWALK LOOP UNIT 402
(None)
GALYEAN INVESTMENT PROPERTIES - 10520 BOARDWALK LOOP UNIT 403
(None)
PERKINS, CARLISLE - 10520 BOARDWALK LOOP UNIT 404
(None)
DAWSON, MARK STEVEN - 10520 BOARDWALK LOOP UNIT 405
(None)
MICHELMAN, SUSAN - 10520 BOARDWALK LOOP UNIT 501
(None)
CARR, JESSE D JR - 10520 BOARDWALK LOOP UNIT 502
(None)
RYDBERG, THOMAS C - 10520 BOARDWALK LOOP UNIT 503
(None)
MARVIN, TRUDI A - 10520 BOARDWALK LOOP UNIT 504
(None)
ALLEN, RALPH E - 10520 BOARDWALK LOOP UNIT 505
(None)
BORRIS, JAMES D - 10520 BOARDWALK LOOP UNIT 601
(None)
KRAMER, PERAL - 10520 BOARDWALK LOOP UNIT 602
(None)
GRIFFITH, ROBERT G - 10520 BOARDWALK LOOP UNIT 603
(None)
POTTS, ROBERT DAVID - 10520 BOARDWALK LOOP UNIT 604
(None)
VOELZ, SUSAN L - 10520 BOARDWALK LOOP UNIT 605
(None)
TRUCKSESS, ROBERT - 10520 BOARDWALK LOOP UNIT 701
(None)
BEDSOLE, MARTHA TYSINGER - 10520 BOARDWALK LOOP UNIT 703
(None)
PICHETTI, LINDA G - 10520 BOARDWALK LOOP UNIT 704
(None)
TRAFTON, CHARLES W III - 10520 BOARDWALK LOOP UNIT 705
(None)
BAW, JOSEPH M