11705 EVENING WALK DR
BRADENTON, FL 34211
Neighborhood Map
Property Details
This property is classified as Institutional (Homes for the aged).
The lot is 304699 square feet, the land value of which is assessed at .
There are 3 buildings on the property.
It was built in 2016.
This property is valued at .
The legal description of this lot is: "UNIT 1 LAKEWOOD CENTRE NORTH I".
Sales and Assessment History
| Date | Details |
|---|---|
| 1 / 2024 | Homes for the aged Number 202441005762 |
| 2024 Assessment | CPF LIVING COMMUNITIES III LAK changed from |
| 12 / 2014 | Vacant Commercial Book 2547, Page 4183 |
| 11 / 2014 | Vacant Commercial Book 2545, Page 1355 |
Flood Data
This property is partially within the A Zone (within floodplain). Approximately 0.03 acres (0.39%) of the property is within this zone.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Webber, Gloria J (MAN 100063292) | 11705 Evening Walk DR UNIT 374 Bradenton, FL 342119520 | female | 95 | Republican Party of Florida | Active |
| Carlson, Barbara Janet (MAN 100069620) | 11705 Evening Walk Dr Bradenton, FL 34211 | female | 101 | Republican Party of Florida | Active |
| Nikita, Marian (MAN 100076896) | 11705 Evening Walk DR APT 144 Bradenton, FL 342119513 | female | 95 | Florida Democratic Party | Active |
| Maass, Ruth Maria (MAN 100109983) | 11705 Evening Walk DR UNIT 259 Bradenton, FL 342119513 | female | 94 | Florida Democratic Party | Active |
| Knobloch, Arthur Leslie (MAN 100112377) | 11705 Evening Walk DR APT 1 Bradenton, FL 34211 | male | 89 | Florida Democratic Party | Active |
| Fiorini, Beverly Jane (MAN 100167132) | 11705 Evening Walk Dr UNIT 344 Bradenton, FL 34211 | female | 88 | Republican Party of Florida | Inactive |
| Krypel-Gedvilas, Joan S (MAN 100270333) | 11705 Evening Walk DR APT 239 Bradenton, FL 342119513 | female | 99 | Florida Democratic Party | Active |
| Banaszak, Regina Marie (MAN 100961052) | 11705 Evening Walk DR APT 376 Bradenton, FL 342119520 | female | 97 | Republican Party of Florida | Active |
| Harker, Marna Kay (MAN 101229198) | 11705 Evening Walk Dr UNIT 275 Bradenton, FL 342119517 | female | 89 | Republican Party of Florida | Active |
| Frazier, Arlene (MAN 102634123) | 11705 Evening Walk DR 244 Bradenton, FL 342119513 | female | 87 | Republican Party of Florida | Active |
| Schutzman, Leonard (MAN 103104374) | 11705 Evening Walk DR UNIT 272 Bradenton, FL 342119517 | male | 79 | Republican Party of Florida | Inactive |
| Rollins, Carroll Reed (MAN 104006492) | 11705 Evening Walk Dr RM 273 Bradenton, FL 342119517 | male | 100 | Republican Party of Florida | Active |
| Thomas, Louise Hume (MAN 105287749) | 11705 Evening Walk Dr APT 140 Bradenton, FL 34211 | female | 99 | Republican Party of Florida | Active |
| Czaplinski, Doris Emily (MAN 105373940) | 11705 Evening Walk Dr 142 Bradenton, FL 342119521 | female | 86 | Republican Party of Florida | Active |
| Lackey, Lillian F (MAN 105397002) | 11705 Evening Walk Dr UNIT 272 Bradenton, FL 342119521 | female | 91 | Republican Party of Florida | Inactive |
| Legeay, Paul Henry (MAN 105419338) | 11705 Evening Walk Dr 462 Bradenton, FL 342119521 | male | 95 | Republican Party of Florida | Active |
| Vogel, Diane E (MAN 105434289) | 11705 Evening Walk Dr APT 242 Bradenton, FL 342119513 | female | 83 | Republican Party of Florida | Active |
| Lamalie, Robert Eugene (MAN 105446848) | 11705 Evening Walk Dr APT 4 Bradenton, FL 342119508 | male | 94 | Republican Party of Florida | Active |
| Greene, Jo Ann (MAN 105462379) | 11705 Evening Walk DR Unit 446 Bradenton, FL 342119521 | female | 87 | Republican Party of Florida | Inactive |
| Vaadi, Marguerite Morrison (MAN 105464564) | 11705 Evening Walk DR UNIT 471 Bradenton, FL 342119526 | female | 91 | Republican Party of Florida | Active |
| Wagner, Dottie Snead (MAN 105465764) | 11705 Evening Walk Dr UNIT 246 Bradenton, FL 342119513 | female | 94 | Republican Party of Florida | Active |
| Pillot, Beverly Ann (MAN 105481741) | 11705 Evening Walk DR UNIT 240 Bradenton, FL 342119513 | female | 95 | Republican Party of Florida | Active |
| Richlin, Roberta S (MAN 105503603) | 11705 Evening Walk Dr APT 366 Bradenton, FL 342119520 | female | 91 | Florida Democratic Party | Active |
| Jackson, Nora P (MAN 105505296) | 11705 Evening Walk DR UNIT 262 Bradenton, FL 342119517 | female | 90 | Republican Party of Florida | Active |
| Wagner, John R (MAN 105536536) | 11705 Evening Walk Dr UNIT 360 Bradenton, FL 342119520 | male | 108 | Republican Party of Florida | Active |
| Pokrzywnicki, Adeline L (MAN 107160757) | 11705 Evening Walk DR 14 Bradenton, FL 342119508 | female | 95 | Florida Democratic Party | Active |
| Cohen, Marilyn (MAN 111812075) | 11705 Evening Walk DR UNIT 362 Bradenton, FL 342119520 | female | 90 | No Party Affiliation | Active |
| Kirshe, Beverly Jean (MAN 111817096) | 11705 Evening Walk DR UNIT 368 Bradenton, FL 342119520 | female | 91 | Republican Party of Florida | Active |
| Puder, Natalie (MAN 112200845) | 11705 Evening Walk Dr RM 266 Bradenton, FL 342119517 | female | 98 | Florida Democratic Party | Active |
| Morton, Dorothy King (MAN 112313964) | 11705 Evening Walk DR UNIT 346 Bradenton, FL 342119518 | female | 95 | Republican Party of Florida | Active |
| McCormick, Patrice S (MAN 112316087) | 11705 Evening Walk DR UNIT 264 Bradenton, FL 342119517 | female | 73 | Florida Democratic Party | Active |
| Gross, Elaine (MAN 112410767) | 11705 Evening Walk DR UNIT 458 Bradenton, FL 342119521 | female | 84 | Independent Party of Florida | Active |
| Lautenbach, Robert Lee (MAN 112608512) | 11705 Evening Walk Dr Bradenton, FL 342119508 | male | 96 | Florida Democratic Party | Inactive |
| Springer, Patricia B (MAN 114453190) | 11705 Evening Walk DR Apt 366 Bradenton, FL 342119521 | female | 79 | Florida Democratic Party | Active |
| Scro, Joseph F (MAN 117498919) | 11705 Evening Walk Dr RM 341 Bradenton, FL 34211 | male | 95 | Republican Party of Florida | Active |
| None, None (MAN 120812527) | 11705 Evening Walk Dr Bradenton, FL 342119508 | female | 81 | Republican Party of Florida | Active |
| Rayball, Susan Amanda (MAN 121488577) | 11705 Evening Walk Dr UNIT 465 Bradenton, FL 342119526 | female | 68 | Republican Party of Florida | Active |
| Coleman, Debra Ann (MAN 122748236) | 11705 Evening Walk DR APT 444 Bradenton, FL 342119521 | female | 71 | Florida Democratic Party | Active |
| Sheerin, Mary (MAN 122769658) | 11705 Evening Walk Dr Unit 146 Bradenton, FL 342119513 | female | 91 | Florida Democratic Party | Active |
| Sheerin, John Leo (MAN 122769715) | 11705 Evening Walk DR UNIT 146 Bradenton, FL 342119513 | male | 90 | No Party Affiliation | Active |
| Frampton, Eleanor Claire (MAN 126465477) | 11705 Evening Walk Dr UNIT 274 Bradenton, FL 342119517 | female | 98 | No Party Affiliation | Active |
| Niemeyer, Charles H (MAN 126572659) | 11705 Evening Walk Dr UNIT 475 Bradenton, FL 342119526 | male | 100 | Florida Democratic Party | Active |
| Miller, Raymond Francis (MAN 127063426) | 11705 Evening Walk DR UNIT 473 Bradenton, FL 342119526 | male | 84 | Republican Party of Florida | Active |
| Miller, Virginia Lee (MAN 128504696) | 11705 Evening Walk Dr 473 Bradenton, FL 342119526 | female | 84 | Republican Party of Florida | Active |
| Westerman, Irving William (MAN 129960039) | 11705 Evening Walk DR Bradenton, FL 342119521 | male | 93 | Florida Democratic Party | Active |
| Coley, John Wesley (MAN 130051484) | 11705 Evening Walk DR UNIT 16 Bradenton, FL 342119526 | male | 93 | Republican Party of Florida | Active |
| De Dona, Carole (MAN 130546804) | 11705 Evening Walk Dr APT 461 Bradenton, FL 342119521 | female | 86 | Republican Party of Florida | Active |
| Berman, Phoebe (MAN 130714061) | 11705 Evening Walk Dr APT 459 Bradenton, FL 342119521 | female | 97 | No Party Affiliation | Active |
| Malcolm, Elisabeth Elmiger (MAN 130807766) | 11705 Evening Walk DR UNIT 446 Bradenton, FL 342119521 | female | 92 | No Party Affiliation | Active |
| Kirchner, Ruth Ivanelle (MAN 130977625) | 11705 Evening Walk DR UNIT 373 Bradenton, FL 342119520 | female | 96 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Bradenton through our Voter Demographics page.
Share
Ownership Information
CPF LIVING COMMUNITIES III LAK
2 N TAMIAMI TRAIL STE 200
SARASOTA,
FL
34236
Adjacent Properties
- NEW HAVEN BLVD
(North)
LAKEWOOD RANCH COMMERCE PARK L - 5730 NEWHAVEN BLVD
(North)
EF LWR NORTH LLC - NEW HAVEN BLVD
(North)
RANGELAND OFFICE PARK LLC - EVENING WALK DR
(North)
LAKEWOOD CENTRE NORTH I CONDOM - EVENING WALK DR
(North)
LAKEWOOD CENTRE NORTH I CONDOM - ROLLING GREEN DR
(North)
HARMONY AT LAKEWOOD RANCH MAST