4927 9TH ST E
BRADENTON, FL 34203
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 11564 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1956.
This property is valued at .
The legal description of this lot is: "LOT 7 LESS RD R/W DESC AS FOLL".
Sales and Assessment History
| Date | Details |
|---|---|
| 12 / 2024 | Single Family Number 202441129568 |
| 2023 Assessment | PIERRE, ARNOLD LUC changed from |
| 8 / 2015 | Single Family Book 2586, Page 2022 |
| 2015 Assessment | PIERRE, ARNOLD LUC changed from |
| 2014 Assessment | JOSEPH, ABNER changed from |
| 10 / 2013 | Single Family Book 2497, Page 1640 |
| 1 / 2008 | Single Family Book None, Page None |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| None, None (MAN 105402908) | None | female | None | Florida Democratic Party | Active |
| Pierre, Terissa Bonshia (MAN 121288147) | 4927 9Th ST E Bradenton, FL 34203 | female | 53 | No Party Affiliation | Active |
| Etienne, Barnotte P T (MAN 126107209) | 4927 9Th St E Bradenton, FL 342034841 | female | 48 | No Party Affiliation | Inactive |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Bradenton through our Voter Demographics page.
Share
Adjacent Properties
- 4923 9TH ST E
(North)
MANNING, CHRISTINE - 4924 9TH STREET CT E
(North)
VILLADONIGA, ROBERTO - 5004 9TH STREET CT E
(North)
KAEKEL, ASHLEY E - 4928 9TH STREET CT E
(North)
CAPDEVILLE, ROBERT L - 5001 9TH ST E
(North)
PIERRE, ARNOLD LUC