1604 34TH ST W
BRADENTON, FL 34205
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 10425 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 1972.
This property is valued at .
The legal description of this lot is: "LOT 16 BLK A COUNTRY CLUB HEIG".
Sales and Assessment History
| Date | Details |
|---|---|
| 2 / 2024 | Single Family Number 202441014055 |
| 2020 Assessment | BOROS, MARIA changed from |
| 2015 Assessment | BOROS, MARIA changed from |
| 7 / 2013 | Single Family Book 2485, Page 2409 |
| 5 / 2008 | Single Family Book 2266, Page 1137 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Bovell, Nathaniel Mark (MAN 116127426) | 1604 34th St W Bradenton, FL 342052229 | male | 35 | Florida Democratic Party | Inactive |
| Cruz, Eugenio Rios (MAN 131968374) | 1604 34Th ST W Bradenton, FL 342052229 | male | 70 | Boricua Party | Active |
| Ortiz Ruiz, Maria De Los Angeles (MAN 132330953) | 1604 34Th ST W Bradenton, FL 342052229 | female | 58 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Bradenton through our Voter Demographics page.
Share
Adjacent Properties
- 1608 34TH ST W
(North)
NEVILLE, CRAIG L - 3408 17TH AVE W
(North)
HPA BORROWER 2017-1 LLC - 3405 16TH AVE W
(North)
BAMBACH, SCOTT C