6501 17TH AVE W
BRADENTON, FL 34209
Neighborhood Map
Property Details
This property is classified as Institutional (Homes for the aged).
The lot is 719612 square feet, the land value of which is assessed at .
There are 2 buildings on the property.
It was built in 1984.
This property is valued at .
The legal description of this lot is: "BEG AT SE COR OF N1/2 OF SE1/4".
Sales and Assessment History
| Date | Details |
|---|---|
| 2016 Assessment | CCRC PROPCO-BRADENTON LLC changed from |
| 8 / 2014 | Homes for the aged Book 2534, Page 7427 |
| 8 / 2014 | Homes for the aged Book 2540, Page 1983 |
| 2014 Assessment | CCRC PROPCO-BRADENTON LLC changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Beste, Sylvia Suzanne (MAN 100062026) | 6501 17Th Ave W APT W209 Bradenton, FL 342097806 | female | 91 | Republican Party of Florida | Active |
| Matthei, Marie E (MAN 100108190) | 6501 17th Ave W APT J103 Bradenton, FL 342097843 | female | 95 | Republican Party of Florida | Active |
| Corriveau, Ella Tempelman (MAN 100204947) | 6501 17th Ave W APT W318 Bradenton, FL 342097863 | female | 99 | Republican Party of Florida | Inactive |
| Smith, Randall Simmons (MAN 100271850) | 6501 17th Ave W APT I-403 Bradenton, FL 34209 | male | 76 | Republican Party of Florida | Active |
| Handlin, Mary J (MAN 100307183) | 6501 17th Ave W APT W 311 Bradenton, FL 342097807 | female | 85 | Republican Party of Florida | Active |
| Coats, Janice Pate (MAN 100339622) | 6501 17th Ave W APT W312 Bradenton, FL 342097807 | female | 90 | Republican Party of Florida | Active |
| Beste, Walter Henry (MAN 100374134) | 6501 17th Ave W APT W209 Bradenton, FL 342097806 | male | 94 | Republican Party of Florida | Active |
| Crowe, Cecilia Galiani (MAN 100799634) | 6501 17th Ave W APT I-218 Bradenton, FL 342097802 | female | 75 | No Party Affiliation | Active |
| Paine Bradley, Meredith B (MAN 102707169) | 6501 17Th Ave W APT L309 Bradenton, FL 342097811 | female | 100 | Florida Democratic Party | Active |
| Allen, Helen McCulloch (MAN 102959911) | 6501 17th AVE W APT J214 Bradenton, FL 342097806 | female | 93 | Republican Party of Florida | Active |
| Doyle, Elizabeth Gillen (MAN 103066279) | 6501 17th Ave W APT W 118 Bradenton, FL 342097805 | female | 85 | Republican Party of Florida | Active |
| Cook, Jacquelyn Chavers (MAN 104026690) | 6501 17th AVE W APT I103 Bradenton, FL 342097800 | female | 80 | No Party Affiliation | Active |
| Clarke, George Richard (MAN 104488422) | 6501 17th Ave W APT I-306 Bradenton, FL 342097846 | male | 101 | Republican Party of Florida | Active |
| Clarke, Elizabeth Theresa (MAN 104488423) | 6501 17th Ave W APT I-306 Bradenton, FL 342097846 | female | 100 | Republican Party of Florida | Active |
| Sackett, Joan E (MAN 105283544) | 6501 17Th AVE W APT I-404 Bradenton, FL 342097848 | female | 82 | Florida Democratic Party | Active |
| Haifley, Louise L (MAN 105284002) | 6501 17th Ave W APT W302 Bradenton, FL 342097862 | female | 108 | Florida Democratic Party | Inactive |
| Meglan, Barbara H (MAN 105285334) | 6501 17th AVE W APT L-301 Bradenton, FL 342097817 | female | 97 | Republican Party of Florida | Active |
| Jeude, Sara Jane (MAN 105287002) | 6501 17th Ave W APT W114 Bradenton, FL 342097855 | female | 102 | Republican Party of Florida | Active |
| Hambrecht, Carol E (MAN 105289462) | 6501 17Th Ave W APT J311 Bradenton, FL 342097800 | female | 98 | Republican Party of Florida | Active |
| Graham, Frances Elaine (MAN 105289479) | 6501 17th AVE W UNIT W117 Bradenton, FL 342097855 | female | 81 | Florida Democratic Party | Active |
| French, Sara Martin (MAN 105293078) | 6501 17th Ave W APT I-411 Bradenton, FL 342097804 | female | 99 | Republican Party of Florida | Active |
| Munn, Margaret M (MAN 105293682) | 6501 17Th Ave W APT L314 Bradenton, FL 342097867 | female | 91 | Florida Democratic Party | Active |
| Hauck, David P (MAN 105295173) | 6501 17Th AVE W APT W-405 Bradenton, FL 342097808 | male | 84 | Republican Party of Florida | Active |
| Hauck, Susan P (MAN 105295175) | 6501 17Th AVE W APT W-405 Bradenton, FL 342097808 | female | 83 | Republican Party of Florida | Active |
| Jorgensen, Judy A (MAN 105295367) | 6501 17Th Ave W APT L214 Bradenton, FL 342097866 | female | 77 | Republican Party of Florida | Active |
| Corcoran, Martha J (MAN 105298942) | 6501 17th Ave W APT L303 Bradenton, FL 342097811 | female | 78 | No Party Affiliation | Active |
| Knode, Barbara Hazzard (MAN 105299975) | 6501 17th AVE W APT W418 Bradenton, FL 342097864 | female | 90 | Florida Democratic Party | Active |
| Weinberger, Dail Susan (MAN 105302175) | 6501 17th Ave W W202 Bradenton, FL 34209 | female | 75 | Florida Democratic Party | Active |
| Johnston, Charles Edward (MAN 105304090) | 6501 17th Ave W APT I-205 Bradenton, FL 342097890 | male | 88 | Florida Democratic Party | Active |
| Anderson, Marian Bailey (MAN 105304440) | 6501 17Th AVE W Apt I-215 Bradenton, FL 342097802 | female | 93 | Republican Party of Florida | Active |
| Martenson, Virginia Clare (MAN 105304844) | 6501 17th AVE W APT W317 Bradenton, FL 342097863 | female | 102 | Florida Democratic Party | Active |
| Graham, Stephen James (MAN 105306194) | 6501 17Th AVE W APT W117 Bradenton, FL 342097855 | male | 77 | Florida Democratic Party | Active |
| Cassidy, Deborah Thibadeau (MAN 105307979) | 6501 17Th AVE W APT I-112 Bradenton, FL 342097801 | female | 86 | Republican Party of Florida | Active |
| Schupmann, Carl Howard (MAN 105311530) | 6501 17th AVE W APT W310 Bradenton, FL 342097807 | male | 95 | Republican Party of Florida | Active |
| Allison, Margaret E (MAN 105313475) | 6501 17th Ave W APT W403 Bradenton, FL 34209 | female | 99 | Republican Party of Florida | Active |
| Gobell, Marlys Joan (MAN 105313690) | 6501 17th Ave W APT J304 Bradenton, FL 342097817 | female | 94 | Florida Democratic Party | Active |
| Boyd, Geraldine Rose (MAN 105320669) | 6501 17th Ave W APT L111 Bradenton, FL 342097817 | female | 94 | Republican Party of Florida | Active |
| Rich, Louise Blakeslee (MAN 105320791) | 6501 17th Ave W APT I-105 Bradenton, FL 342097816 | female | 103 | No Party Affiliation | Inactive |
| Clayton, Mary Hoyt (MAN 105323954) | 6501 17th Ave W APT I317 Bradenton, FL 34209 | female | 91 | No Party Affiliation | Active |
| Cieslik, Marilyn Ann (MAN 105326000) | 6501 17Th AVE W APT L213 Bradenton, FL 342097866 | female | 95 | Republican Party of Florida | Active |
| Lippeatt, Edith (MAN 105327323) | 6501 17th AVE W APT L103 Bradenton, FL 342094834 | female | 103 | Independent Party of Florida | Active |
| Reethof, Ingeborg E (MAN 105329116) | 6501 17th AVE W APT W 109 Bradenton, FL 342097805 | female | 100 | No Party Affiliation | Active |
| Nofen, Robert William (MAN 105329862) | 6501 17Th AVE W J110 Bradenton, FL 342097882 | male | 89 | Republican Party of Florida | Active |
| Williams, Helen Hinchey (MAN 105330141) | 6501 17th Ave W APT J-213 Bradenton, FL 342097844 | female | 92 | Florida Democratic Party | Active |
| Williams, Washington Leroy (MAN 105330142) | 6501 17th Ave W APT J-213 Bradenton, FL 342097844 | male | 92 | Florida Democratic Party | Active |
| Nofen, Peggy Joan (MAN 105330926) | 6501 17th Ave W APT J110 Bradenton, FL 342097843 | female | 88 | Republican Party of Florida | Active |
| Enters, Marion (MAN 105334791) | 6501 17th Ave W APT I203 Bradenton, FL 342097890 | female | 94 | Republican Party of Florida | Active |
| Tong, Margaret Moon-Mui (MAN 105337725) | 6501 17Th AVE W APT L110 Bradenton, FL 342097809 | female | 83 | Florida Democratic Party | Active |
| Dielman, Beverly (MAN 105337861) | 6501 17th Ave W APT L101 Bradenton, FL 34209 | female | 91 | Florida Democratic Party | Inactive |
| Dielman, Ray W (MAN 105337862) | 6501 17th Ave W APT L101 Bradenton, FL 342097808 | male | 87 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Bradenton through our Voter Demographics page.
Share
Ownership Information
CCRC PROPCO-BRADENTON LLC
6737 W WASHINGTON ST STE 2300
WEST ALLIS,
WI
53214
Adjacent Properties
- 6410 21ST AVE W
(North)
CCRC PROPCO-BRADENTON LLC - 6407 17TH AVE W
(North)
CCRC PROPCO-BRADENTON LLC - 6104 EVERGREEN CIR
(North)
VILLAS OF POINTE WEST CONDOMIN - 6106 WALNUT ST UNIT 1A
(North)
COONS, JOAN M - 6106 WALNUT ST UNIT 1B
(North)
COOKE, STEPHEN A - 6106 WALNUT ST UNIT 1C
(North)
CRUMP, PARNELL J JR - 6106 WALNUT ST UNIT 1D
(North)
BARNETT, GORDON G - 6108 WALNUT ST UNIT 2A
(North)
HARDELL, JAMES D - 6108 WALNUT ST UNIT 2B
(North)
SHORES, ERNEST E - 6108 WALNUT ST UNIT 2C
(North)
TARTAGLIA, ALFONSO J - 6108 WALNUT ST UNIT 2D
(North)
OBERENDER, SUSAN J - 6110 WALNUT ST UNIT 3A
(North)
BEDNARCYK, PATRICIA G - 6110 WALNUT ST UNIT 3B
(North)
KEY, BONNIE - 6110 WALNUT ST UNIT 3C
(North)
BARNETT, ROBERT S - 6110 WALNUT ST UNIT 3D
(North)
JAMES, GLEN D - 6112 TWIG CIR UNIT 4A
(North)
DAVIS, BRIAN C - 6112 TWIG CIR UNIT 4B
(North)
BARTHEL, GARY L - 6112 TWIG CIR UNIT 4C
(North)
MARCHESSAULT, MARY JO ALARIE - 6112 TWIG CIR UNIT 4D
(North)
HILL, TRUDY RENEE - 6114 TWIG CIR UNIT 5A
(North)
ALTPETER, WILLIAM D - 6114 TWIG CIR UNIT 5B
(North)
DEATHE, JAMES A - 6114 TWIG CIR UNIT 5C
(North)
JONES, CHARLES MICHAEL - 6114 TWIG CIR UNIT 5D
(North)
RIGGLE, RANDY - 6115 TWIG CIR UNIT 6A
(North)
AMORUSO, JOSEPH - 6115 TWIG CIR UNIT 6B
(North)
SORMA, PATTI JO - 6115 TWIG CIR UNIT 6C
(North)
WARGO, JENNIFER L - 6115 TWIG CIR UNIT 6D
(North)
VALLEY, KATHLEEN A - 6113 TWIG CIR UNIT 7A
(North)
CLARK, MARGARET A - 6113 TWIG CIR UNIT 7B
(North)
ROVEDA, MAXINE - 6113 TWIG CIR UNIT 7C
(North)
ALLEN, JOHN C - 6113 TWIG CIR UNIT 7D
(North)
GUERRERA, JOAN A - 6111 WALNUT ST UNIT 8A
(North)
COOPER, TRAVIS C - 6111 WALNUT ST UNIT 8B
(North)
WAGNER, CARLA J - 6111 WALNUT ST UNIT 8C
(North)
BROOKS, OTIS - 6111 WALNUT ST UNIT 8D
(North)
AMAN, PETER P - 6109 WALNUT ST UNIT 9A
(North)
MOORE, BRYAN - 6109 WALNUT ST UNIT 9B
(North)
WRIGHT, ROBERT W - 6109 WALNUT ST UNIT 9C
(North)
MCCLEMENT, JAMIE - 6109 WALNUT ST UNIT 9D
(North)
SOWERS, DAVID - 6107 EVERGREEN CIR UNIT 10A
(North)
FLORACK, MIKE - 6107 EVERGREEN CIR UNIT 10B
(North)
REINHOLD, VERONICA - 6107 EVERGREEN CIR UNIT 10C
(North)
NERI, LOUIS - 6107 EVERGREEN CIR UNIT 10D
(North)
FRAHM, KAREN EDRIS - 6105 EVERGREEN CIR UNIT 11A
(North)
Redacted. - 6105 EVERGREEN CIR UNIT 11B
(North)
COLLISON, JOHN J - 6104 EVERGREEN CIR UNIT 12A
(North)
MOTYKA, WILLIAM W - 6104 EVERGREEN CIR UNIT 12B
(North)
HOLZBORN, SCOTT A - 6104 EVERGREEN CIR UNIT 12C
(North)
LEAHY, D M - 6104 EVERGREEN CIR UNIT 12D
(North)
ZAK, MARGARET A - 1917 67TH ST W
(North)
BENTLEY, ANITA E - 1913 67TH ST W
(North)
MATTHEA REALTY LLC - 1909 67TH ST W
(North)
NORDBY, ERICK - 6704 21ST AVENUE TER W
(North)
POWELL, DARLENE J - 1905 67TH ST W
(North)
VOLIVA, DEBRA A LIVING TRUST D - 1901 67TH ST W
(North)
67 PROPERTIES LLC - 1809 67TH ST W
(North)
MT LANDINGS LLC - 1805 67TH ST W
(North)
HOPKINS, MADELINE A - 1801 67TH ST W
(North)
USHER, DONALD R TUST DTD 12/5/