210 3RD ST W APT 8209
BRADENTON, FL 34205
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
It was built in 2003.
This property is valued at .
The legal description of this lot is: "UNIT 209 MAINSTREET AT BRADENT".
Sales and Assessment History
| Date | Details |
|---|---|
| 2014 Assessment | MILLER, DEBRA SPECIAL NEED TRU changed from |
| 10 / 2013 | Condominiums Book 2496, Page 6953 |
| 11 / 2010 | Condominiums Book 2361, Page 0110 |
Flood Data
This property is completely within the AE Zone (within floodplain).
The base flood elevation for this flood zone is 7.0 feet.
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer.
See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| Baron, Timothy Shawn (MAN 100228384) | 210 3Rd St W APT 1101 Bradenton, FL 342058816 | male | 54 | Republican Party of Florida | Active |
| O Fee, Jean C (MAN 100289754) | 210 3rd St W 4106 Bradenton, FL 342058828 | female | 67 | Republican Party of Florida | Active |
| Rowland, Thomas (MAN 100316512) | 210 3Rd ST W APT 6305 Bradenton, FL 342058867 | male | 43 | Republican Party of Florida | Inactive |
| Archer, Cameron (MAN 100343290) | 210 3Rd St W APT 6301 Bradenton, FL 342058843 | male | 47 | Florida Democratic Party | Active |
| Lopez Estrada, Alexandra (MAN 102449873) | 210 3Rd St W APT 1205 Bradenton, FL 342058816 | female | 39 | Florida Democratic Party | Active |
| Simmons, Raymond Louis (MAN 102913494) | 210 3Rd ST W APT 7107 Bradenton, FL 342058844 | male | 74 | Republican Party of Florida | Active |
| Engelhardt, Andrew R (MAN 104015787) | 210 3Rd St W APT 4206 Bradenton, FL 342058829 | male | 53 | No Party Affiliation | Inactive |
| Paul, Cristina Felicie (MAN 104324830) | 210 3Rd St W APT 8303 Bradenton, FL 342058847 | female | 68 | Florida Democratic Party | Active |
| Horgan, Michael Shamus (MAN 105071532) | 210 3Rd St W APT 7201 Bradenton, FL 342058844 | male | 50 | Republican Party of Florida | Active |
| Coffman, Joyce Irene (MAN 105283491) | 210 3Rd St W APT 7102 Bradenton, FL 342058844 | female | 89 | Republican Party of Florida | Active |
| Kienzel, Charles Warren (MAN 105290804) | 210 3Rd St W UNIT 2104 Bradenton, FL 342058817 | male | 80 | Republican Party of Florida | Active |
| Randall, Robert Joseph (MAN 105311823) | 210 3Rd ST W APT 1107 Bradenton, FL 342058816 | male | 70 | Florida Democratic Party | Active |
| Derome, Joshua Lee (MAN 105318326) | 210 3Rd ST W APT 5104 Bradenton, FL 342058838 | male | 52 | Republican Party of Florida | Active |
| Wilcox, Tiffany Retania (MAN 105336380) | 210 3Rd St W APT 3204 Bradenton, FL 342058819 | female | 51 | Florida Democratic Party | Active |
| Russell, Casey (MAN 105345095) | 210 3Rd St W Bradenton, FL 342058809 | female | 48 | Republican Party of Florida | Active |
| O Connor, Patrick David (MAN 105346984) | 210 3Rd St W APT 8304 Bradenton, FL 342058847 | male | 60 | Republican Party of Florida | Active |
| Kosmas, John George (MAN 105354357) | 210 3Rd St W APT 8401 Bradenton, FL 342058847 | male | 50 | Republican Party of Florida | Active |
| Habora, Charles Henry (MAN 105355831) | 210 3Rd ST W APT 6302 Bradenton, FL 342058867 | male | 57 | Republican Party of Florida | Active |
| Gilbert, Tina Marie (MAN 105359351) | 210 3Rd ST W APT 6110 Bradenton, FL 342058843 | female | 56 | Republican Party of Florida | Active |
| Craven, Patricia J (MAN 105369443) | 210 3Rd ST W Apt 3305 Bradenton, FL 342058864 | female | 82 | Republican Party of Florida | Inactive |
| Smith, Mark Leroy (MAN 105370855) | 210 3Rd St W APT 1105 Bradenton, FL 342058816 | male | 46 | Florida Democratic Party | Active |
| Depraz, Simone Andre'E (MAN 105371551) | 210 3Rd ST W APT 1112 Bradenton, FL 342058816 | female | 76 | No Party Affiliation | Active |
| Carroll, Timothy Michael (MAN 105380199) | 210 3Rd ST W APT 3110 Bradenton, FL 342058819 | male | 47 | Florida Democratic Party | Active |
| Freel, Kevin Edward (MAN 105384997) | 210 3Rd ST W APT 4105 Bradenton, FL 342058828 | male | 75 | No Party Affiliation | Active |
| Freel, Suzanne (MAN 105384998) | 210 3Rd ST W Apt 8828 Bradenton, FL 342058828 | female | 72 | Republican Party of Florida | Active |
| Lovett, Shakeya Raqual (MAN 105386260) | 210 3Rd ST W APT 1109 Bradenton, FL 342058816 | female | 45 | Florida Democratic Party | Active |
| King, Kathleen Joyce (MAN 105391671) | 210 3Rd St W APT 1101 Bradenton, FL 342058816 | female | 56 | Republican Party of Florida | Active |
| Boyd, Wilbur Weston (MAN 105393531) | 210 3Rd St W APT 5304 Bradenton, FL 342058838 | male | 45 | No Party Affiliation | Inactive |
| Geist, Darrell Wayne (MAN 105393816) | 210 3Rd St W APT 3310 Bradenton, FL 342058864 | male | 61 | Republican Party of Florida | Active |
| Mc Keel, Jeanine K (MAN 105402809) | 210 3Rd ST W APT 7206 Bradenton, FL 342058844 | female | 66 | No Party Affiliation | Active |
| Galaz Guzman Wilson Bragdon, Annie (MAN 105403175) | 210 3Rd ST W APT 1302 Bradenton, FL 342058816 | female | 76 | Republican Party of Florida | Active |
| Risk, Gladys Sylvia (MAN 105407595) | 210 3Rd ST W APT 1106 Bradenton, FL 342058816 | female | 80 | Republican Party of Florida | Active |
| Blair, Jennifer Ann Willis (MAN 105411398) | 210 3Rd St W APT 3205 Bradenton, FL 342058819 | female | 44 | Florida Democratic Party | Active |
| Washington, Leroy Jamison (MAN 105414767) | 210 3Rd St W APT 4102 Bradenton, FL 342058828 | male | 56 | No Party Affiliation | Active |
| Kanarr, Pamela Parkhurst (MAN 105421246) | 210 3Rd ST W APT 4108 Bradenton, FL 342058828 | female | 62 | Florida Democratic Party | Active |
| Kanarr, Robert A (MAN 105425479) | 210 3Rd ST W APT 4108 Bradenton, FL 342058828 | male | 58 | Florida Democratic Party | Active |
| Hurley, Brenda Lyn (MAN 105426370) | 210 3Rd St W APT 4203 Bradenton, FL 34205 | female | 53 | Florida Democratic Party | Inactive |
| Ashford, Connie J (MAN 105442728) | 210 3Rd St W APT 8408 Bradenton, FL 34205 | female | 69 | Republican Party of Florida | Active |
| Tatangelo, Kristin Marie (MAN 105450499) | 210 3Rd St W unit 8204 Bradenton, FL 342058676 | female | 45 | No Party Affiliation | Active |
| Roush, Kyla Shea (MAN 105458978) | 210 3Rd St W APT 7204 Bradenton, FL 342058844 | female | 40 | Florida Democratic Party | Active |
| Blue, Jacquelyn Ann (MAN 105463774) | 210 3rd St W 8302 Bradenton, FL 342058846 | female | 65 | Florida Democratic Party | Active |
| Richard, Armand W (MAN 105464804) | 210 3rd St W 4211 Bradenton, FL 342058829 | male | 75 | Republican Party of Florida | Active |
| Richard, Nancy A (MAN 105472052) | 210 3rd St W 4211 Bradenton, FL 342058829 | female | 71 | Republican Party of Florida | Active |
| Noyce, Linda Sue (MAN 105473859) | 210 3Rd St W APT 2305 Bradenton, FL 342058863 | female | 48 | Florida Democratic Party | Inactive |
| Zimmerman, Wanda Louise (MAN 105483873) | 210 3Rd ST W APT 4103 Bradenton, FL 342058828 | female | 73 | Florida Democratic Party | Active |
| Frey, Judith A (MAN 105497570) | 210 3Rd ST W APT 2203 Bradenton, FL 342058817 | female | 84 | No Party Affiliation | Active |
| Gill, Mary C (MAN 105510315) | 210 3rd St W 5108 Bradenton, FL 342058838 | female | 82 | Republican Party of Florida | Active |
| Gibbs, Thomas Russell (MAN 105512149) | 210 3Rd St W APT 2107 Bradenton, FL 342058817 | male | 71 | Florida Democratic Party | Active |
| O Neill, Lucy M (MAN 105532916) | 210 3Rd St W APT 5107 Bradenton, FL 342058843 | female | 69 | No Party Affiliation | Active |
| Davis, Reggie Don (MAN 106599030) | 210 3Rd St W APT 2108 Bradenton, FL 342058861 | male | 61 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Bradenton through our Voter Demographics page.
Share
Ownership Information
MILLER, DEBRA SPECIAL NEED TRU
210 3RD ST W 8209
BRADENTON,
FL
34205
Adjacent Properties
- 100 RIVERFRONT BLVD
(North)
BRADENTON CITY OF - 210 3RD ST W
(North)
MORGUARD WATERMARK APARTMENTS - 444 3RD AVE W
(North)
BRADENTON CITY OF - SUBSURFACE RIGHTS PARCEL
(North)
BOARD OF TRUSTEES OF THE INTER - RIVERFRONT BLVD
(North)
RIVER YACHT & RACQUET CLUB CON - 204 3RD ST W APT 101
(North)
REIS, JOSE HILARIO - 204 3RD ST W APT 102
(North)
NAGY, PATRICIA M - 204 3RD ST W APT 103
(North)
OWENS, MARK E - 204 3RD ST W APT 104
(North)
REDA-SZYWALA, BEATA - 204 3RD ST W APT 105
(North)
Redacted. - 204 3RD ST W APT 106
(North)
Redacted. - 204 3RD ST W APT 107
(North)
SMITH, STANA M - 204 3RD ST W APT 108
(North)
ANDREWS, THOMAS J - 204 3RD ST W APT 201
(North)
SMITH, DAVID - 204 3RD ST W APT 202
(North)
MILLER, ANDREW PARKER - 204 3RD ST W APT 203
(North)
MURPHY, MARK - 204 3RD ST W APT 204
(North)
BRAUER, FRANK J - 204 3RD ST W APT 205
(North)
EKB HOLDINGS LLC - 204 3RD ST W APT 206
(North)
FAGERSTROM, DOUGLAS L - 204 3RD ST W APT 207
(North)
MURPHY, MICHAEL - 204 3RD ST W APT 208
(North)
STEVENSON, RICHARD C - 204 3RD ST W APT 301
(North)
PASTERNACK, HOWARD - 204 3RD ST W APT 302
(North)
BURNS, BRYAN ROGER - 204 3RD ST W APT 303
(North)
PARROTT, DONALD - 204 3RD ST W APT 304
(North)
LIVITS, VITALI - 204 3RD ST W APT 305
(North)
DERENIWSKI, THOMAS - 204 3RD ST W APT 306
(North)
RAY, LAURA A - 204 3RD ST W APT 307
(North)
SENA, LAURIE A - 204 3RD ST W APT 308
(North)
SALAMBASH, JULIA - 204 3RD ST W APT 401
(North)
MOHAN, MARSHA L - 204 3RD ST W APT 402
(North)
PREBLE, CAROL - 204 3RD ST W APT 403
(North)
CARR, JAMES - 204 3RD ST W APT 404
(North)
WALDRON, DEBORAH - 204 3RD ST W APT 405
(North)
GAUVIN, DENNIS J - 204 3RD ST W APT 406
(North)
HUSMAN, GEORGE E - 204 3RD ST W APT 407
(North)
CALLENDER, DONALD - 204 3RD ST W APT 408
(North)
KNORR, JOHN R - RIVERFRONT BLVD
(None)
MAINSTREET AT BRADENTON, A CON - 210 3RD ST W APT 8101
(None)
GEORGES, GREG - 210 3RD ST W APT 8102
(None)
GIBSON, HAROLD W - 210 3RD ST W APT 8103
(None)
ALLER, JAMES - 210 3RD ST W APT 8104
(None)
THOMPSON, DARRYL A - 210 3RD ST W APT 8105
(None)
WILLSEN, ROSANNE ALFERI - 210 3RD ST W APT 8106
(None)
ECS RIVER VIEWS LLC - 210 3RD ST W APT 8107
(None)
TOWNE, RUSSELL A JR - 210 3RD ST W APT 8108
(None)
FITZGERALD, PETER A - 210 3RD ST W APT 8109
(None)
DOMINGUEZ, JAY V - 210 3RD ST W APT 8201
(None)
BROWN, JENNIFER - 210 3RD ST W APT 8202
(None)
EGAN, DARRAGH F - 210 3RD ST W APT 8203
(None)
GEORGES, GREG - 210 3RD ST W APT 8204
(None)
GEORGES, GREG - 210 3RD ST W APT 8205
(None)
HBHF LLC - 210 3RD ST W APT 8206
(None)
HIGGINS, EDWIN J - 210 3RD ST W APT 8207
(None)
VANDERMOLEN, NANCY DEBBIE - 210 3RD ST W APT 8208
(None)
RIVERA, ANTHONY C - 210 3RD ST W APT 8301
(None)
BROUSSEAU-DOIRON, KARINE MARIE - 210 3RD ST W APT 8302
(None)
STODDARD, ALMERINDA P - 210 3RD ST W APT 8303
(None)
PAUL, CRISTINA F - 210 3RD ST W APT 8304
(None)
O'CONNOR, PATRICK D - 210 3RD ST W APT 8305
(None)
PRAINITO, SALVATORE - 210 3RD ST W APT 8306
(None)
SAHEBZAMANI, MAHROKH - 210 3RD ST W APT 8307
(None)
Redacted. - 210 3RD ST W APT 8308
(None)
BINTZ, CAROL JUNE - 210 3RD ST W APT 8309
(None)
IMMITT, MICHAEL - 210 3RD ST W APT 8401
(None)
KOSMAS, JOHN G - 210 3RD ST W APT 8402
(None)
PODOR, JESSE L - 210 3RD ST W APT 8403
(None)
SAPOZNIKOV, TATIANA - 210 3RD ST W APT 8404
(None)
BROUSSEAU-DOIRON, KARINE MARIE - 210 3RD ST W APT 8405
(None)
FLOWERING PLUMS LLC - 210 3RD ST W APT 8406
(None)
IASEVOLI, PAUL - 210 3RD ST W APT 8407
(None)
GAGE, FREDERICK JAMES JR - 210 3RD ST W APT 8408
(None)
ASHFORD, CONNIE J - 210 3RD ST W APT 8409
(None)
MYERS, SARAH A